File: DMCL10FAR3648M2_spusm.jpg
Click image for full resolution display.
Exif parsing courtesy of Phil Harvey's ExifTool. |
F I L E |
FileName | | DMCL10FAR3648M2_spusm.jpg |
FileSize | | 11 MB |
FileModifyDate | | 2007:11:02 15:14:16 |
FileType | | JPEG |
MIMEType | | image/jpeg |
ExifByteOrder | | Little-endian (Intel) |
ImageWidth | | 3648 |
ImageHeight | | 2736 |
EncodingProcess | | Baseline DCT, Huffman coding |
BitsPerSample | | 8 |
ColorComponents | | 3 |
YCbCrSubSampling | | YCbCr4:4:4 (1 1) |
JFIF |
JFIFVersion | | 1.2 |
E X I F |
Software | | Adobe Photoshop CS3 Macintosh |
ComponentsConfiguration | | YCbCr |
Flash | | Off |
InteropIndex | | R98 - DCF basic file (sRGB) |
InteropVersion | | 0100 |
Compression | | JPEG (old-style) |
ThumbnailOffset | | 704 |
ThumbnailLength | | 0 |
I P T C |
ApplicationRecordVersion | | 0 |
PHOTOSHOP |
DisplayedUnitsX | | inches |
DisplayedUnitsY | | inches |
GlobalAngle | | 30 |
GlobalAltitude | | 30 |
CopyrightFlag | | False |
PhotoshopQuality | | 12 |
PhotoshopFormat | | Optimised |
ProgressiveScans | | 3 Scans |
X M P |
Orientation | | Horizontal (normal) |
YCbCrPositioning | | Co-sited |
XResolution | | 300 |
YResolution | | 300 |
ResolutionUnit | | inches |
Make | | Panasonic |
Model | | DMC-L10 |
ModifyDate | | 2007:11:02 15:14:11-04:00 |
CreatorTool | | Adobe Photoshop CS3 Macintosh |
CreateDate | | 2007:11:02 15:14:11-04:00 |
MetadataDate | | 2007:11:02 15:14:11-04:00 |
ExifVersion | | 0221 |
FlashpixVersion | | 0100 |
ColorSpace | | sRGB |
ExifImageWidth | | 3648 |
ExifImageLength | | 2736 |
DateTimeOriginal | | 2007:11:01 13:41:43-04:00 |
DateTimeDigitized | | 2007:11:01 13:41:43-04:00 |
ExposureTime | | 1/320 |
FNumber | | 8.0 |
ExposureProgram | | Aperture-priority AE |
ExposureCompensation | | -0.66 |
MaxApertureValue | | 4.6 |
MeteringMode | | Multi-segment |
FocalLength | | 24.0mm |
FileSource | | Digital Camera |
CustomRendered | | Custom |
NativeDigest | | 36864,40960,40961,37121,37122,40962,40963,37510,40964,36867,36868,33434,33437,34850,34852,34855,34856,37377,37378,37379,37380,37381,37382,37383,37384,37385,37386,37396,41483,41484,41486,41487,41488,41492,41493,41495,41728,41729,41730,41985,41986,41987,41988,41989,41990,41991,41992,41993,41994,41995,41996,42016,0,2,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,20,22,23,24,25,26,27,28,30;71B143461E73F9626105FE4490E9052B |
Format | | image/jpeg |
ColorMode | | 3 |
ICCProfileName | | sRGB IEC61966-2.1 |
History | | |
InstanceID | | uuid:CCA63C388AE611DCA6439E6A74315FCC |
DocumentID | | uuid:CCA63C378AE611DCA6439E6A74315FCC |
ISO | | 100 |
FlashFired | | False |
FlashReturn | | No return detection |
FlashMode | | Off |
FlashFunction | | False |
FlashRedEyeMode | | False |
DerivedFrom | | |
I C C P R O F I L E |
ProfileCMMType | | |
ProfileVersion | | 2.1.0 |
ProfileClass | | Display Device Profile |
ColorSpaceData | | RGB |
ProfileConnectionSpace | | XYZ |
ProfileDateTime | | 2004:07:05 18:54:00 |
ProfileFileSignature | | acsp |
PrimaryPlatform | | Microsoft Corporation |
CMMFlags | | Not Embedded, Independent |
DeviceManufacturer | | ISL |
DeviceModel | | sRGB |
DeviceAttributes | | Reflective, Glossy, Positive, Color |
RenderingIntent | | Perceptual |
ConnectionSpaceIlluminant | | 0.9642 1 0.82491 |
ProfileCreator | | ISL |
ProfileID | | 0 |
ProfileCopyright | | Copyright (c) Ichikawa Soft Laboratory |
ProfileDescription | | sRGB IEC61966-2.1 |
MediaWhitePoint | | 0.95045 1 1.08905 |
MediaBlackPoint | | 0 0 0 |
RedMatrixColumn | | 0.43607 0.22249 0.01392 |
GreenMatrixColumn | | 0.38515 0.71687 0.09708 |
BlueMatrixColumn | | 0.14307 0.06061 0.7141 |
DeviceMfgDesc | | IEC http://www.iec.ch |
DeviceModelDesc | | IEC 61966-2.1 Default RGB colour space - sRGB |
ViewingCondDesc | | Reference Viewing Condition in IEC61966-2.1 |
ViewingCondIlluminant | | 19.6445 20.3718 16.8089 |
ViewingCondSurround | | 3.92889 4.07439 3.36179 |
ViewingCondIlluminantType | | D50 |
Luminance | | 76.03647 80 87.12462 |
MeasurementObserver | | CIE 1931 |
MeasurementBacking | | 0 0 0 |
MeasurementGeometry | | Unknown (0) |
MeasurementFlare | | 0.999% |
MeasurementIlluminant | | D65 |
Technology | | Cathode Ray Tube Display |
RedTRC | | SCALAR(0x8d78e90) |
GreenTRC | | SCALAR(0x91372f8) |
BlueTRC | | SCALAR(0x928818c) |
APP14 |
DCTEncodeVersion | | 100 |
APP14Flags0 | | [14] |
APP14Flags1 | | (none) |
ColorTransform | | YCbCr |
C O M P O S I T E |
Aperture | | 8.0 |
ImageSize | | 3648x2736 |
ShutterSpeed | | 1/320 |
FocalLength35efl | | 24.0mm |
LightValue | | 14.3 |
|