File: ND60hMULTII0100_ACR.JPG
Click image for full resolution display.
Exif parsing courtesy of Phil Harvey's ExifTool. |
F I L E |
FileName | | ND60hMULTII0100_ACR.JPG |
FileSize | | 4 MB |
FileModifyDate | | 2008:06:10 17:26:22 |
FileType | | JPEG |
MIMEType | | image/jpeg |
ExifByteOrder | | Little-endian (Intel, II) |
ImageWidth | | 3872 |
ImageHeight | | 2592 |
EncodingProcess | | Baseline DCT, Huffman coding |
BitsPerSample | | 8 |
ColorComponents | | 3 |
YCbCrSubSampling | | YCbCr4:4:4 (1 1) |
JFIF |
JFIFVersion | | 1.2 |
E X I F |
Software | | Adobe Photoshop CS3 Windows |
Flash | | No Flash |
SubSecTime | | 80 |
SubSecTimeOriginal | | 80 |
SubSecTimeDigitized | | 80 |
CFAPattern | | [Green,Blue][Red,Green] |
Compression | | JPEG (old-style) |
ThumbnailOffset | | 892 |
ThumbnailLength | | 7958 |
I P T C |
ApplicationRecordVersion | | 0 |
PHOTOSHOP |
DisplayedUnitsX | | inches |
DisplayedUnitsY | | inches |
GlobalAngle | | 30 |
GlobalAltitude | | 30 |
CopyrightFlag | | False |
PhotoshopThumbnail | | SCALAR(0x88a3b3c) |
PhotoshopQuality | | 12 |
PhotoshopFormat | | Standard |
ProgressiveScans | | 3 Scans |
X M P |
Make | | NIKON CORPORATION |
Model | | NIKON D60 |
Orientation | | Horizontal (normal) |
XResolution | | 240 |
YResolution | | 240 |
ResolutionUnit | | inches |
ExifVersion | | 0221 |
ExposureTime | | 1/15 |
ShutterSpeedValue | | 1/15 |
FNumber | | 8.0 |
ApertureValue | | 8.0 |
ExposureProgram | | Manual |
DateTimeOriginal | | 2008:03:20 13:37:29.80-04:00 |
DateTimeDigitized | | 2008:03:20 13:37:29.80-04:00 |
ExposureCompensation | | +1 |
MaxApertureValue | | 4.4 |
MeteringMode | | Multi-segment |
LightSource | | Unknown |
FocalLength | | 48.0 mm |
SensingMethod | | One-chip color area |
FileSource | | Digital Camera |
SceneType | | Directly photographed |
FocalLengthIn35mmFormat | | 72 |
CustomRendered | | Normal |
ExposureMode | | Manual |
SceneCaptureType | | Standard |
GainControl | | None |
SubjectDistanceRange | | Unknown |
DigitalZoomRatio | | 1 |
ExifImageWidth | | 3872 |
ExifImageHeight | | 2592 |
ColorSpace | | sRGB |
NativeDigest | | 36864,40960,40961,37121,37122,40962,40963,37510,40964,36867,36868,33434,33437,34850,34852,34855,34856,37377,37378,37379,37380,37381,37382,37383,37384,37385,37386,37396,41483,41484,41486,41487,41488,41492,41493,41495,41728,41729,41730,41985,41986,41987,41988,41989,41990,41991,41992,41993,41994,41995,41996,42016,0,2,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,20,22,23,24,25,26,27,28,30;2BC694384BB3EE6BB2D676071472BA3F |
ModifyDate | | 2008:04:11 17:19:52-04:00 |
CreatorTool | | Adobe Photoshop CS3 Windows |
Rating | | 0 |
CreateDate | | 2008:04:11 17:19:52-04:00 |
MetadataDate | | 2008:04:11 17:19:52-04:00 |
SerialNumber | | 3049423 |
LensInfo | | 180/10 700/10 35/10 45/10 |
Lens | | 18.0-70.0 mm f/3.5-4.5 |
ImageNumber | | 193 |
RawFileName | | ND60hMULTII0100.NEF |
Version | | 4.4.1 |
WhiteBalance | | As Shot |
Temperature | | 5150 |
Tint | | -16 |
Exposure | | 0.00 |
Shadows | | 5 |
Brightness | | +50 |
Contrast | | +25 |
Saturation | | 0 |
Sharpness | | 0 |
LuminanceSmoothing | | 0 |
ColorNoiseReduction | | 25 |
ChromaticAberrationR | | 0 |
ChromaticAberrationB | | 0 |
VignetteAmount | | 0 |
ShadowTint | | 0 |
RedHue | | 0 |
RedSaturation | | 0 |
GreenHue | | 0 |
GreenSaturation | | 0 |
BlueHue | | 0 |
BlueSaturation | | 0 |
FillLight | | 0 |
Vibrance | | 0 |
HighlightRecovery | | 0 |
Clarity | | 0 |
Defringe | | 0 |
HueAdjustmentRed | | 0 |
HueAdjustmentOrange | | 0 |
HueAdjustmentYellow | | 0 |
HueAdjustmentGreen | | 0 |
HueAdjustmentAqua | | 0 |
HueAdjustmentBlue | | 0 |
HueAdjustmentPurple | | 0 |
HueAdjustmentMagenta | | 0 |
SaturationAdjustmentRed | | 0 |
SaturationAdjustmentOrange | | 0 |
SaturationAdjustmentYellow | | 0 |
SaturationAdjustmentGreen | | 0 |
SaturationAdjustmentAqua | | 0 |
SaturationAdjustmentBlue | | 0 |
SaturationAdjustmentPurple | | 0 |
SaturationAdjustmentMagenta | | 0 |
LuminanceAdjustmentRed | | 0 |
LuminanceAdjustmentOrange | | 0 |
LuminanceAdjustmentYellow | | 0 |
LuminanceAdjustmentGreen | | 0 |
LuminanceAdjustmentAqua | | 0 |
LuminanceAdjustmentBlue | | 0 |
LuminanceAdjustmentPurple | | 0 |
LuminanceAdjustmentMagenta | | 0 |
SplitToningShadowHue | | 0 |
SplitToningShadowSaturation | | 0 |
SplitToningHighlightHue | | 0 |
SplitToningHighlightSaturation | | 0 |
SplitToningBalance | | 0 |
ParametricShadows | | 0 |
ParametricDarks | | 0 |
ParametricLights | | 0 |
ParametricHighlights | | 0 |
ParametricShadowSplit | | 25 |
ParametricMidtoneSplit | | 50 |
ParametricHighlightSplit | | 75 |
SharpenRadius | | +0.5 |
SharpenDetail | | 0 |
SharpenEdgeMasking | | 0 |
ConvertToGrayscale | | False |
ToneCurveName | | Medium Contrast |
CameraProfile | | ACR 4.4 |
CameraProfileDigest | | 4BE661D429507440A5763D202FE02893 |
HasSettings | | True |
HasCrop | | False |
AlreadyApplied | | True |
SidecarForExtension | | NEF |
ColorMode | | 3 |
ICCProfileName | | sRGB IEC61966-2.1 |
History | | |
Format | | image/jpeg |
InstanceID | | uuid:71F1EA960B08DD11B0739221F84E71F0 |
DocumentID | | uuid:70F1EA960B08DD11B0739221F84E71F0 |
ISO | | 100 |
FlashFired | | False |
FlashReturn | | No return detection |
FlashMode | | Unknown |
FlashFunction | | False |
FlashRedEyeMode | | False |
ToneCurve | | 0, 0, 32, 22, 64, 56, 128, 128, 192, 196, 255, 255 |
DerivedFrom | | |
I C C P R O F I L E |
ProfileCMMType | | Lino |
ProfileVersion | | 2.1.0 |
ProfileClass | | Display Device Profile |
ColorSpaceData | | RGB |
ProfileConnectionSpace | | XYZ |
ProfileDateTime | | 1998:02:09 06:49:00 |
ProfileFileSignature | | acsp |
PrimaryPlatform | | Microsoft Corporation |
CMMFlags | | Not Embedded, Independent |
DeviceManufacturer | | IEC |
DeviceModel | | sRGB |
DeviceAttributes | | Reflective, Glossy, Positive, Color |
RenderingIntent | | Perceptual |
ConnectionSpaceIlluminant | | 0.9642 1 0.82491 |
ProfileCreator | | HP |
ProfileID | | 0 |
ProfileCopyright | | Copyright (c) 1998 Hewlett-Packard Company |
ProfileDescription | | sRGB IEC61966-2.1 |
MediaWhitePoint | | 0.95045 1 1.08905 |
MediaBlackPoint | | 0 0 0 |
RedMatrixColumn | | 0.43607 0.22249 0.01392 |
GreenMatrixColumn | | 0.38515 0.71687 0.09708 |
BlueMatrixColumn | | 0.14307 0.06061 0.7141 |
DeviceMfgDesc | | IEC http://www.iec.ch |
DeviceModelDesc | | IEC 61966-2.1 Default RGB colour space - sRGB |
ViewingCondDesc | | Reference Viewing Condition in IEC61966-2.1 |
ViewingCondIlluminant | | 19.6445 20.3718 16.8089 |
ViewingCondSurround | | 3.92889 4.07439 3.36179 |
ViewingCondIlluminantType | | D50 |
Luminance | | 76.03647 80 87.12462 |
MeasurementObserver | | CIE 1931 |
MeasurementBacking | | 0 0 0 |
MeasurementGeometry | | Unknown (0) |
MeasurementFlare | | 0.999% |
MeasurementIlluminant | | D65 |
Technology | | Cathode Ray Tube Display |
RedTRC | | SCALAR(0x851849c) |
GreenTRC | | SCALAR(0x8518f88) |
BlueTRC | | SCALAR(0x824d764) |
APP14 |
DCTEncodeVersion | | 100 |
APP14Flags0 | | [14] |
APP14Flags1 | | (none) |
ColorTransform | | YCbCr |
C O M P O S I T E |
Aperture | | 8.0 |
ImageSize | | 3872x2592 |
ScaleFactor35efl | | 1.5 |
ShutterSpeed | | 1/15 |
ThumbnailImage | | SCALAR(0x88ad088) |
CircleOfConfusion | | 0.020 mm |
FOV | | 28.1 deg |
FocalLength35efl | | 48.0 mm (35 mm equivalent: 72.0 mm) |
HyperfocalDistance | | 14.38 m |
LightValue | | 9.9 |
SubSecDateTimeOriginal | | 2008:03:20 13:37:29.80-04:00.80 |
|