File: Y-JG-CANON-EOS-R10-0161.JPG
Click image for full resolution display.
Exif parsing courtesy of Phil Harvey's ExifTool. |
F I L E |
FileName | | Y-JG-CANON-EOS-R10-0161.JPG |
FileSize | | 4.4 MiB |
FileModifyDate | | 2022:05:23 09:56:33-04:00 |
FileAccessDate | | 2022:07:07 15:41:15-04:00 |
FileInodeChangeDate | | 2022:05:23 21:29:39-04:00 |
FileType | | JPEG |
FileTypeExtension | | jpg |
MIMEType | | image/jpeg |
ExifByteOrder | | Little-endian (Intel, II) |
ImageWidth | | 6000 |
ImageHeight | | 4000 |
EncodingProcess | | Baseline DCT, Huffman coding |
BitsPerSample | | 8 |
ColorComponents | | 3 |
YCbCrSubSampling | | YCbCr4:2:2 (2 1) |
E X I F |
Make | | Canon |
Model | | Canon EOS R10 |
Orientation | | Horizontal (normal) |
XResolution | | 72 |
YResolution | | 72 |
ResolutionUnit | | inches |
ModifyDate | | 2022:05:19 10:01:51 |
Artist | | |
YCbCrPositioning | | Co-sited |
Copyright | | |
ExposureTime | | 1/3200 |
FNumber | | 4.0 |
ExposureProgram | | Shutter speed priority AE |
ISO | | 250 |
SensitivityType | | Recommended Exposure Index |
RecommendedExposureIndex | | 250 |
ExifVersion | | 0231 |
DateTimeOriginal | | 2022:05:19 10:01:51 |
CreateDate | | 2022:05:19 10:01:51 |
OffsetTime | | -05:00 |
OffsetTimeOriginal | | -05:00 |
OffsetTimeDigitized | | -05:00 |
ComponentsConfiguration | | Y, Cb, Cr, - |
ShutterSpeedValue | | 1/3158 |
ApertureValue | | 4.0 |
ExposureCompensation | | -1/3 |
MeteringMode | | Multi-segment |
Flash | | No Flash |
FocalLength | | 105.0 mm |
UserComment | | |
SubSecTime | | 51 |
SubSecTimeOriginal | | 51 |
SubSecTimeDigitized | | 51 |
FlashpixVersion | | 0100 |
ColorSpace | | sRGB |
ExifImageWidth | | 6000 |
ExifImageHeight | | 4000 |
InteropIndex | | R98 - DCF basic file (sRGB) |
InteropVersion | | 0100 |
FocalPlaneXResolution | | 6825.938567 |
FocalPlaneYResolution | | 6825.938567 |
FocalPlaneResolutionUnit | | inches |
CustomRendered | | Normal |
ExposureMode | | Auto |
WhiteBalance | | Auto |
SceneCaptureType | | Standard |
OwnerName | | |
SerialNumber | | 012031000091 |
LensInfo | | 24-105mm f/0 |
LensModel | | RF24-105mm F4 L IS USM |
LensSerialNumber | | 7103010126 |
GPSVersionID | | 2.3.0.0 |
Compression | | JPEG (old-style) |
XResolution | | 72 |
YResolution | | 72 |
ResolutionUnit | | inches |
ThumbnailOffset | | 28672 |
ThumbnailLength | | 13277 |
ThumbnailImage | | (binary data) |
M A K E R N O T E S |
MacroMode | | Normal |
SelfTimer | | Off |
Quality | | Fine |
CanonFlashMode | | Off |
ContinuousDrive | | Unknown (8) |
FocusMode | | AI Servo AF |
RecordMode | | CR3+JPEG |
CanonImageSize | | Large |
EasyMode | | Manual |
DigitalZoom | | None |
Contrast | | Normal |
Saturation | | Normal |
CameraISO | | Auto |
MeteringMode | | Evaluative |
FocusRange | | Auto |
CanonExposureMode | | Shutter speed priority AE |
LensType | | Canon RF 50mm F1.2L USM or other Canon RF Lens |
MaxFocalLength | | 105 mm |
MinFocalLength | | 24 mm |
FocalUnits | | 1/mm |
MaxAperture | | 4.2 |
MinAperture | | 23 |
FlashActivity | | 0 |
FlashBits | | E-TTL |
FocusContinuous | | Single |
ImageStabilization | | On (2) |
ZoomSourceWidth | | 0 |
ZoomTargetWidth | | 0 |
ManualFlashOutput | | n/a |
ColorTone | | Normal |
FocalType | | Zoom |
FocalLength | | 105 mm |
AutoISO | | 100 |
BaseISO | | 259 |
MeasuredEV | | 14.12 |
TargetAperture | | 4 |
TargetExposureTime | | 1/3251 |
ExposureCompensation | | -1/3 |
WhiteBalance | | Auto |
SlowShutter | | None |
SequenceNumber | | 0 |
OpticalZoomCode | | 0 |
CameraTemperature | | 45 C |
FlashGuideNumber | | 0 |
FlashExposureComp | | 0 |
AutoExposureBracketing | | Off |
AEBBracketValue | | 0 |
ControlMode | | Camera Local Control |
FocusDistanceUpper | | 11.12 m |
FocusDistanceLower | | 21.91 m |
FNumber | | 4.2 |
ExposureTime | | 1/3251 |
MeasuredEV2 | | 38 |
BulbDuration | | 0 |
CameraType | | EOS High-end |
AutoRotate | | None |
NDFilter | | Off |
CanonImageType | | Canon EOS R10 |
CanonFirmwareVersion | | Firmware Version 1.0.1 |
OwnerName | | |
CanonModelID | | Unknown (0x80000465) |
ThumbnailImageValidArea | | 0 159 6 113 |
AFAreaMode | | Unknown (22) |
NumAFPoints | | 651 |
ValidAFPoints | | 651 |
CanonImageWidth | | 6000 |
CanonImageHeight | | 4000 |
AFImageWidth | | 6000 |
AFImageHeight | | 4000 |
AFAreaWidths | | 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 |
AFAreaHeights | | 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 166 |
AFAreaXPositions | | -2700 -2520 -2340 -2160 -1980 -1800 -1620 -1440 -1260 -1080 -900 -720 -540 -360 -180 0 180 360 540 720 900 1080 1260 1440 1620 1800 1980 2160 2340 2520 2700 -2700 -2520 -2340 -2160 -1980 -1800 -1620 -1440 -1260 -1080 -900 -720 -540 -360 -180 0 180 360 540 720 900 1080 1260 1440 1620 1800 1980 2160 2340 2520 2700 -2700 -2520 -2340 -2160 -1980 -1800 -1620 -1440 -1260 -1080 -900 -720 -540 -360 -180 0 180 360 540 720 900 1080 1260 1440 1620 1800 1980 2160 2340 2520 2700 -2700 -2520 -2340 -2160 -1980 -1800 -1620 -1440 -1260 -1080 -900 -720 -540 -360 -180 0 180 360 540 720 900 1080 1260 1440 1620 1800 1980 2160 2340 2520 2700 -2700 -2520 -2340 -2160 -1980 -1800 -1620 -1440 -1260 -1080 -900 -720 -540 -360 -180 0 180 360 540 720 900 1080 1260 1440 1620 1800 1980 2160 2340 2520 2700 -2700 -2520 -2340 -2160 -1980 -1800 -1620 -1440 -1260 -1080 -900 -720 -540 -360 -180 0 180 360 540 720 900 1080 1260 1440 1620 1800 1980 2160 2340 2520 2700 -2700 -2520 -2340 -2160 -1980 -1800 -1620 -1440 -1260 -1080 -900 -720 -540 -360 -180 0 180 360 540 720 900 1080 1260 1440 1620 1800 1980 2160 2340 2520 2700 -2700 -2520 -2340 -2160 -1980 -1800 -1620 -1440 -1260 -1080 -900 -720 -540 -360 -180 0 180 360 540 720 900 1080 1260 1440 1620 1800 1980 2160 2340 2520 2700 -2700 -2520 -2340 -2160 -1980 -1800 -1620 -1440 -1260 -1080 -900 -720 -540 -360 -180 0 180 360 540 720 900 1080 1260 1440 1620 1800 1980 2160 2340 2520 2700 -2700 -2520 -2340 -2160 -1980 -1800 -1620 -1440 -1260 -1080 -900 -720 -540 -360 -180 0 180 360 540 720 900 1080 1260 1440 1620 1800 1980 2160 2340 2520 2700 -2700 -2520 -2340 -2160 -1980 -1800 -1620 -1440 -1260 -1080 -900 -720 -540 -360 -180 0 180 360 540 720 900 1080 1260 1440 1620 1800 1980 2160 2340 2520 2700 -2700 -2520 -2340 -2160 -1980 -1800 -1620 -1440 -1260 -1080 -900 -720 -540 -360 -180 0 180 360 540 720 900 1080 1260 1440 1620 1800 1980 2160 2340 2520 2700 -2700 -2520 -2340 -2160 -1980 -1800 -1620 -1440 -1260 -1080 -900 -720 -540 -360 -180 0 180 360 540 720 900 1080 1260 1440 1620 1800 1980 2160 2340 2520 2700 -2700 -2520 -2340 -2160 -1980 -1800 -1620 -1440 -1260 -1080 -900 -720 -540 -360 -180 0 180 360 540 720 900 1080 1260 1440 1620 1800 1980 2160 2340 2520 2700 -2700 -2520 -2340 -2160 -1980 -1800 -1620 -1440 -1260 -1080 -900 -720 -540 -360 -180 0 180 360 540 720 900 1080 1260 1440 1620 1800 1980 2160 2340 2520 2700 -2700 -2520 -2340 -2160 -1980 -1800 -1620 -1440 -1260 -1080 -900 -720 -540 -360 -180 0 180 360 540 720 900 1080 1260 1440 1620 1800 1980 2160 2340 2520 2700 -2700 -2520 -2340 -2160 -1980 -1800 -1620 -1440 -1260 -1080 -900 -720 -540 -360 -180 0 180 360 540 720 900 1080 1260 1440 1620 1800 1980 2160 2340 2520 2700 -2700 -2520 -2340 -2160 -1980 -1800 -1620 -1440 -1260 -1080 -900 -720 -540 -360 -180 0 180 360 540 720 900 1080 1260 1440 1620 1800 1980 2160 2340 2520 2700 -2700 -2520 -2340 -2160 -1980 -1800 -1620 -1440 -1260 -1080 -900 -720 -540 -360 -180 0 180 360 540 720 900 1080 1260 1440 1620 1800 1980 2160 2340 2520 2700 -2700 -2520 -2340 -2160 -1980 -1800 -1620 -1440 -1260 -1080 -900 -720 -540 -360 -180 0 180 360 540 720 900 1080 1260 1440 1620 1800 1980 2160 2340 2520 2700 -2700 -2520 -2340 -2160 -1980 -1800 -1620 -1440 -1260 -1080 -900 -720 -540 -360 -180 0 180 360 540 720 900 1080 1260 1440 1620 1800 1980 2160 2340 2520 2700 |
AFAreaYPositions | | 1840 1840 1840 1840 1840 1840 1840 1840 1840 1840 1840 1840 1840 1840 1840 1840 1840 1840 1840 1840 1840 1840 1840 1840 1840 1840 1840 1840 1840 1840 1840 1656 1656 1656 1656 1656 1656 1656 1656 1656 1656 1656 1656 1656 1656 1656 1656 1656 1656 1656 1656 1656 1656 1656 1656 1656 1656 1656 1656 1656 1656 1656 1472 1472 1472 1472 1472 1472 1472 1472 1472 1472 1472 1472 1472 1472 1472 1472 1472 1472 1472 1472 1472 1472 1472 1472 1472 1472 1472 1472 1472 1472 1472 1288 1288 1288 1288 1288 1288 1288 1288 1288 1288 1288 1288 1288 1288 1288 1288 1288 1288 1288 1288 1288 1288 1288 1288 1288 1288 1288 1288 1288 1288 1288 1104 1104 1104 1104 1104 1104 1104 1104 1104 1104 1104 1104 1104 1104 1104 1104 1104 1104 1104 1104 1104 1104 1104 1104 1104 1104 1104 1104 1104 1104 1104 920 920 920 920 920 920 920 920 920 920 920 920 920 920 920 920 920 920 920 920 920 920 920 920 920 920 920 920 920 920 920 736 736 736 736 736 736 736 736 736 736 736 736 736 736 736 736 736 736 736 736 736 736 736 736 736 736 736 736 736 736 736 552 552 552 552 552 552 552 552 552 552 552 552 552 552 552 552 552 552 552 552 552 552 552 552 552 552 552 552 552 552 552 368 368 368 368 368 368 368 368 368 368 368 368 368 368 368 368 368 368 368 368 368 368 368 368 368 368 368 368 368 368 368 184 184 184 184 184 184 184 184 184 184 184 184 184 184 184 184 184 184 184 184 184 184 184 184 184 184 184 184 184 184 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -184 -184 -184 -184 -184 -184 -184 -184 -184 -184 -184 -184 -184 -184 -184 -184 -184 -184 -184 -184 -184 -184 -184 -184 -184 -184 -184 -184 -184 -184 -184 -368 -368 -368 -368 -368 -368 -368 -368 -368 -368 -368 -368 -368 -368 -368 -368 -368 -368 -368 -368 -368 -368 -368 -368 -368 -368 -368 -368 -368 -368 -368 -552 -552 -552 -552 -552 -552 -552 -552 -552 -552 -552 -552 -552 -552 -552 -552 -552 -552 -552 -552 -552 -552 -552 -552 -552 -552 -552 -552 -552 -552 -552 -736 -736 -736 -736 -736 -736 -736 -736 -736 -736 -736 -736 -736 -736 -736 -736 -736 -736 -736 -736 -736 -736 -736 -736 -736 -736 -736 -736 -736 -736 -736 -920 -920 -920 -920 -920 -920 -920 -920 -920 -920 -920 -920 -920 -920 -920 -920 -920 -920 -920 -920 -920 -920 -920 -920 -920 -920 -920 -920 -920 -920 -920 -1104 -1104 -1104 -1104 -1104 -1104 -1104 -1104 -1104 -1104 -1104 -1104 -1104 -1104 -1104 -1104 -1104 -1104 -1104 -1104 -1104 -1104 -1104 -1104 -1104 -1104 -1104 -1104 -1104 -1104 -1104 -1288 -1288 -1288 -1288 -1288 -1288 -1288 -1288 -1288 -1288 -1288 -1288 -1288 -1288 -1288 -1288 -1288 -1288 -1288 -1288 -1288 -1288 -1288 -1288 -1288 -1288 -1288 -1288 -1288 -1288 -1288 -1472 -1472 -1472 -1472 -1472 -1472 -1472 -1472 -1472 -1472 -1472 -1472 -1472 -1472 -1472 -1472 -1472 -1472 -1472 -1472 -1472 -1472 -1472 -1472 -1472 -1472 -1472 -1472 -1472 -1472 -1472 -1656 -1656 -1656 -1656 -1656 -1656 -1656 -1656 -1656 -1656 -1656 -1656 -1656 -1656 -1656 -1656 -1656 -1656 -1656 -1656 -1656 -1656 -1656 -1656 -1656 -1656 -1656 -1656 -1656 -1656 -1656 -1840 -1840 -1840 -1840 -1840 -1840 -1840 -1840 -1840 -1840 -1840 -1840 -1840 -1840 -1840 -1840 -1840 -1840 -1840 -1840 -1840 -1840 -1840 -1840 -1840 -1840 -1840 -1840 -1840 -1840 -1840 |
AFPointsInFocus | | 169,170,171,172,173,174,200,201,202,203,204,205,232,233,234,235,236,264,265,266,267,294,295,296,297,325,326,327,328,356,357,358,359,386,387,388,389,390,420,421,422,423,424 |
AFPointsSelected | | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149,150,151,152,153,154,155,156,157,158,159,160,161,162,163,164,165,166,167,168,169,170,171,172,173,174,175,176,177,178,179,180,181,182,183,184,185,186,187,188,189,190,191,192,193,194,195,196,197,198,199,200,201,202,203,204,205,206,207,208,209,210,211,212,213,214,215,216,217,218,219,220,221,222,223,224,225,226,227,228,229,230,231,232,233,234,235,236,237,238,239,240,241,242,243,244,245,246,247,248,249,250,251,252,253,254,255,256,257,258,259,260,261,262,263,264,265,266,267,268,269,270,271,272,273,274,275,276,277,278,279,280,281,282,283,284,285,286,287,288,289,290,291,292,293,294,295,296,297,298,299,300,301,302,303,304,305,306,307,308,309,310,311,312,313,314,315,316,317,318,319,320,321,322,323,324,325,326,327,328,329,330,331,332,333,334,335,336,337,338,339,340,341,342,343,344,345,346,347,348,349,350,351,352,353,354,355,356,357,358,359,360,361,362,363,364,365,366,367,368,369,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386,387,388,389,390,391,392,393,394,395,396,397,398,399,400,401,402,403,404,405,406,407,408,409,410,411,412,413,414,415,416,417,418,419,420,421,422,423,424,425,426,427,428,429,430,431,432,433,434,435,436,437,438,439,440,441,442,443,444,445,446,447,448,449,450,451,452,453,454,455,456,457,458,459,460,461,462,463,464,465,466,467,468,469,470,471,472,473,474,475,476,477,478,479,480,481,482,483,484,485,486,487,488,489,490,491,492,493,494,495,496,497,498,499,500,501,502,503,504,505,506,507,508,509,510,511,512,513,514,515,516,517,518,519,520,521,522,523,524,525,526,527,528,529,530,531,532,533,534,535,536,537,538,539,540,541,542,543,544,545,546,547,548,549,550,551,552,553,554,555,556,557,558,559,560,561,562,563,564,565,566,567,568,569,570,571,572,573,574,575,576,577,578,579,580,581,582,583,584,585,586,587,588,589,590,591,592,593,594,595,596,597,598,599,600,601,602,603,604,605,606,607,608,609,610,611,612,613,614,615,616,617,618,619,620,621,622,623,624,625,626,627,628,629,630,631,632,633,634,635,636,637,638,639,640,641,642,643,644,645,646,647,648,649,650 |
ImageUniqueID | | fc9c08100fa3405080fbf5bb364bd34e |
TimeZone | | -05:00 |
TimeZoneCity | | New York |
DaylightSavings | | Off |
BatteryType | | LP-E17 |
BracketMode | | Off |
BracketValue | | 0 |
BracketShotNumber | | 0 |
RawJpgSize | | Large |
WBBracketMode | | Off |
WBBracketValueAB | | 0 |
WBBracketValueGM | | 0 |
LiveViewShooting | | On |
FocusDistanceUpper | | 21.91 m |
FocusDistanceLower | | 11.12 m |
ShutterMode | | Electronic First Curtain |
FlashExposureLock | | Off |
RFLensType | | Canon RF 24-105mm F4L IS USM |
LensModel | | RF24-105mm F4 L IS USM |
InternalSerialNumber | | EQ0005275 |
DustRemovalData | | (binary data) |
CropLeftMargin | | 0 |
CropRightMargin | | 0 |
CropTopMargin | | 0 |
CropBottomMargin | | 0 |
ExposureLevelIncrements | | 1/3 Stop |
ISOSpeedIncrements | | 1/3 Stop |
AEBAutoCancel | | On |
AEBSequence | | 0,-,+ |
AEBShotCount | | 3 shots |
SafetyShift | | Disable |
ApertureRange | | Manual: Closed 64; Open 1; Auto: Closed 18; Open 3.7 |
SameExposureForNewAperture | | Disable |
AELockMeterModeAfterFocus | | Evaluative |
DialDirectionTvAv | | Normal |
CustomControls | | 19 0 19 0 0 0 0 14 3 0 0 0 0 14 18 0 4 0 53 0 25 0 37 0 13 0 14 2 91 2 5 7 29 0 10 0 75 0 61 0 64 0 23 0 0 0 0 0 90 0 29 0 54 0 78 0 88 0 103 0 52 0 105 0 53 0 4186174 0 3 5376 3840 0 0 0 0 0 0 0 0 65535 0 0 5200 0 0 14 0 0 0 0 0 0 65535 0 7 3 4 31 1 2 3 4 5 1 29 0 10 0 47 0 |
ShutterReleaseWithoutLens | | Disable |
ControlRingRotation | | Normal |
AddAspectRatioInfo | | Off |
DefaultEraseOption | | Cancel selected |
RetractLensOnPowerOff | | Enable |
AddIPTCInformation | | Disable |
AudioCompression | | Enable |
AspectRatio | | 3:2 |
CroppedImageWidth | | 6000 |
CroppedImageHeight | | 4000 |
CroppedImageLeft | | 0 |
CroppedImageTop | | 0 |
ToneCurve | | Standard |
Sharpness | | 4 |
SharpnessFrequency | | n/a |
SensorRedLevel | | 0 |
SensorBlueLevel | | 0 |
WhiteBalanceRed | | 0 |
WhiteBalanceBlue | | 0 |
ColorTemperature | | 5200 |
PictureStyle | | Standard |
DigitalGain | | 0 |
WBShiftAB | | 0 |
WBShiftGM | | 0 |
MeasuredRGGB | | 661 1024 1024 557 |
ColorSpace | | sRGB |
VRDOffset | | 0 |
SensorWidth | | 6192 |
SensorHeight | | 4060 |
SensorLeftBorder | | 168 |
SensorTopBorder | | 52 |
SensorRightBorder | | 6167 |
SensorBottomBorder | | 4051 |
BlackMaskLeftBorder | | 0 |
BlackMaskTopBorder | | 0 |
BlackMaskRightBorder | | 0 |
BlackMaskBottomBorder | | 0 |
ColorDataVersion | | 48 |
PictureStyleUserDef | | Auto; Auto; Auto |
PictureStylePC | | None; None; None |
CustomPictureStyleFileName | | |
AFMicroAdjMode | | Disable |
AFMicroAdjValue | | 0 |
VignettingCorrVersion | | 97 |
PeripheralLightingSetting | | On |
ChromaticAberrationSetting | | On |
DistortionCorrectionSetting | | Off |
PeripheralIlluminationCorr | | Off |
AutoLightingOptimizer | | Standard |
HighlightTonePriority | | Off |
LongExposureNoiseReduction | | Off |
HighISONoiseReduction | | Standard |
LensSerialNumber | | 7103010126 |
AmbienceSelection | | Standard |
MultiExposure | | Off |
MultiExposureControl | | Additive |
MultiExposureShots | | 0 |
GrainyBWFilter | | Off |
SoftFocusFilter | | Off |
ToyCameraFilter | | Off |
MiniatureFilter | | Off |
MiniatureFilterOrientation | | Horizontal |
MiniatureFilterPosition | | 0 |
MiniatureFilterParameter | | 0 |
FisheyeFilter | | Off |
PaintingFilter | | Off |
WatercolorFilter | | Off |
HDR | | Off |
HDREffect | | Natural |
AFConfigTool | | Case 11 |
AFTrackingSensitivity | | 127 |
AFAccelDecelTracking | | 127 |
AFPointSwitching | | -1 |
AIServoFirstImage | | Equal Priority |
AIServoSecondImage | | Equal Priority |
USMLensElectronicMF | | Disable in AF Mode |
AFAssistBeam | | Enable |
OneShotAFRelease | | Focus Priority |
AutoAFPointSelEOSiTRAF | | Enable |
LensDriveWhenAFImpossible | | Continue Focus Search |
SelectAFAreaSelectionMode | | Single-point AF, Auto, Zone AF, AF Point Expansion (4 point), Spot AF, AF Point Expansion (8 point), [6], [8], [9], [10], [11], [12], [13], [14] |
AFAreaSelectionMethod | | M-Fn Button |
OrientationLinkedAF | | Same for Vert/Horiz Points |
ManualAFPointSelPattern | | Stops at AF Area Edges |
AFPointDisplayDuringFocus | | Selected (constant) |
VFDisplayIllumination | | Auto |
X M P |
Rating | | 0 |
MPF |
MPFVersion | | 0100 |
NumberOfImages | | 2 |
MPImageFlags | | Dependent parent image |
MPImageFormat | | JPEG |
MPImageType | | Baseline MP Primary Image |
MPImageLength | | 4413412 |
MPImageStart | | 0 |
DependentImage1EntryNumber | | 2 |
DependentImage2EntryNumber | | 0 |
MPImageFlags | | Dependent child image |
MPImageFormat | | JPEG |
MPImageType | | Large Thumbnail (full HD equivalent) |
MPImageLength | | 212471 |
MPImageStart | | 4413440 |
DependentImage1EntryNumber | | 0 |
DependentImage2EntryNumber | | 0 |
PreviewImage | | (binary data) |
C O M P O S I T E |
ConditionalFEC | | 0 |
DriveMode | | Continuous Shooting |
FlashType | | Built-In Flash |
ISO | | 259 |
Lens | | 24.0 - 105.0 mm |
RedEyeReduction | | Off |
ShootingMode | | Shutter speed priority AE |
ShutterCurtainHack | | 1st-curtain sync |
Aperture | | 4.0 |
ImageSize | | 6000x4000 |
LensID | | Canon RF 24-105mm F4L IS USM |
Megapixels | | 24.0 |
ScaleFactor35efl | | 1.6 |
ShutterSpeed | | 1/3200 |
SubSecCreateDate | | 2022:05:19 10:01:51.51-05:00 |
SubSecDateTimeOriginal | | 2022:05:19 10:01:51.51-05:00 |
SubSecModifyDate | | 2022:05:19 10:01:51.51-05:00 |
Lens35efl | | 24.0 - 105.0 mm (35 mm equivalent: 38.7 - 169.3 mm) |
CircleOfConfusion | | 0.019 mm |
DOF | | 3.71 m (14.87 - 18.58 m) |
FOV | | 12.1 deg |
FocalLength35efl | | 105.0 mm (35 mm equivalent: 169.3 mm) |
HyperfocalDistance | | 147.91 m |
LightValue | | 14.3 |
|