File: Y-WB-R3-0K1A2009.JPG
Click image for full resolution display.
Exif parsing courtesy of Phil Harvey's ExifTool. |
F I L E |
FileName | | Y-WB-R3-0K1A2009.JPG |
FileSize | | 10 MiB |
FileModifyDate | | 2022:01:21 13:34:01-05:00 |
FileAccessDate | | 2022:01:21 13:34:01-05:00 |
FileInodeChangeDate | | 2022:01:21 13:34:01-05:00 |
FileType | | JPEG |
FileTypeExtension | | jpg |
MIMEType | | image/jpeg |
ExifByteOrder | | Little-endian (Intel, II) |
ImageWidth | | 6000 |
ImageHeight | | 4000 |
EncodingProcess | | Baseline DCT, Huffman coding |
BitsPerSample | | 8 |
ColorComponents | | 3 |
YCbCrSubSampling | | YCbCr4:2:2 (2 1) |
E X I F |
Make | | Canon |
Model | | Canon EOS R3 |
Orientation | | Horizontal (normal) |
XResolution | | 72 |
YResolution | | 72 |
ResolutionUnit | | inches |
ModifyDate | | 2021:11:19 13:14:31 |
Artist | | |
YCbCrPositioning | | Co-sited |
Copyright | | |
ExposureTime | | 1/1000 |
FNumber | | 5.6 |
ExposureProgram | | Aperture-priority AE |
ISO | | 100 |
SensitivityType | | Recommended Exposure Index |
RecommendedExposureIndex | | 100 |
ExifVersion | | 0231 |
DateTimeOriginal | | 2021:11:19 13:14:31 |
CreateDate | | 2021:11:19 13:14:31 |
OffsetTime | | -05:00 |
OffsetTimeOriginal | | -05:00 |
OffsetTimeDigitized | | -05:00 |
ComponentsConfiguration | | Y, Cb, Cr, - |
ShutterSpeedValue | | 1/1024 |
ApertureValue | | 5.7 |
ExposureCompensation | | 0 |
MeteringMode | | Multi-segment |
Flash | | No Flash |
FocalLength | | 53.0 mm |
UserComment | | |
SubSecTime | | 44 |
SubSecTimeOriginal | | 44 |
SubSecTimeDigitized | | 44 |
FlashpixVersion | | 0100 |
ColorSpace | | sRGB |
ExifImageWidth | | 6000 |
ExifImageHeight | | 4000 |
InteropIndex | | R98 - DCF basic file (sRGB) |
InteropVersion | | 0100 |
FocalPlaneXResolution | | 4234.297812 |
FocalPlaneYResolution | | 4232.804233 |
FocalPlaneResolutionUnit | | inches |
CustomRendered | | Normal |
ExposureMode | | Auto |
WhiteBalance | | Auto |
SceneCaptureType | | Standard |
OwnerName | | |
SerialNumber | | 012031000201 |
LensInfo | | 24-105mm f/0 |
LensModel | | RF24-105mm F4 L IS USM |
LensSerialNumber | | 8624000618 |
GPSVersionID | | 2.3.0.0 |
Compression | | JPEG (old-style) |
XResolution | | 72 |
YResolution | | 72 |
ResolutionUnit | | inches |
ThumbnailOffset | | 31744 |
ThumbnailLength | | 10611 |
ThumbnailImage | | (binary data) |
M A K E R N O T E S |
MacroMode | | Normal |
SelfTimer | | Off |
Quality | | Fine |
CanonFlashMode | | Off |
ContinuousDrive | | Continuous, High |
FocusMode | | AI Servo AF |
RecordMode | | CR3+JPEG |
CanonImageSize | | Large |
EasyMode | | Manual |
DigitalZoom | | None |
Contrast | | Normal |
Saturation | | Normal |
CameraISO | | Auto |
MeteringMode | | Evaluative |
FocusRange | | Auto |
CanonExposureMode | | Aperture-priority AE |
LensType | | Canon RF 50mm F1.2L USM or other Canon RF Lens |
MaxFocalLength | | 105 mm |
MinFocalLength | | 24 mm |
FocalUnits | | 1/mm |
MaxAperture | | 4.2 |
MinAperture | | 23 |
FlashActivity | | 0 |
FlashBits | | E-TTL |
FocusContinuous | | Single |
ImageStabilization | | On (2) |
ZoomSourceWidth | | 0 |
ZoomTargetWidth | | 0 |
ManualFlashOutput | | n/a |
ColorTone | | Normal |
FocalType | | Zoom |
FocalLength | | 53 mm |
AutoISO | | 100 |
BaseISO | | 100 |
MeasuredEV | | 14.88 |
TargetAperture | | 5.7 |
TargetExposureTime | | 1/1024 |
ExposureCompensation | | 0 |
WhiteBalance | | Auto (ambience priority) |
SlowShutter | | None |
SequenceNumber | | 0 |
OpticalZoomCode | | n/a |
CameraTemperature | | 37 C |
FlashGuideNumber | | 0 |
FlashExposureComp | | 0 |
AutoExposureBracketing | | Off |
AEBBracketValue | | 0 |
ControlMode | | Camera Local Control |
FNumber | | 5.7 |
ExposureTime | | 1/939 |
MeasuredEV2 | | 35 |
BulbDuration | | 0 |
CameraType | | EOS High-end |
AutoRotate | | None |
NDFilter | | Off |
CanonImageType | | Canon EOS R3 |
CanonFirmwareVersion | | Firmware Version 1.0.1 |
OwnerName | | |
CanonModelID | | EOS R3 |
ThumbnailImageValidArea | | 0 159 6 113 |
AFAreaMode | | Flexizone Single |
NumAFPoints | | 1053 |
ValidAFPoints | | 1053 |
CanonImageWidth | | 6000 |
CanonImageHeight | | 4000 |
AFImageWidth | | 6000 |
AFImageHeight | | 4000 |
AFAreaWidths | | 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 |
AFAreaHeights | | 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 |
AFAreaXPositions | | -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 |
AFAreaYPositions | | 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 |
AFPointsInFocus | | 557,558,559,560,561,562,563,596,597,598,599,600,601,602,603,604,605,606,607,615,616,617,620,635,636,637,638,639,640,641,642,643,644,645,646,647,648,649,650,651,652,653,654,655,656,657,658,659,674,675,676,677,678,679,680,681,682,683,684,685,686,687,688,689,690,691,692,693,694,695,696,697,698,713,714,715,716,717,718,719,720,721,722,723,724,725,726,727,728,729,730,731,732,733,734,735,736,737,752,753,754,755,756,757,758,759,760,761,762,763,764,765,766,767,768,769,770,771,772,773,774,775,776,791,792,793,794,795,796,797,798,801,802,803,804,805,813,814,815,830,831,832,833,841,842,843,853,854,881,882,889,891,892,893,921,927,928,929,930,931,932,969,970,1009 |
