File: Y-JG-R6-II-BETA-9113.JPG
Click image for full resolution display.
Exif parsing courtesy of Phil Harvey's ExifTool. |
F I L E |
FileName | | Y-JG-R6-II-BETA-9113.JPG |
FileSize | | 6.1 MB |
FileModifyDate | | 2022:10:31 10:08:33-04:00 |
FileAccessDate | | 2022:12:15 16:53:16-05:00 |
FileInodeChangeDate | | 2022:11:01 20:32:39-04:00 |
FileType | | JPEG |
FileTypeExtension | | jpg |
MIMEType | | image/jpeg |
ExifByteOrder | | Little-endian (Intel, II) |
ImageWidth | | 4000 |
ImageHeight | | 6000 |
EncodingProcess | | Baseline DCT, Huffman coding |
BitsPerSample | | 8 |
ColorComponents | | 3 |
YCbCrSubSampling | | YCbCr4:4:0 (1 2) |
E X I F |
Make | | Canon |
Model | | Canon EOS R6m2 |
Orientation | | Horizontal (normal) |
XResolution | | 350 |
YResolution | | 350 |
ResolutionUnit | | inches |
ModifyDate | | 2022:10:24 13:35:53 |
Artist | | |
YCbCrPositioning | | Co-sited |
Copyright | | |
ExposureTime | | 1/4000 |
FNumber | | 5.6 |
ExposureProgram | | Shutter speed priority AE |
ISO | | 800 |
SensitivityType | | Recommended Exposure Index |
RecommendedExposureIndex | | 800 |
ExifVersion | | 0231 |
DateTimeOriginal | | 2022:10:24 13:35:53 |
CreateDate | | 2022:10:24 13:35:53 |
OffsetTime | | -04:00 |
OffsetTimeOriginal | | -04:00 |
OffsetTimeDigitized | | -04:00 |
ComponentsConfiguration | | Y, Cb, Cr, - |
ShutterSpeedValue | | 1/4096 |
ApertureValue | | 5.7 |
ExposureCompensation | | +1/3 |
MeteringMode | | Multi-segment |
Flash | | No Flash |
FocalLength | | 238.0 mm |
UserComment | | |
SubSecTime | | 55 |
SubSecTimeOriginal | | 55 |
SubSecTimeDigitized | | 55 |
FlashpixVersion | | 0100 |
ColorSpace | | sRGB |
ExifImageWidth | | 4000 |
ExifImageHeight | | 6000 |
InteropIndex | | R98 - DCF basic file (sRGB) |
InteropVersion | | 0100 |
FocalPlaneXResolution | | 4234.297812 |
FocalPlaneYResolution | | 4232.804233 |
FocalPlaneResolutionUnit | | inches |
CustomRendered | | Normal |
ExposureMode | | Auto |
WhiteBalance | | Auto |
SceneCaptureType | | Standard |
OwnerName | | |
SerialNumber | | 002029000020 |
LensInfo | | 100-500mm f/0 |
LensModel | | RF100-500mm F4.5-7.1 L IS USM |
LensSerialNumber | | 1414003482 |
GPSVersionID | | 2.3.0.0 |
Compression | | JPEG (old-style) |
Orientation | | Horizontal (normal) |
XResolution | | 350 |
YResolution | | 350 |
ResolutionUnit | | inches |
ThumbnailOffset | | 29564 |
ThumbnailLength | | 14132 |
ThumbnailImage | | (binary data) |
M A K E R N O T E S |
MacroMode | | Normal |
SelfTimer | | Off |
Quality | | Fine |
CanonFlashMode | | Off |
ContinuousDrive | | Continuous, High |
FocusMode | | One-shot AF |
RecordMode | | CR3+JPEG |
CanonImageSize | | Large |
EasyMode | | Manual |
DigitalZoom | | None |
Contrast | | Normal |
Saturation | | Normal |
CameraISO | | Auto |
MeteringMode | | Evaluative |
FocusRange | | Auto |
CanonExposureMode | | Shutter speed priority AE |
LensType | | Canon RF 50mm F1.2L USM or other Canon RF Lens |
MaxFocalLength | | 500 mm |
MinFocalLength | | 100 mm |
FocalUnits | | 1/mm |
MaxAperture | | 5.2 |
MinAperture | | 36 |
FlashActivity | | 0 |
FlashBits | | E-TTL |
FocusContinuous | | Single |
ImageStabilization | | On (2) |
ZoomSourceWidth | | 0 |
ZoomTargetWidth | | 0 |
ManualFlashOutput | | n/a |
ColorTone | | Normal |
FocalType | | Zoom |
FocalLength | | 238 mm |
AutoISO | | 100 |
BaseISO | | 800 |
MeasuredEV | | 14.38 |
TargetAperture | | 5.7 |
TargetExposureTime | | 1/4096 |
ExposureCompensation | | +1/3 |
WhiteBalance | | Auto |
SlowShutter | | None |
SequenceNumber | | 0 |
OpticalZoomCode | | 13 |
CameraTemperature | | 45 C |
FlashGuideNumber | | 0 |
FlashExposureComp | | 0 |
AutoExposureBracketing | | Off |
AEBBracketValue | | 0 |
ControlMode | | Camera Local Control |
FocusDistanceUpper | | 6.64 m |
FocusDistanceLower | | 7.42 m |
FNumber | | 5.7 |
ExposureTime | | 1/4096 |
MeasuredEV2 | | 32.5 |
BulbDuration | | 0 |
CameraType | | EOS High-end |
AutoRotate | | Rotate 270 CW |
NDFilter | | Off |
CanonImageType | | Canon EOS R6m2 |
CanonFirmwareVersion | | Firmware Version 2.6.0 |
OwnerName | | |
CanonModelID | | EOS R6 Mark II |
ThumbnailImageValidArea | | 0 159 6 113 |
AFAreaMode | | Unknown (22) |
NumAFPoints | | 1053 |
ValidAFPoints | | 1053 |
CanonImageWidth | | 6000 |
CanonImageHeight | | 4000 |
AFImageWidth | | 6000 |
AFImageHeight | | 4000 |
AFAreaWidths | | 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 |
AFAreaHeights | | 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 |
AFAreaXPositions | | -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 -2736 -2592 -2448 -2304 -2160 -2016 -1872 -1728 -1584 -1440 -1296 -1152 -1008 -864 -720 -576 -432 -288 -144 0 144 288 432 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 |
AFAreaYPositions | | 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1898 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1752 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1606 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1460 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1314 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1168 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 876 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 730 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 584 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 438 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 292 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -146 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -292 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -438 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -584 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -730 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -876 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1022 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1168 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1314 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1606 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1752 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 -1898 |
AFPointsInFocus | | 212,213,251,252,253,290,291,292,329,330,331,368,369,370,407,408,409,445,446,447,482,483,484,485,486,521,522,523,524,561,562,601 |
