F I L E |
FileName | | K52FL10T.JPG |
FileSize | | 8.6 MB |
FileModifyDate | | 2013:02:05 00:44:16-05:00 |
FileAccessDate | | 2013:02:05 00:43:08-05:00 |
FileType | | JPEG |
MIMEType | | image/jpeg |
ExifByteOrder | | Big-endian (Motorola, MM) |
ImageWidth | | 4928 |
ImageHeight | | 3264 |
EncodingProcess | | Baseline DCT, Huffman coding |
BitsPerSample | | 8 |
ColorComponents | | 3 |
YCbCrSubSampling | | YCbCr4:2:2 (2 1) |
E X I F |
Make | | PENTAX |
Model | | PENTAX K-5 II |
Orientation | | Horizontal (normal) |
XResolution | | 300 |
YResolution | | 300 |
ResolutionUnit | | inches |
Software | | K-5 II Ver 1.02 |
ModifyDate | | 2013:02:04 07:32:28 |
Artist | | |
YCbCrPositioning | | Co-sited |
Copyright | | |
ExposureTime | | 1/180 |
FNumber | | 5.6 |
ExposureProgram | | Aperture-priority AE |
ISO | | 100 |
ExifVersion | | 0230 |
DateTimeOriginal | | 2013:02:04 07:32:28 |
CreateDate | | 2013:02:04 07:32:28 |
ComponentsConfiguration | | Y, Cb, Cr, - |
ExposureCompensation | | 0 |
MeteringMode | | Spot |
Flash | | On, Fired |
FocalLength | | 135.0 mm |
FlashpixVersion | | 0100 |
ColorSpace | | sRGB |
ExifImageWidth | | 4928 |
ExifImageHeight | | 3264 |
InteropIndex | | R98 - DCF basic file (sRGB) |
InteropVersion | | 0100 |
SensingMethod | | One-chip color area |
FileSource | | Digital Camera |
SceneType | | Directly photographed |
CustomRendered | | Normal |
ExposureMode | | Auto |
WhiteBalance | | Auto |
FocalLengthIn35mmFormat | | 202 mm |
SceneCaptureType | | Standard |
Contrast | | High |
Saturation | | Normal |
Sharpness | | Hard |
SubjectDistanceRange | | Close |
GPSVersionID | | 2.3.0.0 |
Compression | | JPEG (old-style) |
XResolution | | 300 |
YResolution | | 300 |
ResolutionUnit | | inches |
ThumbnailOffset | | 54622 |
ThumbnailLength | | 2671 |
M A K E R N O T E S |
PentaxVersion | | 10.0.0.0 |
PentaxModelType | | 0 |
PreviewImageSize | | 640x480 |
PreviewImageLength | | 38786 |
PreviewImageStart | | 11780 |
PentaxModelID | | K-5 II |
Date | | 2013:02:04 |
Time | | 07:32:28 |
Quality | | Premium |
FlashMode | | On, Fired; Internal |
FocusMode | | Contrast-detect |
AFPointSelected | | None; 0 |
ExposureTime | | 1/180 |
FNumber | | 5.6 |
ISO | | 100 |
ExposureCompensation | | 0 |
MeteringMode | | Spot |
AutoBracketing | | 0 EV, No Extended Bracket |
WhiteBalance | | Auto |
FocalLength | | 135.0 mm |
Saturation | | Normal |
Contrast | | Med High |
Sharpness | | Med Hard |
DSPFirmwareVersion | | 1.02.21.04 |
CPUFirmwareVersion | | 1.02.21.04 |
EffectiveLV | | 12.5 |
ImageEditing | | None |
PictureMode | | Aperture Priority; 1/3 EV steps |
DriveMode | | Single-frame; No Timer; Shutter Button; Single Exposure |
SensorSize | | 24.122 x 15.976 mm |
ColorSpace | | sRGB |
PreviewImageBorders | | 28 28 0 0 |
LensType | | smc PENTAX-DA 18-135mm F3.5-5.6 ED AL [IF] DC WR |
SensitivityAdjust | | 0 |
ImageEditCount | | 0 |
CameraTemperature | | 24 C |
AELock | | Off |
NoiseReduction | | Off |
FlashExposureComp | | 0 |
ImageTone | | Bright |
SRResult | | Not ready |
ShakeReduction | | Off (4) |
SRHalfPressTime | | 4.25 s or longer |
SRFocalLength | | 19 mm |
ShutterCount | | 223 |
FacesDetected | | 0 |
FacePosition | | 0 0 |
Hue | | Normal |
WhiteBalanceAutoAdjustment | | On |
TungstenAWB | | Subtle Correction |
DynamicRangeExpansion | | Off |
WorldTimeLocation | | Hometown |
HometownDST | | No |
DestinationDST | | No |
HometownCity | | New York |
DestinationCity | | New York |
HighLowKeyAdj | | 0 |
ContrastHighlight | | 0 |
ContrastShadow | | 0 |
ContrastHighlightShadowAdj | | Off |
FineSharpness | | Off; Normal |
HighISONoiseReduction | | Auto; Inactive |
AFAdjustment | | 0 |
MonochromeFilterEffect | | None |
MonochromeToning | | None |
FaceDetect | | Off; 0 faces detected |
FaceDetectFrameSize | | 0 0 |
ShadowCompensation | | Off |
ISOAutoParameters | | Standard |
CrossProcess | | Off |
DistortionCorrection | | Off |
ChromaticAberrationCorrection | | Off |
BleachBypassToning | | Off |
BlackPoint | | 67 67 67 67 |
WhitePoint | | 19328 8192 8192 12000 |
PictureMode2 | | Aperture Priority |
ProgramLine | | Normal |
EVSteps | | 1/3 EV Steps |
E-DialInProgram | | Tv or Av |
ApertureRingUse | | Prohibited |
FlashOptions | | Normal |
MeteringMode2 | | Spot |
AFPointMode | | Fixed Center |
FocusMode2 | | AF-S |
AFPointSelected2 | | Center |
ISOFloor | | 100 |
DriveMode2 | | Single-frame |
ExposureBracketStepSize | | 0.3 |
BracketShotNumber | | n/a |
WhiteBalanceSet | | Auto |
MultipleExposureSet | | Off |
LinkAEToAFPoint | | Off |
SensitivitySteps | | 1 EV Steps |
ISOAuto | | Off |
AEExposureTime | | 1/171 |
AEAperture | | 5.7 |
AE_ISO | | 100 |
AEXv | | 0 |
AEBXv | | 0 |
AEMinExposureTime | | 1/171 |
AEProgramMode | | Av, B or X |
AEMaxAperture | | 5.7 |
AEMaxAperture2 | | 5.7 |
AEMinAperture | | 38 |
AEMeteringMode | | [0], [1], Spot |
FlashExposureCompSet | | 0 |
LensType | | smc PENTAX-DA 18-135mm F3.5-5.6 ED AL [IF] DC WR |
AutoAperture | | On |
MinAperture | | 22 |
LensFStops | | 8.5 |
FocalLength | | 135.0 mm |
NominalMaxAperture | | 5.7 |
NominalMinAperture | | 38 |
AEMeteringSegments | | 0.0 -0.1 -0.5 -0.6 -0.9 -1.1 -1.0 -0.5 -0.4 -0.1 0.1 0.8 0.4 0.0 -0.2 -0.4 -0.5 -0.4 -0.2 0.1 0.6 0.8 1.4 1.1 0.8 0.4 0.1 0.0 0.2 0.5 0.8 1.2 1.4 1.8 1.8 1.4 1.2 1.0 0.9 1.0 1.4 1.5 1.8 1.9 2.2 2.1 2.0 2.0 1.8 1.9 1.9 2.0 2.1 2.2 2.2 2.6 2.5 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.6 2.6 2.6 2.8 2.8 2.9 2.8 2.9 2.9 2.8 2.9 2.6 2.5 |
FlashMeteringSegments | | 14.9 14.9 15.0 15.0 14.8 14.9 15.0 14.9 14.9 15.0 14.9 15.0 15.0 15.0 15.0 14.9 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.2 15.0 14.5 15.0 15.0 15.6 15.0 15.4 15.9 15.9 15.0 15.0 15.2 15.0 15.4 15.0 15.2 15.6 15.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
SlaveFlashMeteringSegments | | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
PentaxModelID | | K-5 II |
ManufactureDate | | 2012:09:14 |
ProductionCode | | 2.1 |
InternalSerialNumber | | 7047271 |
PowerSource | | Body Battery |
BodyBatteryState | | Full |
BodyBatteryVoltage1 | | 7.21 V |
BodyBatteryVoltage2 | | 6.87 V |
BodyBatteryVoltage3 | | 7.60 V |
BodyBatteryVoltage4 | | 7.24 V |
AFPredictor | | 13 |
AFDefocus | | 5 |
AFIntegrationTime | | 20 ms |
AFPointsInFocus | | None |
WBShiftAB | | 0 |
WBShiftGM | | 0 |
CameraOrientation | | Horizontal (normal) |
SerialNumber | | |
SourceDirectoryIndex | | 0 |
SourceFileIndex | | 0 |
LevelOrientation | | Horizontal (normal) |
CompositionAdjust | | Off |
RollAngle | | 0.5 |
PitchAngle | | 0 |
CompositionAdjustX | | 0 |
CompositionAdjustY | | 0 |
CompositionAdjustRotation | | 0 |
ContrastDetectAFArea | | 328 208 64 64 |
CameraTemperature2 | | 36.2 C |
CameraTemperature3 | | 36.2 C |
CameraTemperature4 | | 36 C |
CameraTemperature5 | | 36 C |
PRINTIM |
PrintIMVersion | | 0300 |
C O M P O S I T E |
Aperture | | 5.6 |
ImageSize | | 4928x3264 |
LensID | | smc PENTAX-DA 18-135mm F3.5-5.6 ED AL [IF] DC WR |
PreviewImage | | (binary data) |
ScaleFactor35efl | | 1.5 |
ShutterSpeed | | 1/180 |
ThumbnailImage | | (binary data) |
CircleOfConfusion | | 0.020 mm |
FOV | | 10.2 deg |
FocalLength35efl | | 135.0 mm (35 mm equivalent: 202.0 mm) |
HyperfocalDistance | | 162.07 m |
LightValue | | 12.5 |