- 1/2 inch 30.7mm2
- 16.0 megapixels
- 24.00mm - 720.00mm (35mm eq.)
- Go in depth with our full Fujifilm HS35EXR Review.
- 1/2.3 inch 28.1mm2
- 20.1 megapixels
- 25.00mm - 1550.00mm (35mm eq.)
- Go in depth with our full Sony H400 Review.
Links | ||
---|---|---|
Prices: | Compare Prices | |
Manufacturer URL: | Manufacturer website | Manufacturer website |
Predecessor: | ||
Successor: | ||
General | ||
Model Number: | HS35EXR | H400 |
Alternate Model Number(s): | ||
Camera Format: | EVF | EVF |
Currently Manufactured: | No | Yes |
Retail Price: | $399.95 | $319.99 |
Street Price: | $777.89 | $259.95 |
Date Available: | 2013-03-15 | 2014-03-01 |
Tripod Mount: | Yes | Yes |
Weight: | 24.2 oz (687 g) | 22.2 oz (628 g) |
Size: |
5.1 x
3.8 x
5.0 in. (131 x 97 x 126 mm) |
5.1 x
3.7 x
4.8 in. (130 x 95 x 122 mm) |
Waterproof: | No | No |
Waterproof Depth: | n/a | n/a |
Image Sensor | ||
Sensor Type: | CMOS | CCD |
Sensor Manufacturer: | Sony Super HAD CCD | |
Effective Megapixels: | 16.0 | 20.1 |
Sensor Format: | 1/2 inch | 1/2.3 inch |
Sensor size: | 30.72mm2 (6.4mm x 4.8mm) | 28.0735mm2 (6.17mm x 4.55mm) |
Approximate Pixel Pitch: | 1.39 microns | 1.20 microns |
Focal Length Multiplier: | n/a | n/a |
Aspect Ratio: | 4:3 | 4:3 |
Color Filter Type: | RGBG | |
Anti Aliasing Filter: | ||
Self-Cleaning: | No | No |
Sensor shift image stabilization: | No | No |
On-Sensor Phase Detect: | No | No |
DxO Sensor Score: | ||
DxO Color Depth Score (bits): | ||
DxO Dynamic Range Score (evs): | ||
DxO Maximum Effective ISO Score (iso): | ||
Image Capture | ||
Image Resolution: |
4608 x 3456
(15.9 MP,
4:3), 4608 x 3072 (14.2 MP, 3:2), 4608 x 2592 (11.9 MP, 16:9), 3264 x 2448 (8.0 MP, 4:3), 3264 x 2176 (7.1 MP, 3:2), 3264 x 1840 (6.0 MP, Other), 2304 x 1728 (4.0 MP, 4:3), 2304 x 1536 (3.5 MP, 3:2), 1920 x 1080 (2.1 MP, 16:9), 11520 x 1624 (18.7 MP, Other), 11520 x 1080 (12.4 MP, Other), 5760 x 1624 (9.4 MP, Other), 5760 x 1080 (6.2 MP, Other), 3840 x 1624 (6.2 MP, Other), 3840 x 1080 (4.1 MP, Other) |
5152 x 3864
(19.9 MP,
4:3), 5152 x 2896 (14.9 MP, 16:9), 3648 x 2736 (10.0 MP, 4:3), 2592 x 1944 (5.0 MP, 4:3), 1920 x 1080 (2.1 MP, 16:9), 11520 x 1080 (12.4 MP, Other), 7512 x 1080 (8.1 MP, Other), 4912 x 1920 (9.4 MP, Other), 4912 x 1080 (5.3 MP, Other), 3424 x 1920 (6.6 MP, 16:9) |
Image File Format: | JPEG (EXIF 2.3), MPO (3D), RAW (.RAF), RAW+JPEG | JPEG |
Continuous-mode frames/second: | n/a | 0.7 |
Video Capture | ||
Can take movies: | Yes | Yes |
Movie Resolution: |
1920x1080 (30p)
1280x720 (30p) 640x480 (30p) 640x480 (120p) 320x240 (240p) 320x112 (480p) |
1280x720 (30p)
640x480 (30p) |
Movie File Format: | .MOV (H.264/MPEG-4) with stereo sound | MP4 (AVC/H.264) with monaural sound |
Composite Video Out: | Yes | Yes |
NTSC/PAL Switchable Video: | Yes | |
Video Usable as Viewfinder: | ||
HD Video Out: | Yes | No |
HD Video Connection: | HDMI | |
Lens & Optics | ||
Lens Mount: | n/a | n/a |
Lens: | Fujinon Super EBC, 15 elements in 11 groups, Super EBC coating, manual zoom | Sony lens |
Focal Length (35mm equivalent): | 24 - 720mm | 25 - 1,550mm |
Focal Length (actual): | 4.4 - 132mm | 4.4 - 277mm |
Zoom Ratio: | 30.00x | 63.00x |
Aperture Range: | f/2.8 (wide) / f/5.6 (tele) - f/11 | f/3.4 (W) / f/6.5 (T) - ?? |
Integrated ND Filter: | No | No |
Normal Focus Range: |
45 cm to Infinity 17.7 in to Infinity |
1 cm to Infinity 0.4 in to Infinity |
Macro Focus Range: |
1 -
100 cm 0.4 - 39.4 in |
|
Filter Thread: | 58.0mm | n/a |
Thread Type: | n/a | n/a |
Optical Image Stabilization: | Yes | Yes |
Digital Zoom: | Yes | Yes |
Digital Zoom Values: | Up to 2.0x | Up to 4x |
Auto Focus | ||
Auto Focus: | Yes | Yes |
Auto Focus Type: | Hybrid Phase/Contrast Detect AF | Contrast Detection AF: Multi Point AF /Center Weighted AF / Spot AF / Tracking Focus / Face Tracking Focus |
Auto Focus Assist Light? | Yes | Yes |
Manual Focus: | Yes | No |
Viewfinder | ||
Viewfinder: | EVF / LCD | EVF / LCD |
Viewfinder Type: | EVF type; 0.26-inch, 920K-dot color LCD, ~100% coverage, with eye sensor | 0.2-inch 201K-dots |
Focus Peaking: | No | No |
EVF Resolution: | ||
Viewfinder Magnification (35mm equivalent): | ||
Viewfinder Magnification (nominal/claimed): | ||
Display | ||
Eye-level Viewfinder: | Yes | Yes |
Rear Display: | Yes | Yes |
Rear Display Size (inches): | 3.0 | 3.0 |
Rear Display Resolution: | 460,000 dots | 460,800 dots |
Touchscreen: | No | No |
Articulating Screen: | Yes | No |
Tilt Swivel Screen: | No | |
Selfie Screen: | No | |
Max Playback Zoom: | ||
Top Deck Display: | ||
Exposure | ||
Maximum ISO (native): | 3200 | |
Minimum ISO (native): | 80 | |
ISO Settings: | Auto, Equivalent to ISO 100, 200, 400, 800, 1600, 3200, 6400*, 12800*; * ISO6400 : image size M or lower, ISO12800 : image size S | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
Auto ISO Mode: | Yes | Yes |
White Balance Settings: | Auto, Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Custom | Auto, Daylight, Cloudy, Fluorescent 1/2/3, Incandescent, Flash, One Push, One Push Set |
Shutter Speed Range: | 1/4000 - 30 sec | 1/2000 - 30 sec |
Bulb Mode: | No | No |
Exposure Compensation: | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Metering Modes: | TTL 256-zones metering, Multi, Spot, Average | Multi-pattern, Center-weighted, Spot |
Program Auto Exposure: | Yes | Yes |
Aperture Priority: | Yes | No |
Shutter Priority: | Yes | No |
Full Manual Exposure: | Yes | Yes |
Creative Exposure Modes: | TBD Scene modes; Advanced Filters (Toy Camera, Miniature, Pop Color, High-key, Low-key, Dynamic Tone, Partial Color, Soft Focus); Film Simulation; Multiple Exposures | High Sensitivity, Soft snap, Portrait, Landscape, Night Portrait, Night Scene, Gourmet, Beach, Snow, Fireworks, Pet mode, Party Mode, Sweep Panorama, Sweep Panorama (360) |
Self Timer: | 2, 10, Auto seconds | 2, 10, Portrait1, Portrait2 seconds |
Time Lapse (intervalometer): | ||
High Resolution Composite: | No | No |
Flash | ||
Built-in Flash: | Yes | Yes |
Flash Modes: | Auto, Forced Flash, Suppressed Flash, Slow Synchro, Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Red-eye Reduction & Slow Synchro | Auto, Flash On, Slow Synchro, Flash Off, Advanced Flash |
Flash Guide Number (ISO 100): | n/a | n/a |
Flash Range Description: | TBD | ISO Auto: Approx. 0.4 - 8.8m (W) / Approx. 1.5 - 4.6m (T) |
Max Flash Sync: | ||
Flash Exposure Compensation: | ||
External Flash Connection: | Hot Shoe | n/a |
Built-In Wireless Flash Control: | ||
Image Storage | ||
Usable Memory Types: | SD / SDHC / SDXC | MS Duo / MS PRO Duo / SD / SDHC |
UHS Support: | ||
Other Memory: | ||
Dual Card Slots: | No | No |
RAW Capture Support: | Yes | No |
Uncompressed Format: | RAW (.RAF), RAW+JPEG | |
Movie File Format: | .MOV (H.264/MPEG-4) with stereo sound | MP4 (AVC/H.264) with monaural sound |
Included Memory: | 25.0 MB | 0.0 MB |
Included Memory Type: | built-in memory | |
Connectivity | ||
Built-In Wi-Fi: | No | No |
NFC: | No | No |
Bluetooth: | No | No |
Built-In GPS: | No | No |
Microphone Jack: | No | No |
Headphone Jack: | No | No |
External Connections: | USB 2.0 High Speed | USB 2.0 High Speed |
PictBridge Compliant: | Yes | No |
DPOF Compliant: | Yes | Yes |
Remote Control: | No | |
Remote Control Type: | ||
Connections (extended): | HDMI port | Multi-Terminal (AV/USB) |
Performance Timing | ||
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | ||
Cycle time for RAW shooting in single shot mode (seconds per frame): | ||
Buffer size for RAW shooting in single shot mode (frames): | ||
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | ||
Camera penalizes early shutter press? | ||
JPEG shooting speed in burst mode (fps, max resolution): | 0.7 | |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | 100 | |
RAW shooting speed in burst mode (fps): | ||
Buffer size for RAW shooting in burst mode (frames): | ||
RAW+JPEG shooting speed in burst mode (fps): | ||
Buffer Size for RAW+JPEG shooting in burst mode (frames): | ||
Shutter lag (full AF, wide/mid): | ||
Shutter lag (full AF, tele): | ||
Shutter lag (full AF, live view - DSLR): | ||
Shutter lag (prefocused, live view - DSLR): | ||
Shutter Lag (manual focus): | ||
Shutter lag (full AF, with flash): | ||
Shutter Lag (prefocused): | ||
Shutter Lag (notes): | ||
Startup Time: | ||
Play -> Record Time: | ||
Flash cycle time, full power: | ||
Power | ||
Battery Life, Stills (CIPA Rating Monitor/Live View): | 600 shots | 300 shots |
Battery Life, Still (CIPA Rating OVF/EVF): | ||
Battery Life, Video: | ||
Battery Form Factor: | Proprietary | Proprietary NP-BX1 |
Usable Battery Types: | Lithium-ion rechargeable | Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary Lithium-ion rechargeable | 1 x Proprietary NP-BX1 Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | Yes |
Dedicated Battery Charger Included: | ||
Internal Charging Supported: | ||
Software | ||
Included Software: | Fujifilm CD-ROM | |
OS Compatibility: | ||
Miscellaneous | ||
Notes & Features: |