Canon has today announced a replacement for its existing PowerShot S110 digital camera at the CeBit show in Germany. The PowerShot S200 Digital ELPH (dubbed the Digital IXUS v2 in Europe) has the following significant changes from its predecessor:
� | PowerShot S110 | PowerShot S200 |
Effective ISO | Approx. 100 | Auto (ISO 50~150); user-set 50, 100, 200, 400 |
White Balance-Auto & Pre-Sets | Auto + Preset (4 positions) + B/W | Auto + Preset (5 positions) + Custom |
"EXIF Print" (v. 2.2) compatible | - - - | Yes |
Auto Focus | 3-Point AiAF | 3-point AiAF, or user-set Center AF point only |
Exposure Modes | Auto, "Manual", Stitch, Movie | Auto, "Manual", Stitch, Movie, Photo Effect |
Shutter speed range | 1 ~ 1/1500 sec. | 1 ~ 1/1500th sec; 1~15 sec. can be user-set |
Metering Modes | Evaluative | Evaluative / Spot |
Playback Zoom function on LCD | Yes, 2.5x | Yes, 10x (continuous zoom, or in 3 steps to 10x) |
Full specifications for the Canon PowerShot S200 Digital ELPH follow. Pricing and availability for the camera have not yet been announced
Canon PowerShot S200 Digital ELPH |
|
Imaging Sensor |
Effective resolution | Approximately 2 million effective pixels |
Recording Pixels | 1600 x 1200 |
Sensor Type | Interline Transfer CCD, with primary RGB filtration |
Sensor Size | 1/2.7-inch diagonal; 5.36 (w) x 4.05mm (h) |
Pixel size | 3.275 microns square |
Lens |
Focal Length | 5.4–10.8mm, ƒ2.8~4 (equivalent to 35-70mm in 35mm film format) |
Zoom ratio | 2x |
Optical construction | 7 elements in 5 groups, including three aspherical elements |
Closest focusing distance | 1.9 feet / 0.57m (normal shooting) 4 inches / 10cm (macro mode, at wide-angle setting) |
Autofocus | Three-point TTL system (with user-selectable Center AF point, visible on LCD monitor) |
Special focus settings | - Macro (close-focusing from 4 inches ~ 1.9 feet / 10cm ~ 0.57m)
- Landscape (AF range 17 feet / 5m ~ infinity)
|
Accessory conversion lenses | none |
Image Recording |
JPEG image recording | 8-bit per channel JPEG; Three compression settings (“Super Fine”, “Fine”, and “Normal”) |
RAW file recording | none |
Data recording format | DCF (Design rule for Camera File System; supports EXIF 2.2) DPOF v. 1.1 (Digital Print Order Format) for print marking in-camera |
Reduced resolution options | - 1024 x 768 (medium)
- 640 x 480 (small)
|
Storage media | CompactFlash cards, Type I |
Shooting Controls |
Exposure modes | Auto, Manual, Movie, Stitch Assist |
Photo Effects settings | Vivid color; Neutral Color; Sepia; Black & White; Low Sharpening |
Metering | Evaluative (linked to active AF point); Spot (center of picture area) |
Exposure compensation | +/- up to 2 stops, in 1.3-stop increments |
ISO sensitivity | - Auto (automatically adjusted between 50~150, based on ambient light level)
- User-set ISO 50, 100, 200, and 400
|
Shutter speed range | 15 seconds ~ 1/1,500 sec. |
White Balance | Three options available: - TTL auto (determined by camera; read off CCD imaging sensor)
- Pre-set (daylight, cloudy, tungsten, fluorescent, fluorescent H)
- Custom (photo taken of white object or 18% gray card)
|
Performance |
Continuous shooting speed | up to 2.5 fps in Large/Fine mode (requires LCD monitor be turned off), |
Burst rate | - Large / Super Fine — up to approx. 5 consecutive shots
- Large / Fine — up to approx. 7 consecutive shots
- Large / Normal — up to approx. 14 consecutive shots
|
Shutter release time lag | Approx. 0.05 seconds (when shutter button is fully pressed from half-way point of its travel) |
Viewfinder & LCD |
Optical viewfinder | Real-image optical zoom viewfinder; approx. 82% coverage |
LCD monitor | Can be used as a viewfinder during shooting, or for image review - SI (Super Intelligent) sensor automatically plays back vertical shots correctly on LCD
|
LCD size | 1.5 inches / 38mm diagonal |
LCD resolution | 117,600 effective pixels (490 x 240) |
LCD coverage | 100% |
Special features | - Histogram and thumbnail image during instant review, and image playback
- Continuous enlarged playback (2x ~ 10x)
- Three-step image enlargement during playback via SET button (2.5x, 5x, 10x)
|
Digital zoom | 2.5x (up to 5x when combined with lens’ optical zoom) |
Movie mode |
Resolution & playback durations | - 640 x 480 (VGA); maximum playback approx. 4 seconds per clip
- 320 x 240 (QVGA); maximum playback approx. 10 seconds per clip
- 160 x 120 (Q2VGA); maximum playback approx. 30 seconds per clip
|
Movie framing rate | 20 fps (sound recording at all resolutions) |
Movie playback | On camera’s LCD monitor; Standard TV monitor using supplied video-out cord; or within Mac/Windows PC using Apple QuickTime™ software (v. 4.1 or higher required) |
Movie file format | AVI (Image data - Motion JPEG; Audio data - WAVE / monaural) |
Flash |
Built-in flash modes | Auto; Auto with red-eye reduction; Flash ON; Flash OFF; Slow-sync |
Maximum distance (@ ISO 100) | (wide) 9.8 feet / 3m; (tele) 6.6 feet / 2m |
Recycle time | approx. 10 seconds or less |
Flash sync speeds | 1/60 ~ 1/500 sec; down to 15 seconds in slow-sync mode |
FEL (Flash Exposure Lock) | Possible |
Interface |
Direct-connection to computer | USB (v. 1.1), via included Canon USB cable IFC-200 PCU |
Compatible computers | Windows 98SE, 2000, ME, and XP; Macintosh OS 8.6 ~ 9.2 (Mac OS-X compatibility TBA) |
Direct Printing | Possible with Canon CP-10, CP-100, and S820D printers (no computer required) |
Battery |
Type | (one) Canon rechargeable NB-1LH battery (840 mAH); previous NB-1L will work also |
Shooting capacity (with 25% flash) | LCD monitor on—approx 150 images; LCD off—approx. 420 images (73°F/23°C) |
LCD playback time | 100 minutes |
Standard battery charger | Canon CB-2LS (included with camera; recharges in approx. 130 minutes) - Optional car battery charger CBC-NB1 (approx. recharge time 130 minutes)
|
AC adapter | Optional AC adapter kit ACK-500 (DC coupler DR-500 + Compact Power Adapter CA-PS500) |
Body & Dimensions |
Exterior material | SUS 316 stainless steel with aluminum alloy accents |
Dimensions (W x H x D) | 3.4 x 2.2 x 1.0 inches / 87 x 57 x 26.7mm |
Weight (w/o battery or CF card) | 6.35 oz. / 180g |
More Photos |
|
� |