Fuji launches duo of X-mount macro extension tubes

by

posted Thursday, November 20, 2014 at 3:57 PM EST


 
 

Good news, macro fans: If you're shooting with a Fuji X-mount camera, your macro-shooting options just got a whole lot better courtesy of two affordable new macro extension tubes for Fujifilm's mirrorless camera line. Each is made from metal, and both extension tubes feature electrical connections that allow use of autofocus and aperture control with the tubes in place.

Available from mid-December, just in time for the holiday season, the Fuji MCEX-11 macro extension tube works with all current Fuji-branded X-mount lenses, and the and MCEX-16 works with all but one. (Note, though, that some zoom lens / tube pairings allow operation only at the telephoto end, and that compatibility with Zeiss Touit lenses for X-mount hasn't been disclosed.)

 
 

Following below is a table showing compatibility, maximum magnification, and both distances from the front lens element (working distance) and from the image sensor (shooting distance) for all XF-mount lenses and the new extension tubes.

  Lens only MCEX-11 mounted MCEX-16 mounted
Lens Max. magnif. Working distance (mm) Shortest shooting distance (mm) Max. magnif. Working distance (mm) Shortest shooting distance (mm) Max. magnif. Working distance (mm) Shortest shooting distance (mm)
XF 14mm F2.8 R 0.12 103 180 0.88 3 91 N/A N/A N/A
XF 18mm F2 R 0.14 128 180 0.74 25 88 1.01 18 86
XF 23mm F1.4 R 0.1 199 280 0.60 20 113 0.83 10 108
XF 27mm F2.8 0.1 299 340 0.48 76 129 0.66 60 118
XF 35mm F1.4 R 0.17 211 280 0.47 73 153 0.61 55 140
XF 56mm F1.2 R 0.09 612 700 0.29 181 281 0.39 138 242
XF 60mm F2.4 R Macro 0.5 185 267 0.68 153 246 0.76 143 241
XF 10-24mm F4 R OIS 0.07(W) 135 240 N/A N/A N/A N/A N/A N/A
0.16(T) 135 240 0.63 24 140 0.85 14 136
XF 18-55mm F2.8-4 R LM OIS 0.08(W) 211 300 0.69 11 111 0.97 4 109
0.15(T) 284 400 0.37 91 219 0.47 63 195
XF 55-200mm F3.5-4.8 R LM OIS 0.06(W) 964 1100 0.26 205 352 0.35 149 301
0.18(T) 905 1100 0.25 665 872 0.28 595 807
XF 18-135mm F3.5-5.6 R LM OIS WR 0.05(W) 334 450 0.66 4 131 N/A N/A N/A
0.27(T) 274 450 0.39 171 359 0.45 143 336
XF 50-140mm F2.8 R LM OIS WR 0.06(W) 806 1000 0.28 126 332 0.38 80 290
0.12(T) 806 1000 0.23 398 603 0.28 318 528
XC 16-50mm F3.5-5.6 OIS 0.07(W) 217 300 0.75 9 104 1.06 2 102
0.15(T) 283 400 0.38 88 216 0.49 61 194
XC 50-230mm F4.5-6.7 OIS 0.05(W) 971 1100 0.27 174 315 0.37 125 270
0.2(T) 905 1100 0.27 700 907 0.29 636 848

Pricing is set at US$100 or thereabouts for either the MCEX-11 or MCEX-16 extension tubes, and you can see low-res samples shot with the XF35mmF1.4 R and both extension tubes below.