Nikon D300s vs other "prosumer" Nikon SLRs | ||||
Manufacturer | Nikon | Nikon | Nikon | |
Model | D90 | D300 | D300s | |
Imaging System | Sensor Manufacturer | Sony | Sony | Sony |
Sensor Type | CMOS | CMOS | CMOS | |
Color Filter Array | RGB | RGB | RGB | |
Total Megapixels | 12.9 | 13.1 | 13.1 | |
Effective Megapixels | 12.3 | 12.3 | 12.3 | |
Effective Sensor Size (mm) | 23.6 x 15.8 | 23.6 x 15.8 | 23.6 x 15.8 | |
Focal Length Multiplier (approx.) | 1.5x (Nikon DX) |
1.5x (Nikon DX) |
1.5x (Nikon DX) |
|
Ultrasonic Dust Reduction | Yes | Yes | Yes | |
Image Processor | EXPEED | EXPEED | EXPEED | |
Viewfinder | Type | Eye-level pentaprism | Eye-level pentaprism | Eye-level pentaprism |
Coverage | 96% | 100% | 100% | |
Magnification (-1 diopter with 50mm lens at infinity) | 0.94x | 0.94x | 0.94x | |
Eyepoint (mm) | 19.5 | 19.5 | 19.5 | |
Dioptric Adjustment Range (diopters) | -2.0 to +1.0 | -2.0 to +1.0 | -2.0 to +1.0 | |
Focusing Screen | Type-B BriteView clear matte screen Mark II, with on-demand grid lines | Type-B BriteView clear matte screen Mark II, with on-demand grid lines | Type-B BriteView clear matte screen Mark II, with on-demand grid lines | |
Depth of Field Preview | Yes | Yes | Yes | |
Live View (on LCD) | Yes, Contrast Detection AF only: Face priority, Wide-Area, Normal-Area modes |
Yes (2 Modes: Hand-held mode uses conventional AF sensor; Tripod mode uses contrast detect AF from image sensor) |
Yes (2 Modes: Hand-held mode uses conventional AF sensor; Tripod mode uses contrast detect AF from image sensor) |
|
Recording System | Recording Media / Quantity / Slot Type | Secure Digital card (SDHC compatible) |
Type I or II CF card / Microdrive (UDMA supported) |
Dual slots: Type I CF card (UDMA supported) Secure Digital card (SDHC compatible) |
Compatible File System | FAT 16 / FAT 32 | FAT 16 / FAT 32 | FAT 16 / FAT 32 | |
Recording Formats | RAW 12-bit (compressed NEF), JPEG | RAW 12-bit or 14-bit (uncompressed, lossless compressed or compressed NEF), TIFF (32-bit), JPEG | RAW 12-bit or 14-bit (uncompressed, lossless compressed or compressed NEF), TIFF (32-bit), JPEG | |
Maximum Resolution | 4288 x 2848 | 4288 x 2848 | 4288 x 2848 | |
Reduced Resolutions (JPEG only) | 3216 x 2136; 2144 x 1424 |
3,216 x 2,136; 2,144 x 1,424 |
3,216 x 2,136; 2,144 x 1,424 |
|
RAW + JPEG Recording | Yes, selectable JPEG resolution / compression | Yes, selectable JPEG resolution / compression | Yes, selectable JPEG resolution / compression | |
Color Space, Image Parameters& White Balance | User-Selectable Color Space | Yes sRGB + Adobe RGB |
Yes sRGB + Adobe RGB |
Yes sRGB + Adobe RGB |
Processing Parameters (Contrast, Sharpness, Saturation, Hue) / # of Increments | 9 options for sharpening, 7 options for contrast, 3 options for brightness, 7 options for saturation, 5-step hue adjustment. | 7 options for sharpening, 5 options for contrast, 3 options for brightness, 5 options for saturation, 5-step hue adjustment. | 7 options for sharpening, 5 options for contrast, 3 options for brightness, 5 options for saturation, 5-step hue adjustment. | |
Picture Control System | Yes | Yes | Yes | |
Adjustable High ISO NR | Yes, 4 levels |
Yes, 4 levels |
Yes, 4 levels |
|
Preset WB Settings | Six presets with fine tuning, Color Temperature, one Manual preset | Seven presets with fine tuning; four Manual presets | Seven presets with fine tuning; four Manual presets | |
Manual Color Temperature Setting Range | 2,500 ~ 10,000K in increments of roughly 10 mired | 2,500 ~ 10,000K in increments of roughly 10 mired | 2,500 ~ 10,000K in increments of roughly 10 mired | |
WB Adjustment Range | 6 steps in 1-step increments 5 mireds per step |
±6 steps in 1-step increments 5 mireds per step |
±6 steps in 1-step increments 5 mireds per step |
|
Autofocus System | Type | TTL phase detection by Nikon Multi-CAM1000 autofocus module | TTL phase detection by Nikon Multi-CAM3500DX autofocus module contrast detection using LiveView Tripod mode |
TTL phase detection by Nikon Multi-CAM3500DX autofocus module contrast detection using LiveView Tripod mode |
# of Focusing Points (Focusing Point Type) | 11 points, 1 wide or normal center point (1 cross-type, 2 horizontal-type, 8 vertical-type) | 51 points (15 cross-type, 36 line type) | 51 points (15 cross-type, 36 line type) | |
Superimposed Focus Point Display | Yes | Yes | Yes | |
AF Working Range | EV -1 ~ 19 (ISO 100) | EV -1 ~ 19 (ISO 100) | EV -1 ~ 19 (ISO 100) | |
AF Servo Modes | AF-S (single one-shot), AF-C (continuous tracking), AF-A (for auto selection of AF-S or AF-C modes) |
AF-S (single one-shot), AF-C (continuous tracking). | AF-S (single one-shot), AF-C (continuous tracking). | |
AF Area Modes | Single area, Dynamic area, Auto area, 3D tracking (11-points) | Single point (51 or 11), Dynamic Area [9 points, 21 points, 51 points, 51 points (3D-tracking)], Auto area. | Single point (51 or 11), Dynamic Area [9 points, 21 points, 51 points, 51 points (3D-tracking)], Auto area. | |
AF-assist Beam | Yes Bright incandescent lamp |
Yes Bright incandescent lamp |
Yes Bright incandescent lamp |
|
Fine-tune Front/Back Focus Adjustment | No | Yes (settings for up to 12 lenses) | Yes (settings for up to 12 lenses) | |
Exposure Control | Shooting Modes | 11 - Program, shutter-priority AE, aperture-priority AE, Manual, Auto, Auto with flash off, Portrait, Landscape, Close up, Sports, Night Portrait. | 4 - Program, shutter-priority AE, aperture-priority AE, manual mode. | 4 - Program, shutter-priority AE, aperture-priority AE, manual mode. |
Metering Zones | 420 | 1,005 | 1,005 | |
Metering Modes | 1) 3D Color Matrix Metering II (type G and D lenses); Color Matrix Metering II (other CPU lenses); metering performed by 420-segment RGB sensor. 2) Center-weighted: Weight of 75% given to 6, 8, or 10 mm dia. circle in center of frame. 3) Spot: Meters 3.5 mm dia. circle (about 2.5% of frame) centered on active focus area. |
1) 3D Color Matrix Metering II (type G and D
lenses); Color Matrix Metering II (other CPU lenses); color matrix
metering available with non-CPU lenses if user provides lens data;
metering performed by 1,005-segment RGB sensor. 2) Center-weighted: Weight of 75% given to 6, 8, 10, or 13mm dia. circle in center of frame. 3) Spot: Meters 3mm dia. circle (about 2.0% of frame) centered on active focus area (on center focus area when non-CPU lens is used). |
1) 3D Color Matrix Metering II (type G and D
lenses); Color Matrix Metering II (other CPU lenses); color matrix
metering available with non-CPU lenses if user provides lens data;
metering performed by 1,005-segment RGB sensor. 2) Center-weighted: Weight of 75% given to 6, 8, 10, or 13mm dia. circle in center of frame. 3) Spot: Meters 3mm dia. circle (about 2.0% of frame) centered on active focus area (on center focus area when non-CPU lens is used). |
|
Metering System Working Range | 1) EV 0 ~ 20 (Matrix or center-weighted metering) 2) EV 2 ~ 20 (spot metering) (ISO 100 equivalent, f/1.4 lens, 20°C/68°F) |
1) EV 0 ~ 20 (Matrix or
center-weighted metering) 2) EV 2 ~ 20 (spot metering) (ISO 100 equivalent, f/1.4 lens, 20°C/68°F) |
1) EV 0 ~ 20 (Matrix or
center-weighted metering) 2) EV 2 ~ 20 (spot metering) (ISO 100 equivalent, f/1.4 lens, 20°C/68°F) |
|
Nikon Scene Recognition System | Yes | Yes | Yes | |
ISO Range / Extended | 100 / 200 ~ 3200 / 6400 | 100 / 200 ~ 3200 / 6400 | 100 / 200 ~ 3200 / 6400 | |
Exposure Compensation | +/- 5EV in 1, 1/2 or 1/3EV increments | +/- 5EV in 1, 1/2 or 1/3EV increments | +/- 5EV in 1, 1/2 or 1/3EV increments | |
Automatic Exposure Bracketing | 2 or 3 shots, 1/3, 1/2, 2/3, 1 or 2 EV steps | 2 to 9 exposures in increments of 1/3, 1/2, 2/3 or 1EV | 2 to 9 exposures in increments of 1/3, 1/2, 2/3 or 1EV | |
Active D-Lighting | Yes 4 levels + Auto |
Yes 4 levels |
Yes 5 levels + Auto |
|
Shutter Speeds, Frame Rate, Shutter Lag | Shutter Type | Electronically controlled mechanical | Electronically controlled mechanical | Electronically controlled mechanical |
Shutter Speed Range | 1/4000 ~ 30 sec. in steps of 1/3 or 1/2 EV, bulb | 1/8000 ~ 30 sec. in steps of 1/3 or 1/2 EV, bulb | 1/8000 ~ 30 sec. in steps of 1/3 or 1/2 EV, bulb | |
Maximum Frames Per Second / Buffer depth | 4.5 fps / >20 JPEG large/fine or 10 RAW frames | 6.1 fps / 37 JPEG large/fine or 17 (12-bit) RAW frames (up to 8 fps with optional MB-D10 battery pack) |
7.1 fps / 26 JPEG large/fine or 17 (12-bit) RAW frames (up to 8 fps with optional MB-D10 battery pack) |
|
Flash | Built-in Flash / Guide Number (m) at ISO 100 | Yes (12, manual 13) |
Yes (12, manual 13) |
Yes (12, manual 13) |
Max flash x-sync speed. (sec.) | 1/200 | 1/250 (up to 1/320 at reduced GN) |
1/250 (up to 1/320 at reduced GN) |
|
Flash Exposure Compensation | -3 to +1 EV, 1/3 or 1/2 EV steps | -3 to +1 EV, 1/3 or 1/2 EV steps | -3 to +1 EV, 1/3 or 1/2 EV steps | |
Slow-sync Flash | 1st or 2nd curtain | 1st or 2nd curtain | 1st or 2nd curtain | |
PC Sync Terminal | Hot shoe only | Yes | Yes | |
Nikon Advanced Wireless Lighting Support | Yes, camera can act as wireless controller with multiple groups, modes and channels | Camera can act as wireless controller with multiple groups, modes and channels | Camera can act as wireless controller with multiple groups, modes and channels | |
Playback System | LCD Size / Pixel Count | 3.0 in LCD / 920,000 pixels | 3.0 in LCD / 920,000 pixels | 3.0 in LCD / 920,000 pixels |
Enlarged Playback / Scroll | 1.1 - 27x for large images, 20x for medium images, or 13x for small ones / Yes | 1.1 - 27x for large images, 20x for medium images, or 13x for small ones / Yes | 1.1 - 27x for large images, 20x for medium images, or 13x for small ones / Yes | |
Calendar View | Yes | No | No | |
LCD Monitor Brightness Adjustment Range | 7 steps | 7 steps | 7 steps | |
Automatic Rotation for Vertical Shots | Yes | Yes | Yes | |
Video Out | Analog NTSC/PAL, HDMI | Analog NTSC/PAL, HDMI | Analog NTSC/PAL, HDMI | |
Other Features | Computer Connection | Yes, USB 2.0 High-Speed, PTP-compliant | Yes, USB 2.0 High-Speed, PTP-compliant | Yes, USB 2.0 High-Speed, PTP-compliant |
Direct Printing (PictBridge-compliant printers) | Yes | Yes | Yes | |
Menu Languages | 16 (Japanese, German, English, Spanish, Finnish, French, Italian, Dutch, Polish, Portuguese, Russian, Swedish, Norwegian, Traditional Chinese, Simplified Chinese, Korean) | 15 (Japanese, German, English, Spanish, Finnish, French, Italian, Dutch, Polish, Portuguese, Russian, Swedish, Traditional Chinese, Simplified Chinese, Korean) | 17 (Japanese, German, English, Spanish, Finnish, French, Italian, Dutch, Polish, Portuguese, Russian, Swedish, Traditional Chinese, Simplified Chinese, Korean), Danish, Norwegian | |
Camera Default Reset | Yes | Yes | Yes | |
Custom Functions (Quantity) | Yes (41) | Yes (48) | Yes (48) | |
Multiple Exposures | Yes (2~3 shots) |
Yes (2~10 shots) |
Yes (2~10 shots) |
|
In-camera Image Retouching | Yes | Yes | Yes | |
Remote Control | Yes, accessory terminal for optional MC-DC2 wired remote, or ML-L3 wireless remote | Yes, 10-pin remote terminal for optional MC-20/30/36 remote cords or WT-4 wireless remote | Yes, 10-pin remote terminal for optional MC-20/30/36 remote cords or WT-4 wireless remote | |
Info LCD Panel / Illumination | Yes / Yes (power switch) |
Yes / Yes (power switch) |
Yes / Yes (power switch) |
|
Number of Command Dials | 2 | 2 | 2 | |
Optional GPS Support | Yes, via optional GP-1 | Yes, via optional GPS Adapter Cord MC-35 | Yes, via optional GPS Adapter Cord MC-35 | |
Programmable function button | Yes | Yes | Yes | |
In-camera Lateral C.A. Correction | Yes | Yes | Yes | |
Geometric Distortion Correction | No | No | No | |
D-Movie | Yes, 3 modes: HD 1280x720 (16:9 ratio) VGA 640x424 (3:2 ratio) QVGA 320x216 (3:2 ratio) with monaural audio |
No | Yes, 3 modes: HD 1280x720 (16:9 ratio) VGA 640x424 (3:2 ratio) QVGA 320x216 (3:2 ratio) with monaural audio (internal microphone) or stereo audio (external microphone) w/ 3.5mm jack |
|
Intervalometer | No | Yes | Yes | |
Articulating LCD | No | No | No | |
Body Structure | Body Cover/Chassis | Largely Polycarbonate | Largely Magnesium Alloy | Largely Magnesium Alloy |
Environmental Seals | No | Yes | Yes | |
Power System | Battery Compatibility | EN-EL3e, optional MB-D80 battery pack |
EN-EL3e, optional MB-D10 battery pack |
EN-EL3e, optional MB-D10 battery pack |
CIPA Rated Shooting Capacity (shots) | 850 | 1000 | 950 | |
Dimensions & Weight | Dimensions (WxHxD, mm) | 132 x 103 x 77 | 147 x 114 x 74 | 147 x 114 x 74 |
Weight (body only) | 620 g | 825 g | 840 g | |
Operational Environment | Operating Temperature Range | 0 ~ 40°C | 0 ~ 40°C | 0 ~ 40°C |
Operating Humidity Range | < 85% | < 85% | < 85% | |
Kit Lens | Focal Length / Aperture | 18-105mm f/3.5-5.6G VR |
- | - |
Lens Compatibility | Meter Coupling | CPU | Combined CPU and AI | Combined CPU and AI |
In-body AF Motor | Yes | Yes | Yes | |
Lens Mount / Compatibility |
|
|
|
Follow Imaging Resource