Links | |
---|---|
Model Name: | Panasonic Lumix DC-G9 |
Prices: | Compare Prices |
Manufacturer URL: | Manufacturer website |
Predecessor: |
Panasonic G85
G85 vs G9 |
Successor: | |
General | |
Model Number: | G9 |
Alternate Model Number(s): | |
Camera Format: | Compact System Camera |
Currently Manufactured: | Yes |
Retail Price: | $1699.99 |
Street Price: | $965.32 |
Date Available: | 2018-01-03 |
Tripod Mount: | Yes |
Weight: |
23.2 oz
(658 g)
includes batteries |
Size: |
5.4 x
3.8 x
3.6 in. (137 x 97 x 92 mm) |
Waterproof: | No |
Waterproof Depth: | n/a |
Image Sensor | |
Sensor Type: | Live MOS |
Sensor Manufacturer: | Panasonic |
Effective Megapixels: | 20.3 |
Sensor Format: | 4/3 |
Sensor size: | 224.9mm2 (17.30mm x 13.00mm) |
Approximate Pixel Pitch: | 3.34 microns |
Focal Length Multiplier: | 2.0x |
Aspect Ratio: | 4:3 |
Color Filter Type: | RGBG |
Anti Aliasing Filter: | None |
Self-Cleaning: | Yes |
Sensor shift image stabilization: | Yes |
On-Sensor Phase Detect: | No |
DxO Sensor Score: | |
DxO Color Depth Score (bits): | |
DxO Dynamic Range Score (evs): | |
DxO Maximum Effective ISO Score (iso): | |
Image Capture | |
Image Resolution: |
5184 x 3888
(20.2 MP,
4:3), 3712 x 2784 (10.3 MP, 4:3), 2624 x 1968 (5.2 MP, 4:3), 5184 x 3456 (17.9 MP, 3:2), 3712 x 2480 (9.2 MP, 3:2), 2624 x 1752 (4.6 MP, 3:2), 5184 x 2920 (15.1 MP, 16:9), 3840 x 2160 (8.3 MP, 16:9), 1920 x 1080 (2.1 MP, 16:9), 3888 x 3888 (15.1 MP, 1:1), 2784 x 2784 (7.8 MP, 1:1), 1968 x 1968 (3.9 MP, 1:1), 4992 x 3744 (18.7 MP, 4:3), 3328 x 2496 (8.3 MP, 4:3), 5184 x 3456 (17.9 MP, 3:2), 3504 x 2336 (8.2 MP, 3:2), 3840 x 2160 (8.3 MP, 16:9), 2880 x 2880 (8.3 MP, 1:1), 10368 x 7776 (80.6 MP, 4:3), 7296 x 5472 (39.9 MP, 4:3), 10368 x 6911 (71.7 MP, 3:2), 7296 x 4863 (35.5 MP, 3:2), 10368 x 5832 (60.5 MP, 16:9), 7296 x 4104 (29.9 MP, 16:9) |
Image File Format: | JPEG (EXIF 2.31), RAW, RAW + JPEG |
Continuous-mode frames/second: | 60.0 |
Video Capture | |
Can take movies: | Yes |
Movie Resolution: |
3840x2160 (60p/30p/24p)
1920x1080 (60p/60i/30p/24p) 3840x2160 (60p/48p) 1920x1080 (180p) |
Movie File Format: | MP4, AVCHD, AVCHD Progressive |
Composite Video Out: | No |
NTSC/PAL Switchable Video: | n/a |
Video Usable as Viewfinder: | n/a |
HD Video Out: | Yes |
HD Video Connection: | HDMI |
Lens & Optics | |
Lens Mount: | Micro Four Thirds |
Lens: | n/a |
Focal Length (35mm equivalent): | |
Focal Length (actual): | |
Zoom Ratio: | |
Aperture Range: | |
Integrated ND Filter: | No |
Normal Focus Range: | |
Macro Focus Range: | |
Filter Thread: | n/a |
Thread Type: | n/a |
Optical Image Stabilization: | No |
Digital Zoom: | Yes |
Digital Zoom Values: | 2x, 4x; Extra Tele Conversion: Still image: Max. 2x; 4K PHOTO: 1.6x (4:3), 1.5x (3:2), 1.4x (16:9, 1:1); Motion picture: 2.7x (FHD), 1.4x (4K) |
Auto Focus | |
Auto Focus: | Yes |
Auto Focus Type: | Contrast Detection with DFD: Face/Eye detection, Tracking, 225-area, Custom Multi, 1-area, Pinpoint; One Shot AF, Shutter AF, Half Press Release, Quick AF, Continuous AF (during motion picture recording), Eye Sensor AF, AF-Point Scope Setting, AF+MF, MF Assist, Touch MF Assist, Focus Peaking, Touch AF/AE Function, Touch Pad AF, Touch Shutter |
Auto Focus Assist Light? | Yes |
Manual Focus: | Yes |
Viewfinder | |
Viewfinder: | EVF / LCD |
Viewfinder Type: | 3680K-dot OLED, 1.66x / 0.83x (35mm eq.) magnification, 21mm eyepoint, -4 to +3 diopter, eye sensor |
Focus Peaking: | Yes |
EVF Resolution: | 3,680,000 dots |
Viewfinder Magnification (35mm equivalent): | 0.83x |
Viewfinder Magnification (nominal/claimed): | 1.66x |
Display | |
Eye-level Viewfinder: | Yes |
Rear Display: | Yes |
Rear Display Size (inches): | 3.0 |
Rear Display Resolution: | 1,040,000 dots (346,600 px) |
Touchscreen: | Yes |
Articulating Screen: | Yes |
Tilt Swivel Screen: | Yes |
Selfie Screen: | Yes |
Max Playback Zoom: | 16.0x |
Top Deck Display: | Yes |
Exposure | |
Maximum ISO (native): | 25600 |
Minimum ISO (native): | 200 |
ISO Settings: | Auto, iISO, 100 (extended), 200 - 25600; in 1 or 1/3 EV steps |
Auto ISO Mode: | Yes |
White Balance Settings: | Auto, Autoc, Daylight, Cloudy, Shade, Incandescent, Flash, White Set 1-4, Color Temperature Setting 1-4 (2,500-10,000K in 100K steps) |
Shutter Speed Range: | 1/32000 - 60 sec |
Bulb Mode: | Yes |
Exposure Compensation: | +/- 5.0EV in 0.3EV steps |
Metering Modes: | 1728-zone Intelligent Multiple, Center-weighted, Spot |
Program Auto Exposure: | Yes |
Aperture Priority: | Yes |
Shutter Priority: | Yes |
Full Manual Exposure: | Yes |
Creative Exposure Modes: | Creative Control: Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome, Silky Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Soft Focus, Fantasy, Star Filter, One Point Color, Sunshine |
Self Timer: | 2, 10, 3 shots in 10 seconds |
Time Lapse (intervalometer): | Yes |
High Resolution Composite: | 80.6 megapixels |
Flash | |
Built-in Flash: | No |
Flash Modes: | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off; 1st. Curtain Sync, 2nd Curtain Sync. |
Flash Guide Number (ISO 100): | n/a |
Flash Range Description: | n/a |
Max Flash Sync: | 1/250 |
Flash Exposure Compensation: | +/- 3.0 EV in 0.3EV steps |
External Flash Connection: | Hot Shoe, PC Sync Terminal |
Built-In Wireless Flash Control: | No |
Image Storage | |
Usable Memory Types: | SD / SDHC / SDXC |
UHS Support: | UHS-II |
Other Memory: | |
Dual Card Slots: | Yes |
RAW Capture Support: | Yes |
Uncompressed Format: | RAW, RAW + JPEG |
Movie File Format: | MP4, AVCHD, AVCHD Progressive |
Included Memory: | No memory included |
Included Memory Type: | |
Connectivity | |
Built-In Wi-Fi: | Yes |
NFC: | No |
Bluetooth: | Yes |
Built-In GPS: | No |
Microphone Jack: | Yes |
Headphone Jack: | Yes |
External Connections: | USB 2.0 High Speed,USB 3.0 Super Speed,Bluetooth,WiFi |
PictBridge Compliant: | Yes |
DPOF Compliant: | Yes |
Remote Control: | Yes |
Remote Control Type: | Wi-Fi/Bluetooth or optional wired |
Connections (extended): | USB 3.0 Micro B, HDMI Type-A, 2.5mm Wired Remote, 3.5mm External Mic Jack, 3.5mm Headphone Jack |
Performance Timing | |
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | <0.3 |
Cycle time for RAW shooting in single shot mode (seconds per frame): | |
Buffer size for RAW shooting in single shot mode (frames): | |
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | <0.3 |
Camera penalizes early shutter press? | No |
JPEG shooting speed in burst mode (fps, max resolution): | 60.0 |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | 50 |
RAW shooting speed in burst mode (fps): | 60.0 |
Buffer size for RAW shooting in burst mode (frames): | 50 |
RAW+JPEG shooting speed in burst mode (fps): | 60.0 |
Buffer Size for RAW+JPEG shooting in burst mode (frames): | 50 |
Shutter lag (full AF, wide/mid): | 0.12 seconds |
Shutter lag (full AF, tele): | |
Shutter lag (full AF, live view - DSLR): | |
Shutter lag (prefocused, live view - DSLR): | |
Shutter Lag (manual focus): | 0.051 seconds |
Shutter lag (full AF, with flash): | |
Shutter Lag (prefocused): | 0.045 seconds |
Shutter Lag (notes): | |
Startup Time: | 0.9 seconds |
Play -> Record Time: | 0.7 seconds |
Flash cycle time, full power: | |
Power | |
Battery Life, Stills (CIPA Rating Monitor/Live View): | 400 shots |
Battery Life, Still (CIPA Rating OVF/EVF): | 380 shots |
Battery Life, Video: | 55 minutes |
Battery Form Factor: | Proprietary |
Usable Battery Types: | 7.2v, 1860mAh Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes |
Dedicated Battery Charger Included: | Yes |
Internal Charging Supported: | Yes |
Software | |
Included Software: | None; Free downloads: PHOTOfunSTUDIO, SILKYPIX Developer Studio |
OS Compatibility: | PHOTOfunSTUDIO (Windows); SILKYPIX Developer Studio (Windows / Mac) |
Miscellaneous | |
Notes & Features: |
Follow Imaging Resource