Links | |
---|---|
Model Name: | Panasonic Lumix DC-S1H |
Prices: | Compare Prices |
Manufacturer URL: | Manufacturer website |
Predecessor: | |
Successor: | |
General | |
Model Number: | S1H |
Alternate Model Number(s): | DC-S1H |
Camera Format: | Compact System Camera |
Currently Manufactured: | Yes |
Retail Price: | $3999.99 |
Street Price: | $3,546.50 |
Date Available: | 2019-09-30 |
Tripod Mount: | Yes |
Weight: |
41.1 oz
(1,164 g)
includes batteries |
Size: |
5.9 x
4.5 x
4.3 in. (151 x 114 x 110 mm) |
Waterproof: | No |
Waterproof Depth: | n/a |
Image Sensor | |
Sensor Type: | CMOS |
Sensor Manufacturer: | |
Effective Megapixels: | 24.2 |
Sensor Format: | 35mm |
Sensor size: | 847.28mm2 (35.60mm x 23.80mm) |
Approximate Pixel Pitch: | 5.93 microns |
Focal Length Multiplier: | 1.0x |
Aspect Ratio: | 3:2 |
Color Filter Type: | RGBG |
Anti Aliasing Filter: | Fixed |
Self-Cleaning: | Yes |
Sensor shift image stabilization: | Yes |
On-Sensor Phase Detect: | No |
DxO Sensor Score: | |
DxO Color Depth Score (bits): | |
DxO Dynamic Range Score (evs): | |
DxO Maximum Effective ISO Score (iso): | |
Image Capture | |
Image Resolution: |
6000 x 4000
(24.0 MP,
3:2), 4272 x 2848 (12.2 MP, 3:2), 3024 x 2016 (6.1 MP, 3:2), 5328 x 4000 (21.3 MP, 4:3), 3792 x 2848 (10.8 MP, 4:3), 2688 x 2016 (5.4 MP, 4:3), 6000 x 3368 (20.2 MP, 16:9), 4272 x 2400 (10.3 MP, 16:9), 3024 x 1704 (5.2 MP, Other), 4000 x 4000 (16.0 MP, 1:1), 2848 x 2848 (8.1 MP, 1:1), 2016 x 2016 (4.1 MP, 1:1), 6000 x 2208 (13.2 MP, Other), 6000 x 3000 (18.0 MP, Other), 12000 x 8000 (96.0 MP, 3:2), 10656 x 8000 (85.2 MP, 4:3), 12000 x 6736 (80.8 MP, 16:9), 8000 x 8000 (64.0 MP, 1:1) |
Image File Format: | JPEG (Exif 2.31), HLG Photo, RAW, RAW + JPEG |
Continuous-mode frames/second: | 9.0 |
Video Capture | |
Can take movies: | Yes |
Movie Resolution: |
5952x3968 (24p/23.98p)
5888x3312 (29.97p/25p/24p/23.98p) 5376x3584 (29.97p/25p) 4096x2160 (60p/50p/48p/47.95p/29.97p/25p/24p/23.98p) 3840x2160 (60p/50p/48p/47.95p/29.97p/25p/24p/23.98p) 3328x2496 (50p/47.95p/29.97p/25p/24p/23.98p) 1920x1080 (119.88p/100p/50p/60i/50p/50i/48p/47.95p/29.97p/25p/24p/23.98p) 1920x1080 (180p) |
Movie File Format: | MOV: H.264/MPEG-4 AVC, H.265/HEVC (Audio format: LPCM (2ch 48kHz/16-bit, 48kHz/24-bit*, 96kHz/24-bit*)); MP4: H.264/MPEG-4 AVC, H.265/HEVC (Audio format: AAC (2ch)); AVCHD Progressive, AVCHD (Audio format: Dolby Audio (2ch)) *When attaching DMW-XLR1 (sold separately). |
Composite Video Out: | No |
NTSC/PAL Switchable Video: | n/a |
Video Usable as Viewfinder: | n/a |
HD Video Out: | Yes |
HD Video Connection: | HDMI |
Lens & Optics | |
Lens Mount: | L Mount |
Lens: | n/a |
Focal Length (35mm equivalent): | |
Focal Length (actual): | |
Zoom Ratio: | |
Aperture Range: | |
Integrated ND Filter: | No |
Normal Focus Range: | |
Macro Focus Range: | |
Filter Thread: | n/a |
Thread Type: | n/a |
Optical Image Stabilization: | Yes |
Digital Zoom: | Yes |
Digital Zoom Values: | 2.0x (EX S), 1.4x (EX M) |
Auto Focus | |
Auto Focus: | Yes |
Auto Focus Type: | Contrast Detection with DFD and AI subject recognition: Auto Detection (Face, Eye, Body, Animal) / Tracking / 225-Area / Zone (Vertical/Horizontal) / Zone (Square) / Zone (Oval) / 1-Area+ / 1-Area / Pinpoint / Custom 1, 2, 3 (Full area touch is available) (Scalable AF frame size and flexible AF position) |
Auto Focus Assist Light? | Yes |
Manual Focus: | Yes |
Viewfinder | |
Viewfinder: | EVF / LCD |
Viewfinder Type: | 5,760k-dot 3:2 OLED, 100% coverage, 0.78x magnification, 21mm eyepoint, -4.0 to +2.0 diopter adjustment, eye sensor |
Focus Peaking: | Yes |
EVF Resolution: | 5,760,000 dots |
Viewfinder Magnification (35mm equivalent): | 0.78x |
Viewfinder Magnification (nominal/claimed): | 0.78x |
Display | |
Eye-level Viewfinder: | Yes |
Rear Display: | Yes |
Rear Display Size (inches): | 3.2 |
Rear Display Resolution: | 2,330,000 dots |
Touchscreen: | Yes |
Articulating Screen: | Yes |
Tilt Swivel Screen: | Yes |
Selfie Screen: | Yes |
Max Playback Zoom: | |
Top Deck Display: | Yes |
Exposure | |
Maximum ISO (native): | 51200 |
Minimum ISO (native): | 100 |
ISO Settings: | Auto, 100-51200, expandable to 50-204800 |
Auto ISO Mode: | Yes |
White Balance Settings: | AWB, AWBc, AWBw, Daylight, Cloudy, Shade, Incandescent, Flash, White Set (4), Color temperature setting (4) |
Shutter Speed Range: | 1/8000 - 60 sec |
Bulb Mode: | Yes |
Exposure Compensation: | +/- 5.0EV in 0.3EV steps |
Metering Modes: | 1,728-zone Multiple, Center Weighted, Spot, Highlight Weighted |
Program Auto Exposure: | Yes |
Aperture Priority: | Yes |
Shutter Priority: | Yes |
Full Manual Exposure: | Yes |
Creative Exposure Modes: | Filters: Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome*, Silky Monochrome*, Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Soft Focus*, Fantasy, Star Filter*, One Point Color, Sunshine* (*For photos only). |
Self Timer: | 10s, 3 images / 2s / 10 seconds |
Time Lapse (intervalometer): | |
High Resolution Composite: | 96.0 megapixels |
Flash | |
Built-in Flash: | No |
Flash Modes: | n/a |
Flash Guide Number (ISO 100): | n/a |
Flash Range Description: | n/a |
Max Flash Sync: | 1/250? (up to 1/320 at reduced power) |
Flash Exposure Compensation: | +/- 3.0 EV in 0.3EV steps |
External Flash Connection: | Hot Shoe, PC Sync Terminal |
Built-In Wireless Flash Control: | No |
Image Storage | |
Usable Memory Types: | SD / SDHC / SDXC |
UHS Support: | UHS-II |
Other Memory: | |
Dual Card Slots: | Yes |
RAW Capture Support: | Yes |
Uncompressed Format: | RAW, RAW + JPEG |
Movie File Format: | MOV: H.264/MPEG-4 AVC, H.265/HEVC (Audio format: LPCM (2ch 48kHz/16-bit, 48kHz/24-bit*, 96kHz/24-bit*)); MP4: H.264/MPEG-4 AVC, H.265/HEVC (Audio format: AAC (2ch)); AVCHD Progressive, AVCHD (Audio format: Dolby Audio (2ch)) *When attaching DMW-XLR1 (sold separately). |
Included Memory: | No memory included |
Included Memory Type: | |
Connectivity | |
Built-In Wi-Fi: | Yes |
NFC: | No |
Bluetooth: | Yes |
Built-In GPS: | No |
Microphone Jack: | Yes |
Headphone Jack: | Yes |
External Connections: | USB 3.0 Super Speed,Bluetooth,WiFi |
PictBridge Compliant: | Yes |
DPOF Compliant: | Yes |
Remote Control: | Yes |
Remote Control Type: | Optional wired or via Wi-Fi/Bluetooth |
Connections (extended): | USB-C (USB 3.1 Gen1), HDMI (Type A), 3.5mm microphone jack, 3.5mm headphone jack, 2.5mm remote jack, TC In/Out |
Performance Timing | |
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | |
Cycle time for RAW shooting in single shot mode (seconds per frame): | |
Buffer size for RAW shooting in single shot mode (frames): | |
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | |
Camera penalizes early shutter press? | |
JPEG shooting speed in burst mode (fps, max resolution): | 9.0 |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | |
RAW shooting speed in burst mode (fps): | 9.0 |
Buffer size for RAW shooting in burst mode (frames): | |
RAW+JPEG shooting speed in burst mode (fps): | 9.0 |
Buffer Size for RAW+JPEG shooting in burst mode (frames): | |
Shutter lag (full AF, wide/mid): | |
Shutter lag (full AF, tele): | |
Shutter lag (full AF, live view - DSLR): | |
Shutter lag (prefocused, live view - DSLR): | |
Shutter Lag (manual focus): | |
Shutter lag (full AF, with flash): | |
Shutter Lag (prefocused): | |
Shutter Lag (notes): | |
Startup Time: | |
Play -> Record Time: | |
Flash cycle time, full power: | |
Power | |
Battery Life, Stills (CIPA Rating Monitor/Live View): | 400 shots |
Battery Life, Still (CIPA Rating OVF/EVF): | 380 shots |
Battery Life, Video: | |
Battery Form Factor: | Proprietary 7.4V, 3050mAh |
Usable Battery Types: | Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes |
Dedicated Battery Charger Included: | Yes |
Internal Charging Supported: | Yes |
Software | |
Included Software: | |
OS Compatibility: | |
Miscellaneous | |
Notes & Features: |
Follow Imaging Resource