Links | |
---|---|
Model Name: | Panasonic Lumix DC-S1R |
Prices: | Compare Prices |
Manufacturer URL: | Manufacturer website |
Predecessor: | |
Successor: | |
General | |
Model Number: | S1R |
Alternate Model Number(s): | DC-S1R |
Camera Format: | Compact System Camera |
Currently Manufactured: | Yes |
Retail Price: | $3699.00 |
Street Price: | $3,697.99 |
Date Available: | 2019-04-04 |
Tripod Mount: | Yes |
Weight: |
36.0 oz
(1,020 g)
includes batteries |
Size: |
5.9 x
4.3 x
3.8 in. (149 x 110 x 97 mm) |
Waterproof: | No |
Waterproof Depth: | n/a |
Image Sensor | |
Sensor Type: | CMOS |
Sensor Manufacturer: | |
Effective Megapixels: | 47.3 |
Sensor Format: | 35mm |
Sensor size: | 864mm2 (36.00mm x 24.00mm) |
Approximate Pixel Pitch: | 4.30 microns |
Focal Length Multiplier: | 1.0x |
Aspect Ratio: | 3:2 |
Color Filter Type: | RGBG |
Anti Aliasing Filter: | None |
Self-Cleaning: | Yes |
Sensor shift image stabilization: | Yes |
On-Sensor Phase Detect: | No |
DxO Sensor Score: | 100 |
DxO Color Depth Score (bits): | 26.4 |
DxO Dynamic Range Score (evs): | 14.1 |
DxO Maximum Effective ISO Score (iso): | 3,525 |
Image Capture | |
Image Resolution: |
8368 x 5584
(46.7 MP,
3:2), 5952 x 3968 (23.6 MP, 3:2), 4272 x 2848 (12.2 MP, 3:2), 7440 x 5584 (41.5 MP, 4:3), 5296 x 3968 (21.0 MP, 4:3), 3792 x 2848 (10.8 MP, 4:3), 8368 x 4712 (39.4 MP, 16:9), 5952 x 3352 (20.0 MP, 16:9), 4272 x 2400 (10.3 MP, 16:9), 5584 x 5584 (31.2 MP, 1:1), 3968 x 3968 (15.7 MP, 1:1), 2848 x 2848 (8.1 MP, 1:1), 8368 x 3088 (25.8 MP, Other), 8368 x 4184 (35.0 MP, Other), 16736 x 11168 (186.9 MP, 3:2), 14880 x 11168 (166.2 MP, 4:3), 16736 x 9424 (157.7 MP, 16:9), 11168 x 11168 (124.7 MP, 1:1) |
Image File Format: | JPEG (Exif 2.31), HLG Photo, 14-bit RAW, RAW + JPEG |
Continuous-mode frames/second: | 9.6 |
Video Capture | |
Can take movies: | Yes |
Movie Resolution: |
3840x2160 (60p/30p/24p)
3840x2160 (60p/48p) 1920x1080 (60p/60i/30p/24p) 1920x1080 (180p/120p) |
Movie File Format: | MP4: H.264/MPEG-4 AVC (Audio format: LPCM (2ch 48kHz/16-bit), AAC (2ch)); AVCHD Progressive (Audio format: Dolby Audio (2ch)); AVCHD (Audio format: Dolby Audio (2ch)) |
Composite Video Out: | No |
NTSC/PAL Switchable Video: | n/a |
Video Usable as Viewfinder: | n/a |
HD Video Out: | Yes |
HD Video Connection: | HDMI |
Lens & Optics | |
Lens Mount: | L Mount |
Lens: | Panasonic LUMIX S 24-105mm F4 MACRO O.I.S. |
Focal Length (35mm equivalent): | 24 - 105mm |
Focal Length (actual): | 24 - 105mm |
Zoom Ratio: | 4.38x |
Aperture Range: | f/4 - f/22 |
Integrated ND Filter: | |
Normal Focus Range: |
30 cm to Infinity 11.8 in to Infinity |
Macro Focus Range: | |
Filter Thread: | 77.0mm |
Thread Type: | n/a |
Optical Image Stabilization: | Yes |
Digital Zoom: | Yes |
Digital Zoom Values: | 2.0x (EX S), 1.4x (EX M) |
Auto Focus | |
Auto Focus: | Yes |
Auto Focus Type: | Contrast Detection with DFD and AI subject recognition: Auto Detection (Face, Eye, Body, Animal) / Tracking / 225-Area / Zone (Vertical/Horizontal) / Zone (Square) / Zone (Oval) / 1-Area+ / 1-Area / Pinpoint / Custom 1, 2, 3 (Full area touch is available) (Scalable AF frame size and flexible AF position) |
Auto Focus Assist Light? | Yes |
Manual Focus: | Yes |
Viewfinder | |
Viewfinder: | EVF / LCD |
Viewfinder Type: | 5,760k-dot 3:2 OLED, 100% coverage, 0.78x magnification, 21mm eyepoint, -4.0 to +2.0 diopter adjustment, eye sensor |
Focus Peaking: | Yes |
EVF Resolution: | 5,760,000 dots |
Viewfinder Magnification (35mm equivalent): | 0.78x |
Viewfinder Magnification (nominal/claimed): | 0.78x |
Display | |
Eye-level Viewfinder: | Yes |
Rear Display: | Yes |
Rear Display Size (inches): | 3.2 |
Rear Display Resolution: | 2,100,000 dots (525,000 px) |
Touchscreen: | Yes |
Articulating Screen: | Yes |
Tilt Swivel Screen: | No |
Selfie Screen: | No |
Max Playback Zoom: | |
Top Deck Display: | Yes |
Exposure | |
Maximum ISO (native): | 25600 |
Minimum ISO (native): | 100 |
ISO Settings: | Auto, 100-25600, expandable to 50-51200 |
Auto ISO Mode: | Yes |
White Balance Settings: | AWB, AWBc, AWBw, Daylight, Cloudy, Shade, Incandescent, Flash, White Set (4), Color temperature setting (4) |
Shutter Speed Range: | 1/16000 - 60 sec |
Bulb Mode: | Yes |
Exposure Compensation: | +/- 5.0EV in 0.3EV steps |
Metering Modes: | 1,728-zone Multiple, Center Weighted, Spot, Highlight Weighted |
Program Auto Exposure: | Yes |
Aperture Priority: | Yes |
Shutter Priority: | Yes |
Full Manual Exposure: | Yes |
Creative Exposure Modes: | Filters: Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome*, Silky Monochrome*, Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Soft Focus*, Fantasy, Star Filter*, One Point Color, Sunshine* (*For photos only). |
Self Timer: | 10s, 3 images / 2s / 10 seconds |
Time Lapse (intervalometer): | Yes |
High Resolution Composite: | 187.0 megapixels |
Flash | |
Built-in Flash: | No |
Flash Modes: | n/a |
Flash Guide Number (ISO 100): | n/a |
Flash Range Description: | n/a |
Max Flash Sync: | 1/250 (up to 1/320 at reduced power with DMW-FL580L) |
Flash Exposure Compensation: | +/- 3.0 EV in 0.3EV steps |
External Flash Connection: | Hot Shoe, PC Sync Terminal |
Built-In Wireless Flash Control: | No |
Image Storage | |
Usable Memory Types: | XQD / SD / SDHC / SDXC |
UHS Support: | UHS-II |
Other Memory: | |
Dual Card Slots: | Yes |
RAW Capture Support: | Yes |
Uncompressed Format: | 14-bit RAW, RAW + JPEG |
Movie File Format: | MP4: H.264/MPEG-4 AVC (Audio format: LPCM (2ch 48kHz/16-bit), AAC (2ch)); AVCHD Progressive (Audio format: Dolby Audio (2ch)); AVCHD (Audio format: Dolby Audio (2ch)) |
Included Memory: | No memory included |
Included Memory Type: | |
Connectivity | |
Built-In Wi-Fi: | Yes |
NFC: | No |
Bluetooth: | Yes |
Built-In GPS: | No |
Microphone Jack: | Yes |
Headphone Jack: | Yes |
External Connections: | USB 3.0 Super Speed,Bluetooth,WiFi |
PictBridge Compliant: | Yes |
DPOF Compliant: | Yes |
Remote Control: | Yes |
Remote Control Type: | Optional wired or via Wi-Fi/Bluetooth |
Connections (extended): | USB-C, HDMI (Type A), 3.5mm microphone jack, 3.5mm headphone jack, 2.5mm remote jack |
Performance Timing | |
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | <0.3 |
Cycle time for RAW shooting in single shot mode (seconds per frame): | |
Buffer size for RAW shooting in single shot mode (frames): | |
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | 0.31 |
Camera penalizes early shutter press? | No |
JPEG shooting speed in burst mode (fps, max resolution): | 9.6 |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | 62 |
RAW shooting speed in burst mode (fps): | 9.6 |
Buffer size for RAW shooting in burst mode (frames): | 39 |
RAW+JPEG shooting speed in burst mode (fps): | 9.6 |
Buffer Size for RAW+JPEG shooting in burst mode (frames): | 33 |
Shutter lag (full AF, wide/mid): | 0.15 seconds |
Shutter lag (full AF, tele): | |
Shutter lag (full AF, live view - DSLR): | |
Shutter lag (prefocused, live view - DSLR): | |
Shutter Lag (manual focus): | 0.068 seconds |
Shutter lag (full AF, with flash): | |
Shutter Lag (prefocused): | 0.057 seconds |
Shutter Lag (notes): | EFCS mode used. |
Startup Time: | 1.5 seconds |
Play -> Record Time: | 0.6 seconds |
Flash cycle time, full power: | |
Power | |
Battery Life, Stills (CIPA Rating Monitor/Live View): | 360 shots |
Battery Life, Still (CIPA Rating OVF/EVF): | 340 shots |
Battery Life, Video: | |
Battery Form Factor: | Proprietary 7.4V, 3050mAh |
Usable Battery Types: | Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes |
Dedicated Battery Charger Included: | Yes |
Internal Charging Supported: | Yes |
Software | |
Included Software: | |
OS Compatibility: | |
Miscellaneous | |
Notes & Features: |
Follow Imaging Resource