- 1/2.3 inch 28.1mm2
- 20.3 megapixels
- 21.00mm - 1365.00mm (35mm eq.)
- Go in depth with our full Canon SX70 Review.
- 1 inch 116.2mm2
- 20.1 megapixels
- 25.00mm - 400.00mm (35mm eq.)
- Go in depth with our full Panasonic FZ1000 II Review.
Links | ||
---|---|---|
Prices: | Compare Prices | Compare Prices |
Manufacturer URL: | Manufacturer website | Manufacturer website |
Predecessor: |
Canon SX60
SX60 vs SX70 |
Panasonic FZ1000
FZ1000 vs FZ1000 II |
Successor: | ||
General | ||
Model Number: | SX70 | FZ1000 II |
Alternate Model Number(s): | SX70 HS | FZ1000 Mark II, FZ1000M2 |
Camera Format: | EVF | EVF |
Currently Manufactured: | Yes | Yes |
Retail Price: | $549.99 | $899.99 |
Street Price: | $658.77 | $847.99 |
Date Available: | 2018-11-30 | 2019-03-15 |
Tripod Mount: | Yes | Yes |
Weight: |
21.4 oz
(608 g)
includes batteries |
28.5 oz
(808 g)
includes batteries |
Size: |
5.0 x
3.6 x
4.6 in. (127 x 91 x 116 mm) |
5.4 x
3.8 x
5.2 in. (136 x 97 x 132 mm) |
Waterproof: | No | No |
Waterproof Depth: | n/a | n/a |
Image Sensor | ||
Sensor Type: | CMOS | CMOS |
Sensor Manufacturer: | ||
Effective Megapixels: | 20.3 | 20.1 |
Sensor Format: | 1/2.3 inch | 1 inch |
Sensor size: | 28.0735mm2 (6.17mm x 4.55mm) | 116.16mm2 (13.20mm x 8.80mm) |
Approximate Pixel Pitch: | 1.19 microns | 2.41 microns |
Focal Length Multiplier: | n/a | 2.7x |
Aspect Ratio: | 4:3 | 3:2 |
Color Filter Type: | RGBG | RGBG |
Anti Aliasing Filter: | Fixed | |
Self-Cleaning: | No | No |
Sensor shift image stabilization: | No | No |
On-Sensor Phase Detect: | No | No |
DxO Sensor Score: | ||
DxO Color Depth Score (bits): | ||
DxO Dynamic Range Score (evs): | ||
DxO Maximum Effective ISO Score (iso): | ||
Image Capture | ||
Image Resolution: |
5184 x 3888
(20.2 MP,
4:3), 3648 x 2736 (10.0 MP, 4:3), 2432 x 1824 (4.4 MP, 4:3), 5184 x 3456 (17.9 MP, 3:2), 3648 x 2432 (8.9 MP, 3:2), 2432 x 1616 (3.9 MP, 3:2), 5184 x 2912 (15.1 MP, 16:9), 3648 x 2048 (7.5 MP, 16:9), 2432 x 1368 (3.3 MP, 16:9), 3888 x 3888 (15.1 MP, 1:1), 2736 x 2736 (7.5 MP, 1:1), 1824 x 1824 (3.3 MP, 1:1), 20960 x 2736 (57.3 MP, Other), 5184 x 2736 (14.2 MP, Other), 15744 x 3648 (57.4 MP, Other), 3648 x 3888 (14.2 MP, Other) |
5472 x 3648
(20.0 MP,
3:2), 3888 x 2592 (10.1 MP, 3:2), 2736 x 1824 (5.0 MP, 3:2), 4864 x 3648 (17.7 MP, 4:3), 3456 x 2592 (9.0 MP, 4:3), 2432 x 1824 (4.4 MP, 4:3), 5472 x 3080 (16.9 MP, 16:9), 3840 x 2160 (8.3 MP, 16:9), 1920 x 1080 (2.1 MP, 16:9), 3648 x 3648 (13.3 MP, 1:1), 2592 x 2592 (6.7 MP, 1:1), 1824 x 1824 (3.3 MP, 1:1) |
Image File Format: | JPEG (EXIF 2.3), 12-bit RAW (.CR3), RAW+JPEG | JPEG (EXIF 2.3), RAW, RAW+JPEG |
Continuous-mode frames/second: | 10.0 | 12.0 |
Video Capture | ||
Can take movies: | Yes | Yes |
Movie Resolution: |
3840x2160 (30p/25p)
1920x1080 (120p/100p/60p/50p/30p/25p) 1280x720 (60p/50p) |
3840x2160 (30p)
1920x1080 (60p/60i/30p/24p) 640x480 (30p) 1920x1080 (120p) |
Movie File Format: | MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) | AVCHD or MP4 with stereo sound |
Composite Video Out: | No | No |
NTSC/PAL Switchable Video: | n/a | n/a |
Video Usable as Viewfinder: | n/a | n/a |
HD Video Out: | Yes | Yes |
HD Video Connection: | HDMI | HDMI |
Lens & Optics | ||
Lens Mount: | n/a | n/a |
Lens: | Canon Zoom Lens | LEICA DC VARIO-ELMARIT 15 elements in 11 groups (5 aspherical elements/8 aspherical surfaces, 4 ED elements) |
Focal Length (35mm equivalent): | 21 - 1,365mm | 25 - 400mm |
Focal Length (actual): | 3.8 - 247mm | 9.1 - 146mm |
Zoom Ratio: | 65.00x | 16.00x |
Aperture Range: | f/3.4 (W) / f/6.5 (T) - f/8.0 | f/2.8 (wide) / f/4.0 (tele) - f/11; Multistage Iris Diaphragm |
Integrated ND Filter: | No | No |
Normal Focus Range: |
0 cm to Infinity 0.0 in to Infinity |
30 cm to Infinity 11.8 in to Infinity |
Macro Focus Range: |
0 -
50 cm 0.0 - 19.7 in |
3 cm to Infinity 1.2 in to Infinity |
Filter Thread: | 67.0mm | 62.0mm |
Thread Type: | Via FA-DC67A adapter | On lens |
Optical Image Stabilization: | Yes | Yes |
Digital Zoom: | Yes | Yes |
Digital Zoom Values: | Up to 4x (with Digital Tele-Converter Approx. 1.6x or 2.0x) | Up to 4x |
Auto Focus | ||
Auto Focus: | Yes | Yes |
Auto Focus Type: | Contrast Detection; Face & Tracking (9 points), Tracking, 1-point, Spot | Contrast Detect: Face/Eye Detection / Tracking / 49-area / Custom Multi / 1-area (flexible / scalable) / Pinpoint |
Auto Focus Assist Light? | Yes | Yes |
Manual Focus: | Yes | Yes |
Viewfinder | ||
Viewfinder: | EVF / LCD | EVF / LCD |
Viewfinder Type: | EVF: 0.39"-type 2.36M-dot OLED; 100% coverage; -3.0 to +1.0 diopter adjustment; eye sensor | EVF type; 2359K-dot XGA OLED, Field of View: Approx. 100%, Magnification: Approx. 1.98x / 0.74x (35mm equiv.), Eye Sensor |
Focus Peaking: | Yes | Yes |
EVF Resolution: | 2,359,296 dots (786,432 pixels) | 2,359,296 dots (786,432 pixels) |
Viewfinder Magnification (35mm equivalent): | 0.74x | |
Viewfinder Magnification (nominal/claimed): | 1.98x | |
Display | ||
Eye-level Viewfinder: | Yes | Yes |
Rear Display: | Yes | Yes |
Rear Display Size (inches): | 3.0 | 3.0 |
Rear Display Resolution: | 921,600 dots (307,200 px) | 1,240,000 dots |
Touchscreen: | No | Yes |
Articulating Screen: | Yes | Yes |
Tilt Swivel Screen: | Yes | Yes |
Selfie Screen: | Yes | Yes |
Max Playback Zoom: | 10.0x | |
Top Deck Display: | No | No |
Exposure | ||
Maximum ISO (native): | 3200 | 12800 |
Minimum ISO (native): | 100 | 125 |
ISO Settings: | Auto (100-800), 100-3200 | Auto, iISO, 80*, 100*, 125, 200, 400, 800, 1600, 3200, 6400, 12800, 25600* (* Extended ISO); Changeable to 1/3 EV step |
Auto ISO Mode: | Yes | Yes |
White Balance Settings: | Auto , Daylight, Shade, Cloudy, Tungsten, Fluorescent, Flash, Custom | Auto, Daylight, Cloudy, Shade, Incandescent, Flash, White Set 1/2/3/4, Color Temperature (2-axis adjustable) |
Shutter Speed Range: | 1/2000 - 15 sec | 1/16000 - 60 sec |
Bulb Mode: | No | Yes |
Exposure Compensation: | +/- 3.0EV in 0.3EV steps | +/- 5.0EV in 0.3EV steps |
Metering Modes: | Evaluative (linked to Face Detection), Centre-weighted average, Spot (Linked to AF frame) | Intelligent Multiple, Center-Weighted, Spot |
Program Auto Exposure: | Yes | Yes |
Aperture Priority: | Yes | Yes |
Shutter Priority: | Yes | Yes |
Full Manual Exposure: | Yes | Yes |
Creative Exposure Modes: | Smart Auto (29 scenes detected), Hybrid Auto, Creative Shot, Sports, Scene, Panorama Shot; Creative Filter: High Dynamic Range, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Soft Focus, Monochrome, Super Vivid, Poster Effect | Scene: Clear Portrait, Silky Skin, Backlit Softness, Clear in Backlight, Relaxing Tone, Sweet Child's Face, Distinct Scenery, Bright Blue Sky, Romantic Sunset Glow, Vivid Sunset Glow, Glistening Water, Clear Nightscape, Cool Night Sky, Warm Glowing Nightscape, Artistic Nightscape, Glittering Illuminations, Handheld Night Shot, Clear Night Portrait, Soft Image of a Flower, Appetizing Food, Cute Dessert, Freeze Animal Motion, Clear Sports Shot, Monochrome, Panorama; Creative Control: Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome, L. Monochrome, L. Monochrome D, Grain Effect, Silky Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Soft Focus, Fantasy, Star Filter, One Point Color, Sunshine (22 filters) |
Self Timer: | 2, 10, Custom seconds | 2, 10, 3 shots in 10 seconds |
Time Lapse (intervalometer): | ||
High Resolution Composite: | No | No |
Flash | ||
Built-in Flash: | Yes | Yes |
Flash Modes: | Auto, Flash On, Slow Synchro, Flash Off | Auto, Auto/Red- eye Reduction, Forced On, Forced On/Red- eye Reduction, Slow Sync./Red- eye Reduction, Forced Off; Flash Synchro; 1st / 2nd |
Flash Guide Number (ISO 100): | n/a | n/a |
Flash Range Description: | Auto ISO: 48 cm � 6.5 m (W) / 1.8m - 4 m (T) | Auto ISO: 0.3 - 13.5m (Wide), 1.0 - 9.5m (Tele) |
Max Flash Sync: | 1/2000 | 1/4000s with mechanical shutter; flash not supported with electronic shutter |
Flash Exposure Compensation: | +/- 2.0 EV in 0.3EV steps | +/- 3.0 EV in 0.3EV steps |
External Flash Connection: | n/a | Hot Shoe |
Built-In Wireless Flash Control: | No | No |
Image Storage | ||
Usable Memory Types: | SD / SDHC / SDXC | SD / SDHC / SDXC |
UHS Support: | UHS-I | UHS-I |
Other Memory: | UHS-I compliant | |
Dual Card Slots: | No | No |
RAW Capture Support: | Yes | Yes |
Uncompressed Format: | 12-bit RAW (.CR3), RAW+JPEG | RAW, RAW+JPEG |
Movie File Format: | MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) | AVCHD or MP4 with stereo sound |
Included Memory: | No memory included | No memory included |
Included Memory Type: | ||
Connectivity | ||
Built-In Wi-Fi: | Yes | Yes |
NFC: | No | No |
Bluetooth: | Yes | Yes |
Built-In GPS: | No | No |
Microphone Jack: | Yes | Yes |
Headphone Jack: | No | No |
External Connections: | USB 2.0 High Speed,Bluetooth,WiFi | USB 2.0 High Speed,Bluetooth,WiFi |
PictBridge Compliant: | Yes | Yes |
DPOF Compliant: | Yes | Yes |
Remote Control: | Yes | Yes |
Remote Control Type: | Via Wi-Fi/Bluetooth | Wi-Fi, optional wired |
Connections (extended): | Micro (Type-D) HDMI, 3.5mm Microphone Jack | Micro-B USB 2.0, Micro HDMI (Type D) with Viera Link, 2.5mm Remote Jack, 3.5mm External Mic Jack |
Performance Timing | ||
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | ||
Cycle time for RAW shooting in single shot mode (seconds per frame): | ||
Buffer size for RAW shooting in single shot mode (frames): | ||
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | ||
Camera penalizes early shutter press? | ||
JPEG shooting speed in burst mode (fps, max resolution): | 10.0 | 12.0 |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | ||
RAW shooting speed in burst mode (fps): | 12.0 | |
Buffer size for RAW shooting in burst mode (frames): | 20 | |
RAW+JPEG shooting speed in burst mode (fps): | ||
Buffer Size for RAW+JPEG shooting in burst mode (frames): | ||
Shutter lag (full AF, wide/mid): | ||
Shutter lag (full AF, tele): | ||
Shutter lag (full AF, live view - DSLR): | ||
Shutter lag (prefocused, live view - DSLR): | ||
Shutter Lag (manual focus): | ||
Shutter lag (full AF, with flash): | ||
Shutter Lag (prefocused): | ||
Shutter Lag (notes): | ||
Startup Time: | ||
Play -> Record Time: | ||
Flash cycle time, full power: | ||
Power | ||
Battery Life, Stills (CIPA Rating Monitor/Live View): | 325 shots | 440 shots |
Battery Life, Still (CIPA Rating OVF/EVF): | 255 shots | 290 shots |
Battery Life, Video: | 85 minutes | |
Battery Form Factor: | Proprietary LP-E12 | Proprietary |
Usable Battery Types: | Lithium-ion rechargeable | 7.2v 1200mAh Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary LP-E12 Lithium-ion rechargeable | 1 x Proprietary Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | Yes |
Dedicated Battery Charger Included: | Yes | No |
Internal Charging Supported: | No | Yes |
Software | ||
Included Software: | ||
OS Compatibility: | ||
Miscellaneous | ||
Notes & Features: |