- 1/2.3 inch 28.1mm2
- 20.3 megapixels
- 21.00mm - 1365.00mm (35mm eq.)
- Go in depth with our full Canon SX70 Review.
- 4/3 224.9mm2
- 25.2 megapixels
- ISO 100 - 25,600
- Go in depth with our full Panasonic GH6 Review.
- See real-world photos taken with the GH6.
Links | ||
---|---|---|
Prices: | Compare Prices | |
Manufacturer URL: | Manufacturer website | Manufacturer website |
Predecessor: |
Canon SX60
SX60 vs SX70 |
|
Successor: | ||
General | ||
Model Number: | SX70 | GH6 |
Alternate Model Number(s): | SX70 HS | |
Camera Format: | EVF | Compact System Camera |
Currently Manufactured: | Yes | Yes |
Retail Price: | $549.99 | $2199.99 |
Street Price: | $665.67 | |
Date Available: | 2018-11-30 | 2022-03-15 |
Tripod Mount: | Yes | Yes |
Weight: |
21.4 oz
(608 g)
includes batteries |
29.0 oz
(823 g)
includes batteries |
Size: |
5.0 x
3.6 x
4.6 in. (127 x 91 x 116 mm) |
5.4 x
3.9 x
3.9 in. (138 x 100 x 100 mm) |
Waterproof: | No | No |
Waterproof Depth: | n/a | n/a |
Image Sensor | ||
Sensor Type: | CMOS | Live MOS |
Sensor Manufacturer: | Panasonic | |
Effective Megapixels: | 20.3 | 25.2 |
Sensor Format: | 1/2.3 inch | 4/3 |
Sensor size: | 28.0735mm2 (6.17mm x 4.55mm) | 224.9mm2 (17.30mm x 13.00mm) |
Approximate Pixel Pitch: | 1.19 microns | 3.00 microns |
Focal Length Multiplier: | n/a | 2.0x |
Aspect Ratio: | 4:3 | 4:3 |
Color Filter Type: | RGBG | RGBG |
Anti Aliasing Filter: | None | |
Self-Cleaning: | No | Yes |
Sensor shift image stabilization: | No | Yes |
On-Sensor Phase Detect: | No | No |
DxO Sensor Score: | ||
DxO Color Depth Score (bits): | ||
DxO Dynamic Range Score (evs): | ||
DxO Maximum Effective ISO Score (iso): | ||
Image Capture | ||
Image Resolution: |
5184 x 3888
(20.2 MP,
4:3), 3648 x 2736 (10.0 MP, 4:3), 2432 x 1824 (4.4 MP, 4:3), 5184 x 3456 (17.9 MP, 3:2), 3648 x 2432 (8.9 MP, 3:2), 2432 x 1616 (3.9 MP, 3:2), 5184 x 2912 (15.1 MP, 16:9), 3648 x 2048 (7.5 MP, 16:9), 2432 x 1368 (3.3 MP, 16:9), 3888 x 3888 (15.1 MP, 1:1), 2736 x 2736 (7.5 MP, 1:1), 1824 x 1824 (3.3 MP, 1:1), 20960 x 2736 (57.3 MP, Other), 5184 x 2736 (14.2 MP, Other), 15744 x 3648 (57.4 MP, Other), 3648 x 3888 (14.2 MP, Other) |
5776 x 4336
(25.0 MP,
4:3), 4096 x 3072 (12.6 MP, 4:3), 2944 x 2208 (6.5 MP, 4:3), 5776 x 3848 (22.2 MP, 3:2), 4096 x 2728 (11.2 MP, 3:2), 2944 x 1960 (5.8 MP, 3:2), 5776 x 3248 (18.8 MP, 16:9), 4096 x 2728 (11.2 MP, 3:2), 2944 x 1656 (4.9 MP, 16:9), 4336 x 4336 (18.8 MP, 1:1), 3072 x 3072 (9.4 MP, 1:1), 2208 x 2208 (4.9 MP, 1:1), 11552 x 8672 (100.2 MP, 4:3), 8192 x 6144 (50.3 MP, 4:3), 11552 x 7696 (88.9 MP, 3:2), 8192 x 5464 (44.8 MP, 3:2), 11552 x 6496 (75.0 MP, 16:9), 8192 x 4608 (37.7 MP, 16:9), 8672 x 8672 (75.2 MP, 1:1), 6144 x 6144 (37.7 MP, 1:1) |
Image File Format: | JPEG (EXIF 2.3), 12-bit RAW (.CR3), RAW+JPEG | JPEG (EXIF 2.31), RAW, RAW + JPEG |
Continuous-mode frames/second: | 10.0 | 75.0 |
Video Capture | ||
Can take movies: | Yes | Yes |
Movie Resolution: |
3840x2160 (30p/25p)
1920x1080 (120p/100p/60p/50p/30p/25p) 1280x720 (60p/50p) |
5760x4320 (30p/25p/24p)
5728x3024 (60p/50p/30p/25p/24p) 4096x3264 (60p/48p/50p) 4096x2160 (120p/100p/60p/50p/48p/30p/25p/24p) 3840x2160 (120p/100p/60p/50p/48p/30p/25p/24p) 1920x1080 (240p/120p/100p/60p/50p/48p/30p/25p/24p) |
Movie File Format: | MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) | MOV, MP4 |
Composite Video Out: | No | No |
NTSC/PAL Switchable Video: | n/a | n/a |
Video Usable as Viewfinder: | n/a | n/a |
HD Video Out: | Yes | Yes |
HD Video Connection: | HDMI | HDMI |
Lens & Optics | ||
Lens Mount: | n/a | Micro Four Thirds |
Lens: | Canon Zoom Lens | n/a |
Focal Length (35mm equivalent): | 21 - 1,365mm | |
Focal Length (actual): | 3.8 - 247mm | |
Zoom Ratio: | 65.00x | |
Aperture Range: | f/3.4 (W) / f/6.5 (T) - f/8.0 | |
Integrated ND Filter: | No | No |
Normal Focus Range: |
0 cm to Infinity 0.0 in to Infinity |
|
Macro Focus Range: |
0 -
50 cm 0.0 - 19.7 in |
|
Filter Thread: | 67.0mm | n/a |
Thread Type: | Via FA-DC67A adapter | n/a |
Optical Image Stabilization: | Yes | No |
Digital Zoom: | Yes | Yes |
Digital Zoom Values: | Up to 4x (with Digital Tele-Converter Approx. 1.6x or 2.0x) | 2x, 4x; Extra Tele Conversion:Still image: Max. 2x; 4K PHOTO: 1.6x (4:3), 1.5x (3:2), 1.4x (16:9, 1:1); Motion picture: 2.7x (FHD), 1.4x (4K) |
Auto Focus | ||
Auto Focus: | Yes | Yes |
Auto Focus Type: | Contrast Detection; Face & Tracking (9 points), Tracking, 1-point, Spot | Contrast Detection with DFD: Face/Eye/Head/Body/Animal detection, Tracking, 315-area, Zone (Vertical/Horizontal) / Zone (Square) / Zone (Oval), Custom Multi, 1-area, Pinpoint; One Shot AF, Shutter AF, Half Press Release, Quick AF, Continuous AF (during motion picture recording), Eye Sensor AF, AF+MF, MF Assist, Touch MF Assist, Focus Peaking, Touch AF/AE Function, Touch Pad AF, Touch Shutter |
Auto Focus Assist Light? | Yes | Yes |
Manual Focus: | Yes | Yes |
Viewfinder | ||
Viewfinder: | EVF / LCD | EVF / LCD |
Viewfinder Type: | EVF: 0.39"-type 2.36M-dot OLED; 100% coverage; -3.0 to +1.0 diopter adjustment; eye sensor | 3680K-dot OLED, 1.52x / 0.76x (35mm eq.) magnification, 21mm eyepoint, -4 to +3 diopter, eye sensor, 60/120fps refresh rate |
Focus Peaking: | Yes | Yes |
EVF Resolution: | 2,359,296 dots (786,432 pixels) | 3,680,000 dots |
Viewfinder Magnification (35mm equivalent): | ||
Viewfinder Magnification (nominal/claimed): | ||
Display | ||
Eye-level Viewfinder: | Yes | Yes |
Rear Display: | Yes | Yes |
Rear Display Size (inches): | 3.0 | 3.0 |
Rear Display Resolution: | 921,600 dots (307,200 px) | 1,840,000 dots |
Touchscreen: | No | Yes |
Articulating Screen: | Yes | Yes |
Tilt Swivel Screen: | Yes | Yes |
Selfie Screen: | Yes | Yes |
Max Playback Zoom: | 10.0x | 16.0x |
Top Deck Display: | No | No |
Exposure | ||
Maximum ISO (native): | 3200 | 25600 |
Minimum ISO (native): | 100 | 100 |
ISO Settings: | Auto (100-800), 100-3200 | Auto, 50, 64, 80 (extended), 100 - 25600; in 1 or 1/3 EV steps |
Auto ISO Mode: | Yes | Yes |
White Balance Settings: | Auto , Daylight, Shade, Cloudy, Tungsten, Fluorescent, Flash, Custom | Auto, AWBc, AWBw, Daylight, Cloudy, Shade, Incandescent, Flash, White Set 1-4, Color Temperature Setting 1-4 (2,500-10,000K in 100K steps) |
Shutter Speed Range: | 1/2000 - 15 sec | 1/32000 - 60 sec |
Bulb Mode: | No | Yes |
Exposure Compensation: | +/- 3.0EV in 0.3EV steps | +/- 5.0EV in 0.3EV steps |
Metering Modes: | Evaluative (linked to Face Detection), Centre-weighted average, Spot (Linked to AF frame) | 1728-zone Intelligent Multiple, Center-weighted, Spot |
Program Auto Exposure: | Yes | Yes |
Aperture Priority: | Yes | Yes |
Shutter Priority: | Yes | Yes |
Full Manual Exposure: | Yes | Yes |
Creative Exposure Modes: | Smart Auto (29 scenes detected), Hybrid Auto, Creative Shot, Sports, Scene, Panorama Shot; Creative Filter: High Dynamic Range, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Soft Focus, Monochrome, Super Vivid, Poster Effect | Creative Control: Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome, Silky Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Soft Focus, Fantasy, Star Filter, One Point Color, Sunshine |
Self Timer: | 2, 10, Custom seconds | 2, 10, 3 shots in 10 seconds |
Time Lapse (intervalometer): | ||
High Resolution Composite: | No | 100.0 megapixels |
Flash | ||
Built-in Flash: | Yes | No |
Flash Modes: | Auto, Flash On, Slow Synchro, Flash Off | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off; 1st. Curtain Sync, 2nd Curtain Sync. |
Flash Guide Number (ISO 100): | n/a | n/a |
Flash Range Description: | Auto ISO: 48 cm � 6.5 m (W) / 1.8m - 4 m (T) | n/a |
Max Flash Sync: | 1/2000 | 1/250 |
Flash Exposure Compensation: | +/- 2.0 EV in 0.3EV steps | +/- 3.0 EV in 0.3EV steps |
External Flash Connection: | n/a | Hot Shoe, PC Sync Terminal |
Built-In Wireless Flash Control: | No | No |
Image Storage | ||
Usable Memory Types: | SD / SDHC / SDXC | SD / SDHC / SDXC / CFexpress |
UHS Support: | UHS-I | UHS-II |
Other Memory: | UHS-I compliant | CFExpress Type B |
Dual Card Slots: | No | Yes |
RAW Capture Support: | Yes | Yes |
Uncompressed Format: | 12-bit RAW (.CR3), RAW+JPEG | RAW, RAW + JPEG |
Movie File Format: | MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) | MOV, MP4 |
Included Memory: | No memory included | No memory included |
Included Memory Type: | ||
Connectivity | ||
Built-In Wi-Fi: | Yes | Yes |
NFC: | No | No |
Bluetooth: | Yes | Yes |
Built-In GPS: | No | No |
Microphone Jack: | Yes | Yes |
Headphone Jack: | No | Yes |
External Connections: | USB 2.0 High Speed,Bluetooth,WiFi | USB 2.0 High Speed,USB 3.0 Super Speed,Bluetooth,WiFi |
PictBridge Compliant: | Yes | Yes |
DPOF Compliant: | Yes | Yes |
Remote Control: | Yes | Yes |
Remote Control Type: | Via Wi-Fi/Bluetooth | Wi-Fi or optional wired |
Connections (extended): | Micro (Type-D) HDMI, 3.5mm Microphone Jack | USB 3.1 Type-C with Power Delivery, HDMI Type-A, 2.5mm Wired Remote, 3.5mm External Mic Jack, 3.5mm Headphone Jack |
Performance Timing | ||
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | ||
Cycle time for RAW shooting in single shot mode (seconds per frame): | ||
Buffer size for RAW shooting in single shot mode (frames): | ||
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | ||
Camera penalizes early shutter press? | ||
JPEG shooting speed in burst mode (fps, max resolution): | 10.0 | 75.0 |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | 200 | |
RAW shooting speed in burst mode (fps): | ||
Buffer size for RAW shooting in burst mode (frames): | ||
RAW+JPEG shooting speed in burst mode (fps): | ||
Buffer Size for RAW+JPEG shooting in burst mode (frames): | ||
Shutter lag (full AF, wide/mid): | ||
Shutter lag (full AF, tele): | ||
Shutter lag (full AF, live view - DSLR): | ||
Shutter lag (prefocused, live view - DSLR): | ||
Shutter Lag (manual focus): | ||
Shutter lag (full AF, with flash): | ||
Shutter Lag (prefocused): | ||
Shutter Lag (notes): | ||
Startup Time: | ||
Play -> Record Time: | ||
Flash cycle time, full power: | ||
Power | ||
Battery Life, Stills (CIPA Rating Monitor/Live View): | 325 shots | |
Battery Life, Still (CIPA Rating OVF/EVF): | 255 shots | |
Battery Life, Video: | 85 minutes | 60 minutes |
Battery Form Factor: | Proprietary LP-E12 | Proprietary |
Usable Battery Types: | Lithium-ion rechargeable | 7.2v, 2200mAh Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary LP-E12 Lithium-ion rechargeable | 1 x Proprietary Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | Yes |
Dedicated Battery Charger Included: | Yes | Yes |
Internal Charging Supported: | No | No |
Software | ||
Included Software: | None; Free downloads: PHOTOfunSTUDIO 10.0XE, SILKYPIX Developer Studio | |
OS Compatibility: | PHOTOfunSTUDIO (Windows); SILKYPIX Developer Studio (Windows / Mac) | |
Miscellaneous | ||
Notes & Features: |