- 1/2.5 inch 24.7mm2
- 8.2 megapixels
- 38.00mm - 113.00mm (35mm eq.)
- Go in depth with our full Fujifilm J10 Review.
Links | ||
---|---|---|
Prices: | Compare Prices | |
Manufacturer URL: | Manufacturer website | Manufacturer website |
Predecessor: | ||
Successor: | ||
General | ||
Model Number: | J10 | Z 30 |
Alternate Model Number(s): | Z30 | |
Camera Format: | Ultra Compact | Compact System Camera |
Currently Manufactured: | No | Yes |
Retail Price: | $149.95 | $709.95 |
Street Price: | $696.95 | |
Date Available: | 2008-03-30 | 2022-07-15 |
Tripod Mount: | No | Yes |
Weight: | 4.5 oz (127 g) |
13.8 oz
(390 g)
includes batteries |
Size: |
3.6 x
2.2 x
0.9 in. (91 x 55 x 22 mm) |
5.0 x
2.9 x
2.3 in. (128 x 74 x 60 mm) |
Waterproof: | No | No |
Waterproof Depth: | n/a | n/a |
Image Sensor | ||
Sensor Type: | CCD | CMOS |
Sensor Manufacturer: | ||
Effective Megapixels: | 8.2 | 20.9 |
Sensor Format: | 1/2.5 inch | APS-C |
Sensor size: | 24.7104mm2 (5.76mm x 4.29mm) | 368.95mm2 (23.50mm x 15.70mm) |
Approximate Pixel Pitch: | 1.76 microns | 4.22 microns |
Focal Length Multiplier: | n/a | 1.5x |
Aspect Ratio: | 4:3, 3:2 | 3:2 |
Color Filter Type: | RGBG | |
Anti Aliasing Filter: | None | |
Self-Cleaning: | No | No |
Sensor shift image stabilization: | No | No |
On-Sensor Phase Detect: | No | Yes |
DxO Sensor Score: | ||
DxO Color Depth Score (bits): | ||
DxO Dynamic Range Score (evs): | ||
DxO Maximum Effective ISO Score (iso): | ||
Image Capture | ||
Image Resolution: |
3264 x 2448
(8.0 MP,
4:3), 3264 x 2176 (7.1 MP, 3:2), 2304 x 1728 (4.0 MP, 4:3), 1600 x 1200 (1.9 MP, 4:3), 640 x 480 (0.3 MP, 4:3) |
5568 x 3712
(20.7 MP,
3:2), 4176 x 2784 (11.6 MP, 3:2), 2784 x 1856 (5.2 MP, 3:2), 5568 x 3128 (17.4 MP, 16:9), 4176 x 2344 (9.8 MP, 16:9), 2784 x 1560 (4.3 MP, 16:9), 3712 x 3712 (13.8 MP, 1:1), 2784 x 2784 (7.8 MP, 1:1), 1856 x 1856 (3.4 MP, 1:1) |
Image File Format: | JPEG | JPEG (EXIF 2.31), .NEF (RAW), 12 or 14 bit; RAW+JPEG |
Continuous-mode frames/second: | n/a | 11.0 |
Video Capture | ||
Can take movies: | Yes | Yes |
Movie Resolution: |
640x480 (30)
320x240 (30) |
3840x2160 (30p/25p/24p)
1920x1080 (120p/100p/60p/50p/30p/25p/24p) |
Movie File Format: | AVI (Motion JPEG) | MOV, MP4 (Video: H.264/MPEG-4 AVC; Audio: Stereo Linear PCM, AAC) |
Composite Video Out: | Yes | No |
NTSC/PAL Switchable Video: | Yes | n/a |
Video Usable as Viewfinder: | n/a | |
HD Video Out: | Yes | |
HD Video Connection: | HDMI | |
Lens & Optics | ||
Lens Mount: | n/a | Nikon Z |
Lens: | Fujinon Zoom | Nikon Z DX 16-50mm f/3.5-6.3 VR |
Focal Length (35mm equivalent): | 38 - 113mm | 24 - 75mm |
Focal Length (actual): | 6.2 - 18.6mm | 16 - 50mm |
Zoom Ratio: | 3.00x | 3.10x |
Aperture Range: | f/2.8 - f/5.2 (wide); f/5.6 - f/10.4 (tele) | f/3.5 (wide) / f/6.3 (tele) - f/16 |
Integrated ND Filter: | No | No |
Normal Focus Range: |
40 cm to Infinity 15.7 in to Infinity |
20 cm to Infinity 7.9 in to Infinity |
Macro Focus Range: |
15 -
40 cm 5.9 - 15.7 in |
|
Filter Thread: | n/a | 46.0mm |
Thread Type: | n/a | n/a |
Optical Image Stabilization: | No | Yes |
Digital Zoom: | Yes | No |
Digital Zoom Values: | Up to 5.1x | n/a |
Auto Focus | ||
Auto Focus: | Yes | Yes |
Auto Focus Type: | Contrast Detect Auto Focus (Center) | Hybrid Phase/Contrast Detect AF with 209 PDAF points; Pinpoint, Single-Point, Dynamic-area AF, Wide-area AF (S/L), Wide-Are (L, People/Animals), Auto-area AF, Auto-area AF (People/Animals); Face and Eye-detect AF |
Auto Focus Assist Light? | Yes | Yes |
Manual Focus: | Yes | Yes |
Viewfinder | ||
Viewfinder: | LCD | No / LCD |
Viewfinder Type: | ||
Focus Peaking: | No | Yes |
EVF Resolution: | n/a | n/a |
Viewfinder Magnification (35mm equivalent): | ||
Viewfinder Magnification (nominal/claimed): | ||
Display | ||
Eye-level Viewfinder: | No | No |
Rear Display: | Yes | Yes |
Rear Display Size (inches): | 2.5 | 3.0 |
Rear Display Resolution: | 153,000 dots | 1,036,800 dots (345,600 px) |
Touchscreen: | No | Yes |
Articulating Screen: | No | Yes |
Tilt Swivel Screen: | No | Yes |
Selfie Screen: | No | Yes |
Max Playback Zoom: | ||
Top Deck Display: | No | |
Exposure | ||
Maximum ISO (native): | 51200 | |
Minimum ISO (native): | 100 | |
ISO Settings: | Auto, 64, 100, 200, 400, 800, 1600 | Auto, ISO 100 - 51200, expandable to 204,800 |
Auto ISO Mode: | Yes | Yes |
White Balance Settings: | Auto, Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light | Auto (2 types), Cloudy, Shade, Direct Sunlight, Flash, Fluorescent (7 types), Incandescent, Kelvin Color Temperature (2,500K-10,000K), Preset manual; Fine tuning available. |
Shutter Speed Range: | 1/2000 - 8 sec | 1/4000 - 900 sec |
Bulb Mode: | No | Yes |
Exposure Compensation: | +/- 5.0EV in 0.3EV steps | |
Metering Modes: | TTL 256-zones metering | Matrix metering; Center-weighted (weight of approximately 75% given to 8mm circle in center of frame or weighting can be based on average of entire frame; Spot: meters circle with diameter of about 3.5mm (about 2.5% of frame) centered on selected focus point; Highlight-weighted |
Program Auto Exposure: | No | Yes |
Aperture Priority: | No | Yes |
Shutter Priority: | No | Yes |
Full Manual Exposure: | No | Yes |
Creative Exposure Modes: | Baby, Picture Stabilization, Portrait, Landscape, Sport, Night, Natural light, Beach, Snow, Fireworks, Sunset, Flower, Party, Museum, Text, Manual | Custom: U1, U2, U3; Scene Modes: Autumn Colors, Beach / Snow, Blossom, Candlelight, Child, Close-up, Dusk / Dawn, Food, Landscape, Night Landscape, Night Portrait, Party / Indoor, Pet Portrait, Portrait, Sports, Sunset; Special Effects: Night Vision, Super Vivid, Pop, Photo Illustration, Toy Camera Effect, Miniature Effect, Selective Color, Silhouette, High Key, Low Key |
Self Timer: | 2 or 10 seconds | 2/5/10/20s; 1-9 exposures at intervals of 0.5, 1, 2, or 3 seconds |
Time Lapse (intervalometer): | ||
High Resolution Composite: | No | No |
Flash | ||
Built-in Flash: | Yes | No |
Flash Modes: | Auto, Red-eye Reduction, Forced Flash, Suppressed Flash, Slow Synchro | Fill flash, Red-eye reduction, Slow sync, Red-eye reduction with slow sync, Rear-curtain sync, Auto, Auto with red-eye reduction, Auto slow sync, Auto slow sync with red-eye reduction, Flash off; Auto FP High-Speed sync supported |
Flash Guide Number (ISO 100): | n/a | n/a |
Flash Range Description: | Auto ISO: Wide-angle: approx. 0.6 - 6.5m; Telephoto: approx. 0.6 � 3.5m; Macro: approx. 0.3m � 0.8m | n/a |
Max Flash Sync: | 1/200 | |
Flash Exposure Compensation: | -3 to +1 EV in 0.3EV steps | |
External Flash Connection: | n/a | Hot Shoe |
Built-In Wireless Flash Control: | No | |
Image Storage | ||
Usable Memory Types: | SD / SDHC / xD | SD / SDHC / SDXC |
UHS Support: | UHS-I | |
Other Memory: | ||
Dual Card Slots: | No | No |
RAW Capture Support: | No | Yes |
Uncompressed Format: | .NEF (RAW), 12 or 14 bit; RAW+JPEG | |
Movie File Format: | AVI (Motion JPEG) | MOV, MP4 (Video: H.264/MPEG-4 AVC; Audio: Stereo Linear PCM, AAC) |
Included Memory: | 8.0 MB | No memory included |
Included Memory Type: | Internal | |
Connectivity | ||
Built-In Wi-Fi: | No | Yes |
NFC: | No | No |
Bluetooth: | No | Yes |
Built-In GPS: | No | No |
Microphone Jack: | No | Yes |
Headphone Jack: | No | No |
External Connections: | USB 2.0 High Speed | USB 2.0 High Speed,USB 3.0 Super Speed,Bluetooth,WiFi |
PictBridge Compliant: | No | Yes |
DPOF Compliant: | Yes | Yes |
Remote Control: | No | Yes |
Remote Control Type: | Wi-Fi/Bluetooth | |
Connections (extended): | Type C USB connector (SuperSpeed USB), Micro (Type-D) HDMI, 3.5mm Stereo Microphone Jack (plug-in power supported) | |
Performance Timing | ||
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | ||
Cycle time for RAW shooting in single shot mode (seconds per frame): | ||
Buffer size for RAW shooting in single shot mode (frames): | ||
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | ||
Camera penalizes early shutter press? | ||
JPEG shooting speed in burst mode (fps, max resolution): | 11.0 | |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | ||
RAW shooting speed in burst mode (fps): | ||
Buffer size for RAW shooting in burst mode (frames): | ||
RAW+JPEG shooting speed in burst mode (fps): | ||
Buffer Size for RAW+JPEG shooting in burst mode (frames): | ||
Shutter lag (full AF, wide/mid): | ||
Shutter lag (full AF, tele): | ||
Shutter lag (full AF, live view - DSLR): | ||
Shutter lag (prefocused, live view - DSLR): | ||
Shutter Lag (manual focus): | ||
Shutter lag (full AF, with flash): | ||
Shutter Lag (prefocused): | ||
Shutter Lag (notes): | ||
Startup Time: | ||
Play -> Record Time: | ||
Flash cycle time, full power: | ||
Power | ||
Battery Life, Stills (CIPA Rating Monitor/Live View): | 330 shots | |
Battery Life, Still (CIPA Rating OVF/EVF): | ||
Battery Life, Video: | 75 minutes | |
Battery Form Factor: | Proprietary NP-45 | Proprietary EN-EL25 |
Usable Battery Types: | Lithium-ion rechargeable | Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary NP-45 Lithium-ion rechargeable | 1 x Proprietary EN-EL25 Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | Yes |
Dedicated Battery Charger Included: | Yes | |
Internal Charging Supported: | Yes | |
Software | ||
Included Software: | FinePix Viewer | |
OS Compatibility: | ||
Miscellaneous | ||
Notes & Features: |