- APS-C 368.2mm2
- 24.3 megapixels
- ISO 200 - 12,800
- Go in depth with our full Fujifilm X-H1 Review.
- How does it shoot? Fujifilm X-H1 in the real world.
- See real-world photos taken with the X-H1.
- Compare Fujifilm X-H1 image quality against competitors.
Links | ||
---|---|---|
Prices: | Compare Prices | Compare Prices |
Manufacturer URL: | Manufacturer website | Manufacturer website |
Predecessor: | ||
Successor: |
Fujifilm X-H2
X-H1 vs X-H2 |
|
General | ||
Model Number: | X-H1 | ZV-E10 |
Alternate Model Number(s): | ILCZV-E10 | |
Camera Format: | Compact System Camera | Compact System Camera |
Currently Manufactured: | Yes | Yes |
Retail Price: | $1899.95 | $699.99 |
Street Price: | $1,199.00 | $631.33 |
Date Available: | 2018-03-01 | 2021-08-31 |
Tripod Mount: | Yes | Yes |
Weight: |
23.7 oz
(673 g)
includes batteries |
12.1 oz
(343 g)
includes batteries |
Size: |
5.5 x
3.8 x
3.4 in. (140 x 97 x 86 mm) |
4.5 x
2.5 x
1.8 in. (115 x 64 x 45 mm) |
Waterproof: | No | No |
Waterproof Depth: | n/a | n/a |
Image Sensor | ||
Sensor Type: | CMOS | CMOS |
Sensor Manufacturer: | Sony | Sony |
Effective Megapixels: | 24.3 | 24.2 |
Sensor Format: | APS-C | APS-C |
Sensor size: | 368.16mm2 (23.60mm x 15.60mm) | 366.6mm2 (23.50mm x 15.60mm) |
Approximate Pixel Pitch: | 3.93 microns | 3.92 microns |
Focal Length Multiplier: | 1.5x | 1.5x |
Aspect Ratio: | 3:2 | 3:2 |
Color Filter Type: | X-Trans 3 | RGBG |
Anti Aliasing Filter: | Not needed | Fixed |
Self-Cleaning: | Yes | Yes |
Sensor shift image stabilization: | Yes | No |
On-Sensor Phase Detect: | Yes | Yes |
DxO Sensor Score: | ||
DxO Color Depth Score (bits): | ||
DxO Dynamic Range Score (evs): | ||
DxO Maximum Effective ISO Score (iso): | ||
Image Capture | ||
Image Resolution: |
6000 x 4000
(24.0 MP,
3:2), 6000 x 3376 (20.3 MP, 16:9), 4000 x 4000 (16.0 MP, 1:1), 4240 x 2832 (12.0 MP, 3:2), 4240 x 2384 (10.1 MP, 16:9), 2832 x 2832 (8.0 MP, 1:1), 3008 x 2000 (6.0 MP, 3:2), 3008 x 1688 (5.1 MP, 16:9), 2000 x 2000 (4.0 MP, 1:1) |
6000 x 4000
(24.0 MP,
3:2), 4240 x 2832 (12.0 MP, 3:2), 3008 x 2000 (6.0 MP, 3:2), 6000 x 3376 (20.3 MP, 16:9), 4240 x 2400 (10.2 MP, Other), 3008 x 1688 (5.1 MP, 16:9), 4000 x 4000 (16.0 MP, 1:1), 2832 x 2832 (8.0 MP, 1:1), 2000 x 2000 (4.0 MP, 1:1), 12416 x 1586 (19.7 MP, Other), 8192 x 1856 (15.2 MP, Other), 5536 x 2160 (12.0 MP, Other), 3872 x 2160 (8.4 MP, Other) |
Image File Format: | JPEG (Exif Ver 2.3), .RAF 14-bit RAW, uncompressed or lossless compression; RAW + JPEG | JPEG (EXIF 2.31), RAW (14-bit compressed ARW 2.3), RAW+JPEG |
Continuous-mode frames/second: | 14.0 | 11.0 |
Video Capture | ||
Can take movies: | Yes | Yes |
Movie Resolution: |
4096x2160 (24p/23.98p)
3840x2160 (30p/25p/24p/23.98p) 2048x1080 (60p/50p/30p/25p/24p/23.98p) 1920x1080 (60p/50p/30p/25p/24p/23.98p) 1280x720 (60p/50p/30p/25p/24p/23.98p) 1920x1080 (120p/100p) |
3840x2160 (30p/25p/24p)
1920x1080 (120p/100p/60p/60i/50p/50i/30p/25p/24p) 1920x1080 (15p/12p/8p/6p/4p/3p/2p/1p) |
Movie File Format: | MOV (MPEG-4 AVC / H.264) with linear PCM stereo sound | XAVC S: MPEG-4 AVC/H.264; Audio: LPCM, 2ch / Dolby Digital (AC-3), 2ch, Dolby Digital Stereo Creator |
Composite Video Out: | No | No |
NTSC/PAL Switchable Video: | n/a | n/a |
Video Usable as Viewfinder: | n/a | n/a |
HD Video Out: | Yes | Yes |
HD Video Connection: | HDMI | HDMI |
Lens & Optics | ||
Lens Mount: | Fujifilm X | Sony E |
Lens: | n/a | Sony SELP1650 PZ 16-50mm f/3.5-5.6 OSS; 9 elements in 8 groups, 4 aspheric surfaces |
Focal Length (35mm equivalent): | 24 - 75mm | |
Focal Length (actual): | 16 - 50mm | |
Zoom Ratio: | 3.13x | |
Aperture Range: | f/3.5 - f/22 (W) / f/5.6 - f/36 (T); 7-blade circular aperture | |
Integrated ND Filter: | No | No |
Normal Focus Range: |
25 cm to Infinity 9.8 in to Infinity |
|
Macro Focus Range: | ||
Filter Thread: | n/a | 40.5mm |
Thread Type: | n/a | n/a |
Optical Image Stabilization: | No | Yes |
Digital Zoom: | Yes | |
Digital Zoom Values: | Up to 4x; up to 2x Clear Image Digital Zoom | |
Auto Focus | ||
Auto Focus: | Yes | Yes |
Auto Focus Type: | Hybrid Phase/Contrast Detect AF: 325 points total, 169 phase-detect points; Single point AF: EVF / LCD: 13x7 / 25x13 (changeable size of AF frame among 5 types), Zone AF: 3x3 / 5x5 / 7x7 from 91 areas on 13x7 grid, Wide/Tracking AF: Up to 18 area | Hybrid Contrast/Phase Detection: Wide (425 points (phase-detection AF), 425 points (contrast-detection AF)) / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot / Tracking ( Wide / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot); Real-time Eye AF, Real-time Eye AF for animal |
Auto Focus Assist Light? | Yes | Yes |
Manual Focus: | Yes | Yes |
Viewfinder | ||
Viewfinder: | EVF / LCD | No / LCD |
Viewfinder Type: | EVF: 0.48-inch 3.69M-dot OLED with 100% coverage, 0.75x magnification (35mm format equivalent), 23mm eyepoint (from the rear end of the camera's eyepiece), -4 to +2 diopter adjustment, eye sensor | |
Focus Peaking: | Yes | Yes |
EVF Resolution: | 3,690,000 dots | n/a |
Viewfinder Magnification (35mm equivalent): | 0.75x | |
Viewfinder Magnification (nominal/claimed): | ||
Display | ||
Eye-level Viewfinder: | Yes | No |
Rear Display: | Yes | Yes |
Rear Display Size (inches): | 3.0 | 3.0 |
Rear Display Resolution: | 1,040,000 dots | 921,600 dots (307,200 px) |
Touchscreen: | Yes | Yes |
Articulating Screen: | Yes | Yes |
Tilt Swivel Screen: | No | No |
Selfie Screen: | No | Yes |
Max Playback Zoom: | 16.7x | |
Top Deck Display: | Yes | No |
Exposure | ||
Maximum ISO (native): | 12800 | 32000 |
Minimum ISO (native): | 200 | 100 |
ISO Settings: | AUTO with selectable limit, ISO 200-12800, Extended output sensitivity equivalent to ISO 100, 125, 160, 25600 and 51200 | Auto, 100-32000; expandable to low ISO 50, high ISO 51200 |
Auto ISO Mode: | Yes | Yes |
White Balance Settings: | Auto, Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater, Custom (3), Color Temperature (2,500-10,000K) | Auto WB (with new Ambience, Standard and White options), Daylight, Shade, Cloudy, Incandescent, Fluorescent (Warm white/Cool white/Day white/Daylight), Flash, C. Temp 2500 to 9900K, C Filter G7 to M7 (15-step), Custom, Underwater; AWB micro adjustment |
Shutter Speed Range: | 1/32000 - 900 sec | 1/4000 - 30 sec |
Bulb Mode: | Yes | Yes |
Exposure Compensation: | +/- 5.0EV in 0.3EV steps | +/- 5.0EV in 0.3EV steps |
Metering Modes: | TTL 256-zones metering; Multi, Spot, Average, Center-weighted | 1200-zone Evaluative, Center-weighted, Spot, Spot Standard/Large, Entire-screen Average, Highlight |
Program Auto Exposure: | Yes | Yes |
Aperture Priority: | Yes | Yes |
Shutter Priority: | Yes | Yes |
Full Manual Exposure: | Yes | Yes |
Creative Exposure Modes: | Film Simulation: PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Black&White, Black&White+Ye Filter, Black&White+R Filter, Black&White+G Filter, Sepia, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter, ETERNA/Cinema; Advanced Filter: Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Soft focus, Partial color (Red, Orange, Yellow, Green, Blue, Purple); Dynamic Range Setting: AUTO (100-400%), 100%, 200%, 400%; Dynamic Range Priority: Off, Auto, Weak, Strong; Panorama | Picture Effect: Toy Camera (Normal / Cool / Warm / Green / Magenta), Pop Color, Posterization (Color, B/W), Retro Photo, Soft High-key, Partial Color (R/G/B/Y), High Contrast Monochrome; Creative Style: Standard, Vivid, Portrait, Landscape, Sunset, Black & White, Sepia; HDR; Sweep Panorama; Slow & Quick Motion; Scene Modes: Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Hand-held Twilight, Night Portrait, Anti Motion Blur |
Self Timer: | 2 or 10 seconds | 2 , 10, 10 (3 or 5 frames) seconds |
Time Lapse (intervalometer): | Yes | |
High Resolution Composite: | No | No |
Flash | ||
Built-in Flash: | No | No |
Flash Modes: | Red-eye removal OFF: Auto, Forced Flash, Suppressed Flash, Slow Synchro, Rear-curtain Synchro. Red-eye removal ON: Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro, Red-eye Reduction & Rear-curtain Synchro. | Auto, Off, Fill-flash, Rear sync, Slow sync, Red-eye reduction: On/Off, Wireless control, High-speed sync |
Flash Guide Number (ISO 100): | 8.0 m / 26.2 ft. | n/a |
Flash Range Description: | Bundled EF-X8 flash is rated with a Guide Number of 8m at ISO 100 or 11m at ISO 200 | n/a |
Max Flash Sync: | 1/250 | 1/160 |
Flash Exposure Compensation: | +/- 2.0 EV in 0.3EV steps | +/- 3.0 EV in 0.3EV steps |
External Flash Connection: | Hot Shoe, PC Sync Terminal | Multi Interface Shoe |
Built-In Wireless Flash Control: | Full TTL exposure | No |
Image Storage | ||
Usable Memory Types: | SD / SDHC / SDXC | MS PRO Duo / SD / SDHC / SDXC |
UHS Support: | UHS-II | UHS-I |
Other Memory: | ||
Dual Card Slots: | Yes | No |
RAW Capture Support: | Yes | Yes |
Uncompressed Format: | .RAF 14-bit RAW, uncompressed or lossless compression; RAW + JPEG | RAW (14-bit compressed ARW 2.3), RAW+JPEG |
Movie File Format: | MOV (MPEG-4 AVC / H.264) with linear PCM stereo sound | XAVC S: MPEG-4 AVC/H.264; Audio: LPCM, 2ch / Dolby Digital (AC-3), 2ch, Dolby Digital Stereo Creator |
Included Memory: | No memory included | No memory included |
Included Memory Type: | ||
Connectivity | ||
Built-In Wi-Fi: | Yes | Yes |
NFC: | No | Yes |
Bluetooth: | Yes | Yes |
Built-In GPS: | No | No |
Microphone Jack: | Yes | Yes |
Headphone Jack: | No | Yes |
External Connections: | USB 3.0 Super Speed,Bluetooth,WiFi | USB 2.0 High Speed,USB 3.0 Super Speed,Bluetooth,WiFi |
PictBridge Compliant: | No | No |
DPOF Compliant: | Yes | Yes |
Remote Control: | Yes | Yes |
Remote Control Type: | Threaded cable release, optional wired, Wi-Fi and Bluetooth | Optional wired or Wi-Fi/Bluetooth |
Connections (extended): | Micro HDMI (Type D), PC-Sync, 3.5mm stereo mic jack, 2.5mm remote jack; (optional battery grip provides a 3.5mm headphone jack) | Micro (Type-D) HDMI, Multi Interface Shoe, USB Type-C, 3.5mm microphone jack, 3.5mm headphone jack |
Performance Timing | ||
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | ||
Cycle time for RAW shooting in single shot mode (seconds per frame): | ||
Buffer size for RAW shooting in single shot mode (frames): | ||
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | ||
Camera penalizes early shutter press? | ||
JPEG shooting speed in burst mode (fps, max resolution): | 14.0 | 11.0 |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | 40 | |
RAW shooting speed in burst mode (fps): | 14.0 | |
Buffer size for RAW shooting in burst mode (frames): | 27 | |
RAW+JPEG shooting speed in burst mode (fps): | ||
Buffer Size for RAW+JPEG shooting in burst mode (frames): | ||
Shutter lag (full AF, wide/mid): | ||
Shutter lag (full AF, tele): | ||
Shutter lag (full AF, live view - DSLR): | ||
Shutter lag (prefocused, live view - DSLR): | ||
Shutter Lag (manual focus): | ||
Shutter lag (full AF, with flash): | ||
Shutter Lag (prefocused): | ||
Shutter Lag (notes): | ||
Startup Time: | ||
Play -> Record Time: | ||
Flash cycle time, full power: | ||
Power | ||
Battery Life, Stills (CIPA Rating Monitor/Live View): | 310 shots | |
Battery Life, Still (CIPA Rating OVF/EVF): | 300 shots | |
Battery Life, Video: | 35 minutes | 125 minutes |
Battery Form Factor: | Proprietary NP-W126S | Proprietary NP-FW50 |
Usable Battery Types: | Lithium-ion rechargeable | Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary NP-W126S Lithium-ion rechargeable | 1 x Proprietary NP-FW50 Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | Yes |
Dedicated Battery Charger Included: | Yes | No |
Internal Charging Supported: | Yes | Yes |
Software | ||
Included Software: | Free downloads of Sony Imaging Edge Remote, Viewer and Edit | |
OS Compatibility: | ||
Miscellaneous | ||
Notes & Features: |