- 1/2.5 inch 24.7mm2
- 8.0 megapixels
- 36.00mm - 180.00mm (35mm eq.)
- Go in depth with our full Fujifilm Z100fd Review.
Links | ||
---|---|---|
Prices: | ||
Manufacturer URL: | Manufacturer website | Manufacturer website |
Predecessor: | ||
Successor: | ||
General | ||
Model Number: | Z100fd | R50 |
Alternate Model Number(s): | ||
Camera Format: | Ultra Compact | Compact |
Currently Manufactured: | No | No |
Retail Price: | $249.95 | $250.00 |
Street Price: | ||
Date Available: | 2008-01-31 | 2008-03-31 |
Tripod Mount: | No | No |
Weight: | 4.9 oz (138 g) | 4.1 oz (116 g) |
Size: |
3.6 x
2.2 x
0.8 in. (92 x 56 x 20 mm) |
3.8 x
2.2 x
0.9 in. (97 x 56 x 23 mm) |
Waterproof: | No | No |
Waterproof Depth: | n/a | n/a |
Image Sensor | ||
Sensor Type: | CCD | CCD |
Sensor Manufacturer: | ||
Effective Megapixels: | 8.0 | 10.0 |
Sensor Format: | 1/2.5 inch | 1/2.3 inch |
Sensor size: | 24.7104mm2 (5.76mm x 4.29mm) | 28.0735mm2 (6.17mm x 4.55mm) |
Approximate Pixel Pitch: | 1.76 microns | 1.69 microns |
Focal Length Multiplier: | n/a | n/a |
Aspect Ratio: | 4:3, 3:2 | 4:3, 3:2 |
Color Filter Type: | ||
Anti Aliasing Filter: | ||
Self-Cleaning: | No | No |
Sensor shift image stabilization: | Yes | No |
On-Sensor Phase Detect: | No | No |
DxO Sensor Score: | ||
DxO Color Depth Score (bits): | ||
DxO Dynamic Range Score (evs): | ||
DxO Maximum Effective ISO Score (iso): | ||
Image Capture | ||
Image Resolution: |
3264 x 2448
(8.0 MP,
4:3), 3264 x 2176 (7.1 MP, 3:2), 2304 x 1728 (4.0 MP, 4:3), 1600 x 1200 (1.9 MP, 4:3), 640 x 480 (0.3 MP, 4:3) |
3648 x 2736
(10.0 MP,
4:3), 3648 x 2056 (7.5 MP, Other), 2816 x 2112 (5.9 MP, 4:3), 2288 x 1712 (3.9 MP, Other), 1600 x 1200 (1.9 MP, 4:3), 640 x 480 (0.3 MP, 4:3) |
Image File Format: | JPEG (EXIF v2.2) | JPEG (EXIF v2.21) |
Continuous-mode frames/second: | 1.4 | n/a |
Video Capture | ||
Can take movies: | Yes | Yes |
Movie Resolution: |
640x480 (30)
320x240 (30) |
640x480 (30)
320x240 (15) |
Movie File Format: | AVI (MotionJPEG) | MOV (Quicktime) |
Composite Video Out: | Yes | Yes |
NTSC/PAL Switchable Video: | Yes | Yes |
Video Usable as Viewfinder: | ||
HD Video Out: | No | No |
HD Video Connection: | ||
Lens & Optics | ||
Lens Mount: | n/a | n/a |
Lens: | Fujinon Zoom | Ricoh Zoom Lens |
Focal Length (35mm equivalent): | 36 - 180mm | 36 - 180mm |
Focal Length (actual): | 5.9 - 29mm | 6.3 - 31.5mm |
Zoom Ratio: | 5.00x | 5.00x |
Aperture Range: | F3.8 - 6.4 (wide) / F4.8 - 8.0 (tele) - ??? | f/3.5 (wide) / f/5.6 (tele) - ??? |
Integrated ND Filter: | No | No |
Normal Focus Range: |
60 cm to Infinity 23.6 in to Infinity |
40 cm to Infinity 15.7 in to Infinity |
Macro Focus Range: |
9 -
80 cm 3.5 - 31.5 in |
10 -
100 cm 3.9 - 39.4 in |
Filter Thread: | n/a | n/a |
Thread Type: | n/a | n/a |
Optical Image Stabilization: | No | No |
Digital Zoom: | Yes | Yes |
Digital Zoom Values: | 5.1x | 4x |
Auto Focus | ||
Auto Focus: | Yes | Yes |
Auto Focus Type: | n/a | Multi AF (CCD method, 9-point range finder) / Spot AF (CCD method) |
Auto Focus Assist Light? | No | No |
Manual Focus: | No | Yes |
Viewfinder | ||
Viewfinder: | LCD | LCD |
Viewfinder Type: | ||
Focus Peaking: | No | No |
EVF Resolution: | n/a | n/a |
Viewfinder Magnification (35mm equivalent): | ||
Viewfinder Magnification (nominal/claimed): | ||
Display | ||
Eye-level Viewfinder: | No | No |
Rear Display: | Yes | Yes |
Rear Display Size (inches): | 2.7 | 2.5 |
Rear Display Resolution: | 230,000 dots | 230,000 dots |
Touchscreen: | No | No |
Articulating Screen: | No | No |
Tilt Swivel Screen: | No | |
Selfie Screen: | No | |
Max Playback Zoom: | 57.0x | |
Top Deck Display: | ||
Exposure | ||
Maximum ISO (native): | ||
Minimum ISO (native): | ||
ISO Settings: | Auto, 64, 100, 200, 400, 800, 1600 | Auto, 50, 100, 200, 400, 800, 1600, 3200 |
Auto ISO Mode: | No | No |
White Balance Settings: | Auto, Fine, Shade, Daylight fluorescent, Warm white fluorescent, Cool white fluorescent, Incandescent | Auto, Outdoors, Cloudy, Incandescent, Fluorescent, Manual |
Shutter Speed Range: | 1/1000 - 4 sec | 1/2000 - 1 sec |
Bulb Mode: | No | No |
Exposure Compensation: | +/- 1.8EV in 0.3EV steps | |
Metering Modes: | 256-zone multi | 256-segment multi, center-weighted, spot |
Program Auto Exposure: | Yes | Yes |
Aperture Priority: | No | No |
Shutter Priority: | No | No |
Full Manual Exposure: | No | No |
Creative Exposure Modes: | Natural Light, Natural Light with Flash, Portrait, Landscape, Sport, Night, Fireworks, Sunset, Snow, Beach, Underwater, Museum, Party, Flower, Text, Auction | Auto, Sports, Portrait, Landscape, Night view portrait, Fireworks, Lamp, Still image with audio, Best shot, Face chaser, Cosmetic, Monochrome, Sepia, Contrast, Vivid |
Self Timer: | 2 or 10 seconds | 2 or 10 seconds |
Time Lapse (intervalometer): | No | No |
High Resolution Composite: | No | No |
Flash | ||
Built-in Flash: | Yes | Yes |
Flash Modes: | Auto, Red-eye Reduction, Forced Flash, Red-eye Reduction Forced Flash, Suppressed Flash, Slow Synchro, Red-eye Reduction + Slow Synchro | Auto, Forced, Off, Red-eye reduction |
Flash Guide Number (ISO 100): | n/a | n/a |
Flash Range Description: | 2.3 ft. - 11.8 ft. (Wide), 2.3 ft. - 9.5 ft. (Tele), 1.0 ft. - 2.6 ft. (Macro) | Wide: 40cm to 2.9m; Tele: 60cm to 1.8m |
Max Flash Sync: | ||
Flash Exposure Compensation: | ||
External Flash Connection: | n/a | n/a |
Built-In Wireless Flash Control: | ||
Image Storage | ||
Usable Memory Types: | SD / SDHC / xD | SD / SDHC |
UHS Support: | ||
Other Memory: | ||
Dual Card Slots: | No | No |
RAW Capture Support: | No | No |
Uncompressed Format: | ||
Movie File Format: | AVI (MotionJPEG) | MOV (Quicktime) |
Included Memory: | 54.0 MB | 52.0 MB |
Included Memory Type: | built-in memory | built-in memory |
Connectivity | ||
Built-In Wi-Fi: | No | No |
NFC: | No | No |
Bluetooth: | No | No |
Built-In GPS: | No | No |
Microphone Jack: | No | No |
Headphone Jack: | No | No |
External Connections: | USB 1.1 | USB 2.0 High Speed |
PictBridge Compliant: | No | No |
DPOF Compliant: | Yes | Yes |
Remote Control: | No | No |
Remote Control Type: | ||
Connections (extended): | IrSimple / IrSS infrared, DC In | |
Performance Timing | ||
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | ||
Cycle time for RAW shooting in single shot mode (seconds per frame): | ||
Buffer size for RAW shooting in single shot mode (frames): | ||
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | ||
Camera penalizes early shutter press? | ||
JPEG shooting speed in burst mode (fps, max resolution): | 1.4 | |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | 3 | |
RAW shooting speed in burst mode (fps): | ||
Buffer size for RAW shooting in burst mode (frames): | ||
RAW+JPEG shooting speed in burst mode (fps): | ||
Buffer Size for RAW+JPEG shooting in burst mode (frames): | ||
Shutter lag (full AF, wide/mid): | ||
Shutter lag (full AF, tele): | ||
Shutter lag (full AF, live view - DSLR): | ||
Shutter lag (prefocused, live view - DSLR): | ||
Shutter Lag (manual focus): | ||
Shutter lag (full AF, with flash): | ||
Shutter Lag (prefocused): | ||
Shutter Lag (notes): | ||
Startup Time: | ||
Play -> Record Time: | ||
Flash cycle time, full power: | ||
Power | ||
Battery Life, Stills (CIPA Rating Monitor/Live View): | 220 shots | |
Battery Life, Still (CIPA Rating OVF/EVF): | ||
Battery Life, Video: | ||
Battery Form Factor: | Proprietary NP-45 | 1 x proprietary DB-80 |
Usable Battery Types: | Lithium Ion rechargeable | Lithium Ion rechargeable |
Batteries Included: | 1 x proprietary NP=45 Lithium Ion rechargeable | 1 x DB-80 Lithium Ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | Yes |
Dedicated Battery Charger Included: | ||
Internal Charging Supported: | ||
Software | ||
Included Software: | FinePixViewer | |
OS Compatibility: | Windows, Mac OS | |
Miscellaneous | ||
Notes & Features: |