- 4/3 224.9mm2
- 10.2 megapixels
- ISO 160 - 51,200
- Go in depth with our full Panasonic GH5S Review.
- See real-world photos taken with the GH5S.
Links | ||
---|---|---|
Prices: | Compare Prices | |
Manufacturer URL: | Manufacturer website | Manufacturer website |
Predecessor: | ||
Successor: | ||
General | ||
Model Number: | M-D (Typ 262) | GH5S |
Alternate Model Number(s): | ||
Camera Format: | Rangefinder | Compact System Camera |
Currently Manufactured: | No | Yes |
Retail Price: | $5995.00 | $2499.00 |
Street Price: | $5,995.00 | $1,997.99 |
Date Available: | 2016-05-15 | 2018-02-22 |
Tripod Mount: | Yes | Yes |
Weight: |
25.4 oz
(720 g)
includes batteries |
23.3 oz
(660 g)
includes batteries |
Size: |
5.5 x
3.1 x
1.7 in. (139 x 80 x 42 mm) |
5.5 x
3.9 x
3.4 in. (139 x 98 x 87 mm) |
Waterproof: | No | No |
Waterproof Depth: | n/a | n/a |
Image Sensor | ||
Sensor Type: | CMOS | Live MOS |
Sensor Manufacturer: | Panasonic | |
Effective Megapixels: | 24.0 | 10.2 |
Sensor Format: | 35mm | 4/3 |
Sensor size: | 855.62mm2 (35.80mm x 23.90mm) | 224.9mm2 (17.30mm x 13.00mm) |
Approximate Pixel Pitch: | 5.99 microns | 4.51 microns |
Focal Length Multiplier: | 1.0x | 2.0x |
Aspect Ratio: | 3:2 | 4:3, Other |
Color Filter Type: | RGBG | RGBG |
Anti Aliasing Filter: | None | None |
Self-Cleaning: | No | Yes |
Sensor shift image stabilization: | No | No |
On-Sensor Phase Detect: | No | No |
DxO Sensor Score: | ||
DxO Color Depth Score (bits): | ||
DxO Dynamic Range Score (evs): | ||
DxO Maximum Effective ISO Score (iso): | ||
Image Capture | ||
Image Resolution: | 5976 x 3992 (23.9 MP, 3:2) |
3680 x 2760
(10.2 MP,
4:3), 3840 x 2560 (9.8 MP, 3:2), 4016 x 2256 (9.1 MP, 16:9), 2752 x 2752 (7.6 MP, 1:1), 2592 x 1944 (5.0 MP, 4:3), 2736 x 1824 (5.0 MP, 3:2), 2816 x 1584 (4.5 MP, 16:9), 1936 x 1936 (3.7 MP, 1:1), 1824 x 1368 (2.5 MP, 4:3), 1920 x 1280 (2.5 MP, 3:2), 1920 x 1080 (2.1 MP, 16:9), 1360 x 1360 (1.8 MP, 1:1), 3328 x 2496 (8.3 MP, 4:3), 3504 x 2336 (8.2 MP, 3:2), 3840 x 2160 (8.3 MP, 16:9), 2880 x 2880 (8.3 MP, 1:1) |
Image File Format: | , .DNG RAW (lossless compressed) | JPEG (EXIF 2.31), 12 or 14-bit RAW, RAW + JPEG |
Continuous-mode frames/second: | 3.0 | 11.7 |
Video Capture | ||
Can take movies: | No | Yes |
Movie Resolution: |
4096x2160 (60p/50p/30p/25p/24p)
3840x2160 (60p/50p/30p/25p/24p) 1920x1080 (60p/60i/50p/50i/30p/25p/24p) 4096x2160 (2p - 60p) 3840x2160 (2p - 60p) 1920x1080 (240p, 2p - 240p) |
|
Movie File Format: | MOV, MP4, AVCHD, AVCHD Progressive | |
Composite Video Out: | No | No |
NTSC/PAL Switchable Video: | n/a | n/a |
Video Usable as Viewfinder: | n/a | n/a |
HD Video Out: | No | Yes |
HD Video Connection: | HDMI | |
Lens & Optics | ||
Lens Mount: | Leica M bayonet | Micro Four Thirds |
Lens: | n/a | n/a |
Focal Length (35mm equivalent): | ||
Focal Length (actual): | ||
Zoom Ratio: | ||
Aperture Range: | Varies with lens used | |
Integrated ND Filter: | No | No |
Normal Focus Range: | ||
Macro Focus Range: | ||
Filter Thread: | n/a | n/a |
Thread Type: | n/a | n/a |
Optical Image Stabilization: | No | No |
Digital Zoom: | No | Yes |
Digital Zoom Values: | n/a | 2x, 4x; Extra Tele Conversion: Still image: Max. 2x; Motion picture: 2.1x (FHD) |
Auto Focus | ||
Auto Focus: | No | Yes |
Auto Focus Type: | N/A (Manual focus with OVF) | Contrast Detection with DFD: Face/Eye detection, Tracking, 225-area, Custom Multi, 1-area, Pinpoint; One Shot AF, Shutter AF, Half Press Release, Quick AF, Continuous AF (during motion picture recording), Eye Sensor AF, AF+MF, MF Assist, Touch MF Assist, Focus Peaking, Touch AF/AE Function, Touch Pad AF, Touch Shutter |
Auto Focus Assist Light? | n/a | Yes |
Manual Focus: | Yes | Yes |
Viewfinder | ||
Viewfinder: | Optical / No LCD | EVF / LCD |
Viewfinder Type: | Non-TTL bright-line frame rangefinder w/ automatic parallax compensation, 0.68x magnification | 3680K-dot OLED, 1.52x / 0.76x (35mm eq.) magnification, 21mm eyepoint, -4 to +3 diopter, eye sensor |
Focus Peaking: | No | Yes |
EVF Resolution: | n/a | 3,680,000 dots |
Viewfinder Magnification (35mm equivalent): | 0.68x | 0.76x |
Viewfinder Magnification (nominal/claimed): | 0.68x | 1.52x |
Display | ||
Eye-level Viewfinder: | Yes | Yes |
Rear Display: | No | Yes |
Rear Display Size (inches): | 0.0 | 3.2 |
Rear Display Resolution: | 1,620,000 dots (405,000 px) | |
Touchscreen: | No | Yes |
Articulating Screen: | No | Yes |
Tilt Swivel Screen: | No | Yes |
Selfie Screen: | No | Yes |
Max Playback Zoom: | 16.0x | |
Top Deck Display: | No | No |
Exposure | ||
Maximum ISO (native): | 6400 | 51200 |
Minimum ISO (native): | 200 | 160 |
ISO Settings: | ISO 200 to 6400 in 1/3EV steps | Auto, iISO, 160 - 51200 in 1 or 1/3 EV steps, extendable to 80 - 204800 |
Auto ISO Mode: | No | Yes |
White Balance Settings: | N/A (RAW capture only) | Auto, Autoc, Daylight, Cloudy, Shade, Incandescent, Flash, White Set 1-4, Color Temperature Setting 1-4 (2,500-10,000K in 100K steps) |
Shutter Speed Range: | 1/4000 - 60 sec | 1/16000 - 60 sec |
Bulb Mode: | Yes | Yes |
Exposure Compensation: | +/- 3.0EV in 0.3EV steps | +/- 5.0EV in 0.3EV steps |
Metering Modes: | OVF: TTL Center-weighted with working aperture | 1728-zone Intelligent Multiple, Center-weighted, Spot |
Program Auto Exposure: | No | Yes |
Aperture Priority: | Yes | Yes |
Shutter Priority: | No | Yes |
Full Manual Exposure: | Yes | Yes |
Creative Exposure Modes: | N/A | Creative Control: Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome, Silky Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Soft Focus, Fantasy, Star Filter, One Point Color, Sunshine |
Self Timer: | 12 seconds | 2, 10, 3 shots in 10 seconds |
Time Lapse (intervalometer): | ||
High Resolution Composite: | No | No |
Flash | ||
Built-in Flash: | No | No |
Flash Modes: | Control with center-weighted TTL pre-flash metering (with SCA-3501/3502 adapter, or SCA-3000 standard flash unit such as Leica SF 24D/Leica SF 58); First or second curtain sync. | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off; 1st. Curtain Sync, 2nd Curtain Sync. |
Flash Guide Number (ISO 100): | n/a | n/a |
Flash Range Description: | n/a | n/a |
Max Flash Sync: | 1/180 | 1/250 |
Flash Exposure Compensation: | +/- 3.0 EV in 0.3EV steps | +/- 3.0 EV in 0.3EV steps |
External Flash Connection: | SCA-3502 compatible hot shoe, with center contact | Hot Shoe, PC Sync Terminal |
Built-In Wireless Flash Control: | No | No |
Image Storage | ||
Usable Memory Types: | SD / SDHC / SDXC | SD / SDHC / SDXC |
UHS Support: | No UHS support | UHS-II |
Other Memory: | Both Slots UHS-II | |
Dual Card Slots: | No | Yes |
RAW Capture Support: | Yes | Yes |
Uncompressed Format: | .DNG RAW (lossless compressed) | 12 or 14-bit RAW, RAW + JPEG |
Movie File Format: | MOV, MP4, AVCHD, AVCHD Progressive | |
Included Memory: | No memory included | No memory included |
Included Memory Type: | ||
Connectivity | ||
Built-In Wi-Fi: | No | Yes |
NFC: | No | No |
Bluetooth: | No | Yes |
Built-In GPS: | No | No |
Microphone Jack: | No | Yes |
Headphone Jack: | No | Yes |
External Connections: | USB 2.0 High Speed,USB 3.0 Super Speed,Bluetooth,WiFi | |
PictBridge Compliant: | No | Yes |
DPOF Compliant: | No | Yes |
Remote Control: | Yes | Yes |
Remote Control Type: | Threaded cable release | Wi-Fi or optional wired |
Connections (extended): | USB 3.1 Gen1 Type-C, HDMI Type-A, 2.5mm Wired Remote Jack, 3.5mm External Mic Jack, 3.5mm Headphone Jack, TC In/Out via Flash Sync Terminal | |
Performance Timing | ||
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | 0.39 | |
Cycle time for RAW shooting in single shot mode (seconds per frame): | ||
Buffer size for RAW shooting in single shot mode (frames): | ||
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | 0.45 | |
Camera penalizes early shutter press? | Yes | |
JPEG shooting speed in burst mode (fps, max resolution): | 3.0 | 11.7 |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | 600 | |
RAW shooting speed in burst mode (fps): | 12.5 | |
Buffer size for RAW shooting in burst mode (frames): | 120 | |
RAW+JPEG shooting speed in burst mode (fps): | 13.1 | |
Buffer Size for RAW+JPEG shooting in burst mode (frames): | 99 | |
Shutter lag (full AF, wide/mid): | 0.17 seconds | |
Shutter lag (full AF, tele): | ||
Shutter lag (full AF, live view - DSLR): | ||
Shutter lag (prefocused, live view - DSLR): | ||
Shutter Lag (manual focus): | 0.083 seconds | |
Shutter lag (full AF, with flash): | ||
Shutter Lag (prefocused): | 0.045 seconds | |
Shutter Lag (notes): | Electronic Shutter Lag: Full AF = 0.185s, Manual Focus = 0.111s, Prefocused = 0.062s | |
Startup Time: | 1.1 seconds | |
Play -> Record Time: | 0.7 seconds | |
Flash cycle time, full power: | ||
Power | ||
Battery Life, Stills (CIPA Rating Monitor/Live View): | 440 shots | |
Battery Life, Still (CIPA Rating OVF/EVF): | 410 shots | |
Battery Life, Video: | 60 minutes | |
Battery Form Factor: | Proprietary 7.4v 1800mAh | Proprietary |
Usable Battery Types: | Lithium-ion rechargeable | 7.2v, 1860mAh Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary Lithium-ion rechargeable | 1 x Proprietary Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | Yes |
Dedicated Battery Charger Included: | Yes | Yes |
Internal Charging Supported: | No | No |
Software | ||
Included Software: | Free download of Adobe Lightroom for registered owners | None; Free downloads: PHOTOfunSTUDIO, SILKYPIX Developer Studio |
OS Compatibility: | Windows, Mac OS | PHOTOfunSTUDIO (Windows); SILKYPIX Developer Studio (Windows / Mac) |
Miscellaneous | ||
Notes & Features: |