- APS-C 369.0mm2
- 20.9 megapixels
- ISO 100 - 51,200
- Go in depth with our full Nikon Z fc Review.
- See real-world photos taken with the Z fc.
- 1/2.3 inch 28.1mm2
- 16.0 megapixels
- 28.00mm - 140.00mm (35mm eq.)
- Go in depth with our full Ricoh WG-80 Review.
Links | ||
---|---|---|
Prices: | Compare Prices | |
Manufacturer URL: | Manufacturer website | Manufacturer website |
Predecessor: | ||
Successor: | ||
General | ||
Model Number: | Z fc | WG-80 |
Alternate Model Number(s): | Zfc | |
Camera Format: | Compact System Camera | Compact |
Currently Manufactured: | Yes | Yes |
Retail Price: | $329.95 | |
Street Price: | $956.95 | |
Date Available: | 2021-07-30 | 2022-06-15 |
Tripod Mount: | Yes | Yes |
Weight: |
13.8 oz
(390 g)
includes batteries |
6.8 oz
(194 g)
includes batteries |
Size: |
5.3 x
3.7 x
1.7 in. (135 x 94 x 44 mm) |
4.8 x
2.4 x
1.2 in. (123 x 62 x 30 mm) |
Waterproof: | No | Yes |
Waterproof Depth: | n/a | 46.00 feet (14 meters) |
Image Sensor | ||
Sensor Type: | CMOS | CMOS |
Sensor Manufacturer: | ||
Effective Megapixels: | 20.9 | 16.0 |
Sensor Format: | APS-C | 1/2.3 inch |
Sensor size: | 368.95mm2 (23.50mm x 15.70mm) | 28.0735mm2 (6.17mm x 4.55mm) |
Approximate Pixel Pitch: | 4.22 microns | 1.34 microns |
Focal Length Multiplier: | 1.5x | n/a |
Aspect Ratio: | 3:2 | 4:3 |
Color Filter Type: | RGBG | RGBG |
Anti Aliasing Filter: | None | None |
Self-Cleaning: | No | No |
Sensor shift image stabilization: | No | No |
On-Sensor Phase Detect: | Yes | No |
DxO Sensor Score: | ||
DxO Color Depth Score (bits): | ||
DxO Dynamic Range Score (evs): | ||
DxO Maximum Effective ISO Score (iso): | ||
Image Capture | ||
Image Resolution: |
5568 x 3712
(20.7 MP,
3:2), 4176 x 2784 (11.6 MP, 3:2), 2784 x 1856 (5.2 MP, 3:2), 5568 x 3128 (17.4 MP, 16:9), 4176 x 2344 (9.8 MP, 16:9), 2784 x 1560 (4.3 MP, 16:9), 3712 x 3712 (13.8 MP, 1:1), 2784 x 2784 (7.8 MP, 1:1), 1856 x 1856 (3.4 MP, 1:1) |
4608 x 3456
(15.9 MP,
4:3), 3456 x 3456 (11.9 MP, 1:1), 4608 x 2592 (11.9 MP, 16:9), 3072 x 2304 (7.1 MP, 4:3), 3072 x 1728 (5.3 MP, 16:9), 2592 x 1944 (5.0 MP, 4:3), 2592 x 1464 (3.8 MP, Other), 2048 x 1536 (3.1 MP, 4:3), 1920 x 1080 (2.1 MP, 16:9), 1024 x 768 (0.8 MP, 4:3), 640 x 480 (0.3 MP, 4:3) |
Image File Format: | JPEG (EXIF 2.31), .NEF (RAW), 12 or 14 bit; RAW+JPEG | JPEG (EXIF 2.3) |
Continuous-mode frames/second: | 11.0 | n/a |
Video Capture | ||
Can take movies: | Yes | Yes |
Movie Resolution: |
3840x2160 (30p/25p/24p)
1920x1080 (120p/100p/60p/50p/30p/25p/24p) |
1920x1080 (30p)
1280x720 (60p/30p) 1280x720 (120p) |
Movie File Format: | MOV, MP4 (Video: H.264/MPEG-4 AVC; Audio: Stereo Linear PCM, AAC) | MP4 (AVC/H.264 video with 32KHz 16-bit PCM audio) |
Composite Video Out: | No | |
NTSC/PAL Switchable Video: | n/a | n/a |
Video Usable as Viewfinder: | n/a | n/a |
HD Video Out: | Yes | Yes |
HD Video Connection: | HDMI | HDMI |
Lens & Optics | ||
Lens Mount: | Nikon Z | n/a |
Lens: | Nikon Z DX 16-50mm f/3.5-6.3 VR | Ricoh zoom lens; 11 elements in 9 groups, 5 aspherical elements, protective cover with SP coating |
Focal Length (35mm equivalent): | 24 - 75mm | 28 - 140mm |
Focal Length (actual): | 16 - 50mm | 5 - 25mm |
Zoom Ratio: | 3.10x | 5.00x |
Aperture Range: | f/3.5 (wide) / f/6.3 (tele) - f/16 | f/3.5 - 4.2 (wide) / f/5.5 - 6.6 (tele) |
Integrated ND Filter: | No | No |
Normal Focus Range: |
20 cm to Infinity 7.9 in to Infinity |
50 cm to Infinity 19.7 in to Infinity |
Macro Focus Range: |
1 -
30 cm 0.4 - 11.8 in |
|
Filter Thread: | 46.0mm | n/a |
Thread Type: | n/a | n/a |
Optical Image Stabilization: | Yes | No |
Digital Zoom: | No | Yes |
Digital Zoom Values: | n/a | Up to 7.2x; Intelligent Zoom up to 36x total at VGA |
Auto Focus | ||
Auto Focus: | Yes | Yes |
Auto Focus Type: | Hybrid Phase/Contrast Detect AF with 209 PDAF points; Pinpoint, Single-Point, Dynamic-area AF, Wide-area AF (S/L), Wide-Are (L, People/Animals), Auto-area AF, Auto-area AF (People/Animals); Face and Eye-detect AF | Contrast Detection: 9-point AF, Spot AF, Auto tracking AF; Infinity-landscape, Pan Focus, Manual Focus |
Auto Focus Assist Light? | Yes | Yes |
Manual Focus: | Yes | Yes |
Viewfinder | ||
Viewfinder: | EVF / LCD | No / LCD |
Viewfinder Type: | EVF: 0.39-in, 2.36M-dot XGA OLED, 100% coverage, 1.02x magnification, 19.5mm eyepoint, -3 to +3 diopter, eye sensor | |
Focus Peaking: | Yes | No |
EVF Resolution: | 2,360,000 dots | n/a |
Viewfinder Magnification (35mm equivalent): | ||
Viewfinder Magnification (nominal/claimed): | ||
Display | ||
Eye-level Viewfinder: | Yes | No |
Rear Display: | Yes | Yes |
Rear Display Size (inches): | 3.2 | 2.7 |
Rear Display Resolution: | 1,036,800 dots (345,600 px) | 230,000 dots |
Touchscreen: | Yes | No |
Articulating Screen: | Yes | No |
Tilt Swivel Screen: | No | No |
Selfie Screen: | Yes | No |
Max Playback Zoom: | 10.0x | |
Top Deck Display: | No | No |
Exposure | ||
Maximum ISO (native): | 51200 | 6400 |
Minimum ISO (native): | 100 | 125 |
ISO Settings: | Auto, ISO 100 - 51200, expandable to 204,800 | Auto (125-6400, adjustable), 125, 200, 400, 800, 1600, 3200, 6400 |
Auto ISO Mode: | Yes | Yes |
White Balance Settings: | Auto (2 types), Cloudy, Shade, Direct Sunlight, Flash, Fluorescent (7 types), Incandescent, Kelvin Color Temperature (2,500K-10,000K), Preset manual; Fine tuning available. | Auto, Daylight, Shade, Tungsten light, Fluorescent light (D:Daylight Color, N:Daylight White, W:White Light), Manual |
Shutter Speed Range: | 1/4000 - 900 sec | 1/4000 - 4 sec |
Bulb Mode: | Yes | No |
Exposure Compensation: | +/- 5.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Metering Modes: | Matrix metering; Center-weighted (weight of approximately 75% given to 8mm circle in center of frame or weighting can be based on average of entire frame; Spot: meters circle with diameter of about 3.5mm (about 2.5% of frame) centered on selected focus point; Highlight-weighted | Multi-segment, Center-weighted, Spot |
Program Auto Exposure: | Yes | Yes |
Aperture Priority: | Yes | No |
Shutter Priority: | Yes | No |
Full Manual Exposure: | Yes | No |
Creative Exposure Modes: | Custom: U1, U2; Scene Modes: Autumn Colors, Beach / Snow, Blossom, Candlelight, Child, Close-up, Dusk / Dawn, Food, Landscape, Night Landscape, Night Portrait, Party / Indoor, Pet Portrait, Portrait, Sports, Sunset; Special Effects: Night Vision, Super Vivid, Pop, Photo Illustration, Toy Camera Effect, Miniature Effect, Selective Color, Silhouette, High Key, Low Key | HDR, Handheld Night Snap, Movie, High Speed Movie, Digital Microscope, Landscape, Flower, Portrait, Underwater, Underwater Movie, Interval Shooting, Interval Movie, Surf & Snow, Kids, Pet, Sport, Night Scene, Night Scene Portrait, Fireworks, Food, Digital SR and Report |
Self Timer: | 2/5/10/20s; 1-9 exposures at intervals of 0.5, 1, 2, or 3 seconds | 2 or 10 seconds |
Time Lapse (intervalometer): | ||
High Resolution Composite: | No | No |
Flash | ||
Built-in Flash: | No | Yes |
Flash Modes: | Fill flash, Red-eye reduction, Slow sync, Red-eye reduction with slow sync, Rear-curtain sync, Auto, Auto with red-eye reduction, Auto slow sync, Auto slow sync with red-eye reduction, Flash off; Auto FP High-Speed sync supported | Auto, Flash Off, Flash On, Auto + Redeye, On + Redeye |
Flash Guide Number (ISO 100): | n/a | n/a |
Flash Range Description: | n/a | ISO Auto: Wide:approx. 0.2 - 5.5m / 0.66 - 18 ft., Tele:approx. 0.2 - 3.5m / 0.66 - 11 ft. |
Max Flash Sync: | 1/200 | |
Flash Exposure Compensation: | -3 to +1 EV in 0.3EV steps | |
External Flash Connection: | Hot Shoe | n/a |
Built-In Wireless Flash Control: | No | No |
Image Storage | ||
Usable Memory Types: | SD / SDHC / SDXC | SD / SDHC / SDXC |
UHS Support: | UHS-I | No UHS support |
Other Memory: | ||
Dual Card Slots: | No | No |
RAW Capture Support: | Yes | No |
Uncompressed Format: | .NEF (RAW), 12 or 14 bit; RAW+JPEG | |
Movie File Format: | MOV, MP4 (Video: H.264/MPEG-4 AVC; Audio: Stereo Linear PCM, AAC) | MP4 (AVC/H.264 video with 32KHz 16-bit PCM audio) |
Included Memory: | No memory included | 68.0 MB |
Included Memory Type: | Internal | |
Connectivity | ||
Built-In Wi-Fi: | Yes | No |
NFC: | No | No |
Bluetooth: | Yes | No |
Built-In GPS: | No | No |
Microphone Jack: | Yes | No |
Headphone Jack: | No | No |
External Connections: | USB 2.0 High Speed,USB 3.0 Super Speed,Bluetooth,WiFi | USB 2.0 High Speed |
PictBridge Compliant: | Yes | No |
DPOF Compliant: | Yes | Yes |
Remote Control: | Yes | Yes |
Remote Control Type: | Wi-Fi/Bluetooth | Optional IR Remote Control E |
Connections (extended): | Type C USB connector (SuperSpeed USB), Micro (Type-D) HDMI, 3.5mm Stereo Microphone Jack (plug-in power supported) | Micro-B USB 2.0, Micro (Type D) HDMI |
Performance Timing | ||
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | ||
Cycle time for RAW shooting in single shot mode (seconds per frame): | ||
Buffer size for RAW shooting in single shot mode (frames): | ||
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | ||
Camera penalizes early shutter press? | ||
JPEG shooting speed in burst mode (fps, max resolution): | 11.0 | |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | ||
RAW shooting speed in burst mode (fps): | ||
Buffer size for RAW shooting in burst mode (frames): | ||
RAW+JPEG shooting speed in burst mode (fps): | ||
Buffer Size for RAW+JPEG shooting in burst mode (frames): | ||
Shutter lag (full AF, wide/mid): | ||
Shutter lag (full AF, tele): | ||
Shutter lag (full AF, live view - DSLR): | ||
Shutter lag (prefocused, live view - DSLR): | ||
Shutter Lag (manual focus): | ||
Shutter lag (full AF, with flash): | ||
Shutter Lag (prefocused): | ||
Shutter Lag (notes): | ||
Startup Time: | ||
Play -> Record Time: | ||
Flash cycle time, full power: | ||
Power | ||
Battery Life, Stills (CIPA Rating Monitor/Live View): | ||
Battery Life, Still (CIPA Rating OVF/EVF): | ||
Battery Life, Video: | 75 minutes | |
Battery Form Factor: | Proprietary EN-EL25 | Proprietary D-LI92 |
Usable Battery Types: | Lithium-ion rechargeable | Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary EN-EL25 Lithium-ion rechargeable | 1 x Proprietary D-LI92 Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | Yes |
Dedicated Battery Charger Included: | Yes | No |
Internal Charging Supported: | Yes | No |
Software | ||
Included Software: | ||
OS Compatibility: | ||
Miscellaneous | ||
Notes & Features: |