- 1/2.35 inch 27.3mm2
- 8.0 megapixels
- 36.00mm - 180.00mm (35mm eq.)
- Go in depth with our full Olympus 840 Review.
- 1/2.33 inch 28.2mm2
- 10.1 megapixels
- 25.00mm - 125.00mm (35mm eq.)
- Go in depth with our full Leica C-LUX 3 Review.
Links | ||
---|---|---|
Prices: | ||
Manufacturer URL: | Manufacturer website | Manufacturer website |
Predecessor: | ||
Successor: | ||
General | ||
Model Number: | 840 | C-LUX 3 |
Alternate Model Number(s): | ||
Camera Format: | Compact | Ultra Compact |
Currently Manufactured: | No | No |
Retail Price: | $249.99 | $599.00 |
Street Price: | $173.11 | |
Date Available: | 2008-01-31 | 2008-09-30 |
Tripod Mount: | No | Yes |
Weight: | 4.6 oz (130 g) | 4.4 oz (126 g) |
Size: |
3.8 x
2.2 x
0.9 in. (96 x 57 x 24 mm) |
3.8 x
2.0 x
0.9 in. (96 x 52 x 22 mm) |
Waterproof: | No | No |
Waterproof Depth: | n/a | n/a |
Image Sensor | ||
Sensor Type: | CCD | CCD |
Sensor Manufacturer: | ||
Effective Megapixels: | 8.0 | 10.1 |
Sensor Format: | 1/2.35 inch | 1/2.33 inch |
Sensor size: | 27.2556mm2 (6.03mm x 4.52mm) | 28.198mm2 (6.13mm x 4.6mm) |
Approximate Pixel Pitch: | 1.86 microns | 1.68 microns |
Focal Length Multiplier: | n/a | n/a |
Aspect Ratio: | 4:3, 16:9 | 4:3, 16:9 |
Color Filter Type: | RGBG | |
Anti Aliasing Filter: | ||
Self-Cleaning: | No | No |
Sensor shift image stabilization: | Yes | No |
On-Sensor Phase Detect: | No | No |
DxO Sensor Score: | ||
DxO Color Depth Score (bits): | ||
DxO Dynamic Range Score (evs): | ||
DxO Maximum Effective ISO Score (iso): | ||
Image Capture | ||
Image Resolution: |
3248 x 2436
(7.9 MP,
4:3), 2560 x 1920 (4.9 MP, 4:3), 2304 x 1728 (4.0 MP, 4:3), 2048 x 1536 (3.1 MP, 4:3), 1920 x 1080 (2.1 MP, 16:9), 1600 x 1200 (1.9 MP, 4:3), 1280 x 960 (1.2 MP, 4:3), 640 x 480 (0.3 MP, 4:3) |
3648 x 2736
(10.0 MP,
4:3), 3648 x 2342 (8.5 MP, Other), 3648 x 2056 (7.5 MP, Other), 3072 x 2304 (7.1 MP, 4:3), 3072 x 2048 (6.3 MP, 3:2), 3072 x 1728 (5.3 MP, 16:9), 2560 x 1920 (4.9 MP, 4:3), 2560 x 1712 (4.4 MP, 3:2), 2560 x 1440 (3.7 MP, 16:9), 2048 x 1536 (3.1 MP, 4:3), 2048 x 1360 (2.8 MP, Other), 1920 x 1080 (2.1 MP, 16:9), 1600 x 1200 (1.9 MP, 4:3), 640 x 480 (0.3 MP, 4:3) |
Image File Format: | JPEG | JPEG (EXIF 2.21) |
Continuous-mode frames/second: | 1.0 | n/a |
Video Capture | ||
Can take movies: | Yes | Yes |
Movie Resolution: |
640x480 (30)
640x480 (15) 320x240 (30) 320x240 (15) |
1280x720 (30)
848x480 (30) 640x480 (30) 320x240 (30/10) |
Movie File Format: | AVI Motion JPEG | QuickTime Motion JPEG |
Composite Video Out: | Yes | Yes |
NTSC/PAL Switchable Video: | Yes | |
Video Usable as Viewfinder: | ||
HD Video Out: | ||
HD Video Connection: | ||
Lens & Optics | ||
Lens Mount: | n/a | n/a |
Lens: | Olympus lens | LEICA DC VARIO-ELMARIT, 7 elements in 6 groups, 4 aspherical lens elements |
Focal Length (35mm equivalent): | 36 - 180mm | 25 - 125mm |
Focal Length (actual): | 6.4 - 32mm | 4.4 - 22mm |
Zoom Ratio: | 5.00x | 5.00x |
Aperture Range: | f/3.3 (wide) / f/5.0 (tele) - ??? | f/2.8 (wide) / f/5.9 (tele) - f/8 |
Integrated ND Filter: | No | No |
Normal Focus Range: |
70 cm to Infinity 27.6 in to Infinity |
50 cm to Infinity 19.7 in to Infinity |
Macro Focus Range: |
3 -
70 cm 1.2 - 27.6 in |
5 cm to Infinity 2.0 in to Infinity |
Filter Thread: | n/a | n/a |
Thread Type: | n/a | n/a |
Optical Image Stabilization: | No | Yes |
Digital Zoom: | Yes | Yes |
Digital Zoom Values: | 5.6x | 4x |
Auto Focus | ||
Auto Focus: | Yes | Yes |
Auto Focus Type: | CCD contrast detection | 11-point with face detection and tracking |
Auto Focus Assist Light? | No | Yes |
Manual Focus: | No | No |
Viewfinder | ||
Viewfinder: | LCD | LCD |
Viewfinder Type: | ||
Focus Peaking: | No | No |
EVF Resolution: | n/a | n/a |
Viewfinder Magnification (35mm equivalent): | ||
Viewfinder Magnification (nominal/claimed): | ||
Display | ||
Eye-level Viewfinder: | No | No |
Rear Display: | Yes | Yes |
Rear Display Size (inches): | 2.7 | 2.5 |
Rear Display Resolution: | 230,000 dots | 230,000 dots |
Touchscreen: | No | No |
Articulating Screen: | No | No |
Tilt Swivel Screen: | No | No |
Selfie Screen: | No | No |
Max Playback Zoom: | 10.0x | 16.0x |
Top Deck Display: | ||
Exposure | ||
Maximum ISO (native): | ||
Minimum ISO (native): | ||
ISO Settings: | Auto, 64, 100, 200, 400, 800, 1600 | Auto, High Sensitivity Auto (1600-6400), 100, 200, 400, 800, 1600 |
Auto ISO Mode: | No | Yes |
White Balance Settings: | Auto, Daylight, Overcast, Tungsten, Fluorescent 1, Fluorescent 2, Fluorescent 3 | Auto, Sun, Overcast Sky, Shade, Halogen Lighting, White Set |
Shutter Speed Range: | 1/2000 - 4 sec | 1/2000 - 60 sec |
Bulb Mode: | No | No |
Exposure Compensation: | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Metering Modes: | Digital ESP, Spot, Face detection AE w/ face-detection AF | Intelligent Multiple |
Program Auto Exposure: | Yes | No |
Aperture Priority: | No | No |
Shutter Priority: | No | No |
Full Manual Exposure: | No | No |
Creative Exposure Modes: | Portrait, Landscape, Landscape+Portrait, Night, Night+Portrait, Sport, Indoor, Candle, Self Portrait, Available Light Portrait, Sunset, Fireworks, Cuisine, Behind Glass, Documents, Auction, Shoot & Select 1 / 2, Beach&Snow, Pre-capture Movie | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High sensitivity, Underwater, Starry Sky, Fireworks, Beach, Snow, Aerial photo, Hi-Speed Burst, Flash-Burst, Film Grain, Pin Hole |
Self Timer: | 12 seconds seconds | 2 or 10 seconds |
Time Lapse (intervalometer): | No | |
High Resolution Composite: | No | No |
Flash | ||
Built-in Flash: | Yes | Yes |
Flash Modes: | Auto, Red-Eye Reduction, Fill-In, Off | Auto, Auto+Anti-red-eye, Long-time Synchro+Anti-red-eye, Flash always, Flash off; 1st /2nd shutter curtain |
Flash Guide Number (ISO 100): | n/a | n/a |
Flash Range Description: | Wide: 0.66 - 14.4ft. (0.2 - 4.4m); Tele: 1.2 – 10.2ft. (0.6 - 3.1m) at ISO 800 | Wide: 0.6 - 6.0m, Tele: 1.0 - 2.8m (ISO Auto) |
Max Flash Sync: | ||
Flash Exposure Compensation: | ||
External Flash Connection: | n/a | n/a |
Built-In Wireless Flash Control: | ||
Image Storage | ||
Usable Memory Types: | xD | SD / SDHC |
UHS Support: | ||
Other Memory: | ||
Dual Card Slots: | No | No |
RAW Capture Support: | No | No |
Uncompressed Format: | ||
Movie File Format: | AVI Motion JPEG | QuickTime Motion JPEG |
Included Memory: | 14.8 MB | 50.0 MB |
Included Memory Type: | built-in memory | built-in memory |
Connectivity | ||
Built-In Wi-Fi: | No | No |
NFC: | No | No |
Bluetooth: | No | No |
Built-In GPS: | No | No |
Microphone Jack: | No | No |
Headphone Jack: | No | No |
External Connections: | USB 2.0 High Speed | USB 2.0 High Speed |
PictBridge Compliant: | No | Yes |
DPOF Compliant: | No | Yes |
Remote Control: | No | No |
Remote Control Type: | ||
Connections (extended): | DC Input | |
Performance Timing | ||
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | ||
Cycle time for RAW shooting in single shot mode (seconds per frame): | ||
Buffer size for RAW shooting in single shot mode (frames): | ||
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | ||
Camera penalizes early shutter press? | ||
JPEG shooting speed in burst mode (fps, max resolution): | 1.0 | |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | 6 | |
RAW shooting speed in burst mode (fps): | ||
Buffer size for RAW shooting in burst mode (frames): | ||
RAW+JPEG shooting speed in burst mode (fps): | ||
Buffer Size for RAW+JPEG shooting in burst mode (frames): | ||
Shutter lag (full AF, wide/mid): | ||
Shutter lag (full AF, tele): | ||
Shutter lag (full AF, live view - DSLR): | ||
Shutter lag (prefocused, live view - DSLR): | ||
Shutter Lag (manual focus): | ||
Shutter lag (full AF, with flash): | ||
Shutter Lag (prefocused): | ||
Shutter Lag (notes): | ||
Startup Time: | ||
Play -> Record Time: | ||
Flash cycle time, full power: | ||
Power | ||
Battery Life, Stills (CIPA Rating Monitor/Live View): | 280 shots | |
Battery Life, Still (CIPA Rating OVF/EVF): | ||
Battery Life, Video: | ||
Battery Form Factor: | Proprietary LI-50B | Proprietary |
Usable Battery Types: | Lithium Ion rechargeable | Lithium Ion rechargeable |
Batteries Included: | 1 x Proprietary LI-50B Lithium Ion rechargeable | 1 x Proprietary Lithium Ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | Yes |
Dedicated Battery Charger Included: | ||
Internal Charging Supported: | ||
Software | ||
Included Software: | ||
OS Compatibility: | ||
Miscellaneous | ||
Notes & Features: |