- 1/2.33 inch 28.2mm2
- 16.0 megapixels
- 25.00mm - 450.00mm (35mm eq.)
- Go in depth with our full Pentax RZ18 Review.
Links | ||
---|---|---|
Prices: | Compare Prices | |
Manufacturer URL: | Manufacturer website | Manufacturer website |
Predecessor: | ||
Successor: | ||
General | ||
Model Number: | FE-20 | RZ18 |
Alternate Model Number(s): | ||
Camera Format: | Ultra Compact | Compact |
Currently Manufactured: | No | No |
Retail Price: | $129.99 | $299.95 |
Street Price: | $209.99 | |
Date Available: | 2009-09-15 | 2011-10-31 |
Tripod Mount: | Yes | Yes |
Weight: | 3.6 oz (103 g) |
6.7 oz
(190 g)
includes batteries |
Size: |
3.8 x
2.3 x
0.8 in. (96 x 57 x 22 mm) |
4.3 x
2.4 x
1.4 in. (109 x 61 x 36 mm) |
Waterproof: | No | No |
Waterproof Depth: | n/a | n/a |
Image Sensor | ||
Sensor Type: | CCD | CCD |
Sensor Manufacturer: | ||
Effective Megapixels: | 8.0 | 16.0 |
Sensor Format: | 1/2.35 inch | 1/2.33 inch |
Sensor size: | 27.2556mm2 (6.03mm x 4.52mm) | 28.198mm2 (6.13mm x 4.6mm) |
Approximate Pixel Pitch: | 1.85 microns | 1.33 microns |
Focal Length Multiplier: | n/a | n/a |
Aspect Ratio: | 4:3, 16:9 | 4:3 |
Color Filter Type: | ||
Anti Aliasing Filter: | ||
Self-Cleaning: | No | No |
Sensor shift image stabilization: | No | Yes |
On-Sensor Phase Detect: | No | No |
DxO Sensor Score: | ||
DxO Color Depth Score (bits): | ||
DxO Dynamic Range Score (evs): | ||
DxO Maximum Effective ISO Score (iso): | ||
Image Capture | ||
Image Resolution: |
3264 x 2448
(8.0 MP,
4:3), 2560 x 1920 (4.9 MP, 4:3), 2048 x 1536 (3.1 MP, 4:3), 1920 x 1080 (2.1 MP, 16:9), 1600 x 1200 (1.9 MP, 4:3), 1280 x 960 (1.2 MP, 4:3), 640 x 480 (0.3 MP, 4:3) |
4608 x 3456
(15.9 MP,
4:3), 3456 x 3456 (11.9 MP, 1:1), 4608 x 2592 (11.9 MP, 16:9), 3072 x 2304 (7.1 MP, 4:3), 1920 x 1080 (2.1 MP, 16:9), 640 x 480 (0.3 MP, 4:3) |
Image File Format: | JPEG | JPG (EXIF 2.3) |
Continuous-mode frames/second: | n/a | n/a |
Video Capture | ||
Can take movies: | Yes | Yes |
Movie Resolution: |
640x480 (30/15)
320x240 (30/15) |
1280x720 (30)
1280x720 (15) 640x480 (30) 640x480 (15) 320x240 (30) 320x240 (15) |
Movie File Format: | AVI Motion JPEG | AVI (Motion JPG) |
Composite Video Out: | Yes | Yes |
NTSC/PAL Switchable Video: | Yes | Yes |
Video Usable as Viewfinder: | ||
HD Video Out: | No | No |
HD Video Connection: | ||
Lens & Optics | ||
Lens Mount: | n/a | n/a |
Lens: | Olympus lens, 6 elements in 5 groups, 4 aspherical elements | smc PENTAX zoom lens, 12 elements, 11 groups, 4 aspheric elements |
Focal Length (35mm equivalent): | 36 - 108mm | 25 - 450mm |
Focal Length (actual): | 6.3 - 18.9mm | 4.5 - 81mm |
Zoom Ratio: | 3.00x | 18.00x |
Aperture Range: | f/3.1 (wide) / f/5.9 (tele) - ??? | f/3.5 (wide) / f/5.9 (tele) - ??? |
Integrated ND Filter: | No | No |
Normal Focus Range: |
60 cm to Infinity 23.6 in to Infinity |
40 cm to Infinity 15.7 in to Infinity |
Macro Focus Range: |
5 cm to Infinity 2.0 in to Infinity |
4 -
50 cm 1.6 - 19.7 in |
Filter Thread: | n/a | n/a |
Thread Type: | n/a | n/a |
Optical Image Stabilization: | No | No |
Digital Zoom: | Yes | Yes |
Digital Zoom Values: | Up to 4x | 7.2x |
Auto Focus | ||
Auto Focus: | Yes | Yes |
Auto Focus Type: | CCD contrast detection; iESP Auto, Face Detection AF | 9-point / spot TTL contrast detection w/ tracking |
Auto Focus Assist Light? | No | No |
Manual Focus: | No | Yes |
Viewfinder | ||
Viewfinder: | LCD | LCD |
Viewfinder Type: | ||
Focus Peaking: | No | No |
EVF Resolution: | n/a | n/a |
Viewfinder Magnification (35mm equivalent): | ||
Viewfinder Magnification (nominal/claimed): | ||
Display | ||
Eye-level Viewfinder: | No | No |
Rear Display: | Yes | Yes |
Rear Display Size (inches): | 2.5 | 3.0 |
Rear Display Resolution: | 154,000 dots | 460,000 dots |
Touchscreen: | No | No |
Articulating Screen: | No | No |
Tilt Swivel Screen: | No | No |
Selfie Screen: | No | No |
Max Playback Zoom: | 10.0x | 10.0x |
Top Deck Display: | ||
Exposure | ||
Maximum ISO (native): | ||
Minimum ISO (native): | ||
ISO Settings: | Auto, 64, 100, 200, 400, 800, 1000 | Auto (80 to 1,600), 80-1,600 (full res), 3,200 to 6,400 (5 megapixel or below) |
Auto ISO Mode: | Yes | No |
White Balance Settings: | Auto, Daylight, Overcast, Tungsten, Fluorescent 1, Fluorescent 2, Fluorescent 3 | Auto, Daylight, Shade, Tungsten, Fluorescent, Manual |
Shutter Speed Range: | 1/2000 - 4 sec | 1/2000 - 4 sec |
Bulb Mode: | No | No |
Exposure Compensation: | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Metering Modes: | Digital ESP Metering, Face Detection AE (when Face Detection AF is selected) | Multi, Center-weighted, Spot |
Program Auto Exposure: | Yes | Yes |
Aperture Priority: | No | No |
Shutter Priority: | No | No |
Full Manual Exposure: | No | No |
Creative Exposure Modes: | Portrait, Landscape, Night+Portrait, Sport, Indoor, Candle, Self-Portrait, Sunset, Fireworks, Behind Glass, Cuisine, Documents, Auction | Portrait, Night Scene Portrait, Night Scene, Landscape, Blue Sky, Sunset, Flower, Sport, Pet, Digital SR (ISO 3200-6400 5M), Natural Skin Tone, Kids, Fireworks, Frame Composite (3M), Party, Food, Candlelight, Text, Surf & Snow, Digital Wide (5M), Digital Panorama (2M per frame) |
Self Timer: | 12 seconds seconds | 10s, 2s, Remote 3s seconds |
Time Lapse (intervalometer): | No | |
High Resolution Composite: | No | No |
Flash | ||
Built-in Flash: | Yes | Yes |
Flash Modes: | Auto, Red-Eye Reduction, Fill-In, Off | Auto, Flash Off, Flash On, Auto + Redeye, On + Redeye |
Flash Guide Number (ISO 100): | n/a | n/a |
Flash Range Description: | Wide: 0.66ft. (0.2m) - 13.1ft. (4.0m); Wide: 0.66ft. (0.2m) - 13.1ft. (4.0m) at ISO 800 | n/a |
Max Flash Sync: | ||
Flash Exposure Compensation: | ||
External Flash Connection: | n/a | n/a |
Built-In Wireless Flash Control: | ||
Image Storage | ||
Usable Memory Types: | xD | SD / SDHC / SDXC |
UHS Support: | ||
Other Memory: | microSD (MASD-1 is required) | |
Dual Card Slots: | No | No |
RAW Capture Support: | No | No |
Uncompressed Format: | ||
Movie File Format: | AVI Motion JPEG | AVI (Motion JPG) |
Included Memory: | 20.5 MB | 96.0 MB |
Included Memory Type: | Internal | built-in memory |
Connectivity | ||
Built-In Wi-Fi: | No | No |
NFC: | No | No |
Bluetooth: | No | No |
Built-In GPS: | No | No |
Microphone Jack: | No | No |
Headphone Jack: | No | No |
External Connections: | USB 2.0 High Speed | USB 2.0 High Speed |
PictBridge Compliant: | No | No |
DPOF Compliant: | No | Yes |
Remote Control: | No | Yes |
Remote Control Type: | Optional infrared | |
Connections (extended): | Multi-Terminal (USB Connector, Audio/Video Output) | DC input |
Performance Timing | ||
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | ||
Cycle time for RAW shooting in single shot mode (seconds per frame): | ||
Buffer size for RAW shooting in single shot mode (frames): | ||
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | ||
Camera penalizes early shutter press? | ||
JPEG shooting speed in burst mode (fps, max resolution): | ||
Buffer size for JPEG shooting in burst mode (frames, max resolution): | ||
RAW shooting speed in burst mode (fps): | ||
Buffer size for RAW shooting in burst mode (frames): | ||
RAW+JPEG shooting speed in burst mode (fps): | ||
Buffer Size for RAW+JPEG shooting in burst mode (frames): | ||
Shutter lag (full AF, wide/mid): | ||
Shutter lag (full AF, tele): | ||
Shutter lag (full AF, live view - DSLR): | ||
Shutter lag (prefocused, live view - DSLR): | ||
Shutter Lag (manual focus): | ||
Shutter lag (full AF, with flash): | ||
Shutter Lag (prefocused): | ||
Shutter Lag (notes): | ||
Startup Time: | ||
Play -> Record Time: | ||
Flash cycle time, full power: | ||
Power | ||
Battery Life, Stills (CIPA Rating Monitor/Live View): | 160 shots | |
Battery Life, Still (CIPA Rating OVF/EVF): | ||
Battery Life, Video: | ||
Battery Form Factor: | Proprietary LI-42B | Proprietary D-LI92 |
Usable Battery Types: | Lithium Ion rechargeable | Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary LI-42B Lithium Ion rechargeable | 1 x Proprietary D-LI92 lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | Yes |
Dedicated Battery Charger Included: | ||
Internal Charging Supported: | ||
Software | ||
Included Software: | OLYMPUS Master 2 Software CD-ROM | Software CD-ROM S-SW121 |
OS Compatibility: | Windows 2000PRO/XP/VISTA, Mac OS X 10.3 -10.5 | |
Miscellaneous | ||
Notes & Features: |