- 1/2.33 inch 28.2mm2
- 12.0 megapixels
- 26.00mm - 676.00mm (35mm eq.)
- Go in depth with our full Olympus SP-590UZ Review.
Links | ||
---|---|---|
Prices: | Compare Prices | |
Manufacturer URL: | Manufacturer website | Manufacturer website |
Predecessor: | ||
Successor: | ||
General | ||
Model Number: | SP-590UZ | EOS M50 II |
Alternate Model Number(s): | EOS M50 Mark II | |
Camera Format: | EVF | Compact System Camera |
Currently Manufactured: | No | Yes |
Retail Price: | $449.99 | $599.99 |
Street Price: | $641.33 | |
Date Available: | 2009-03-15 | 2020-11-30 |
Tripod Mount: | Yes | Yes |
Weight: | 13.2 oz (373 g) |
13.7 oz
(387 g)
includes batteries |
Size: |
4.3 x
3.5 x
3.9 in. (110 x 89 x 98 mm) |
4.6 x
3.5 x
2.3 in. (116 x 88 x 59 mm) |
Waterproof: | No | No |
Waterproof Depth: | n/a | n/a |
Image Sensor | ||
Sensor Type: | CCD | CMOS |
Sensor Manufacturer: | Canon | |
Effective Megapixels: | 12.0 | 24.2 |
Sensor Format: | 1/2.33 inch | APS-C |
Sensor size: | 28.198mm2 (6.13mm x 4.6mm) | 332.27mm2 (22.30mm x 14.90mm) |
Approximate Pixel Pitch: | 1.54 microns | 3.72 microns |
Focal Length Multiplier: | n/a | 1.6x |
Aspect Ratio: | 4:3, 16:9 | 3:2 |
Color Filter Type: | RGBG | |
Anti Aliasing Filter: | Fixed | |
Self-Cleaning: | No | Yes |
Sensor shift image stabilization: | Yes | No |
On-Sensor Phase Detect: | No | Yes |
DxO Sensor Score: | ||
DxO Color Depth Score (bits): | ||
DxO Dynamic Range Score (evs): | ||
DxO Maximum Effective ISO Score (iso): | ||
Image Capture | ||
Image Resolution: |
3968 x 2976
(11.8 MP,
4:3), 3968 x 2232 (8.9 MP, 16:9), 2560 x 1920 (4.9 MP, 4:3), 2048 x 1536 (3.1 MP, 4:3), 1920 x 1080 (2.1 MP, 16:9), 1600 x 1200 (1.9 MP, 4:3), 1280 x 960 (1.2 MP, 4:3), 640 x 480 (0.3 MP, 4:3) |
6000 x 4000
(24.0 MP,
3:2), 3984 x 2656 (10.6 MP, 3:2), 2976 x 1984 (5.9 MP, 3:2), 2400 x 1600 (3.8 MP, 3:2), 6000 x 3368 (20.2 MP, 16:9), 3984 x 2240 (8.9 MP, 16:9), 2976 x 2240 (6.7 MP, 4:3), 2398 x 1344 (3.2 MP, 16:9), 5328 x 4000 (21.3 MP, 4:3), 3552 x 2664 (9.5 MP, 4:3), 2656 x 1992 (5.3 MP, 4:3), 2112 x 1600 (3.4 MP, Other), 4000 x 4000 (16.0 MP, 1:1), 2656 x 2656 (7.1 MP, 1:1), 1984 x 1984 (3.9 MP, 1:1), 1600 x 1600 (2.6 MP, 1:1) |
Image File Format: | JPEG | JPEG (EXIF 2.3), .CR3 14-bit RAW, C-RAW, RAW+JPEG |
Continuous-mode frames/second: | n/a | 10.0 |
Video Capture | ||
Can take movies: | Yes | Yes |
Movie Resolution: |
640x480 (30/15)
320x240 (30/15) |
3840x2160 (24p/25p)
1920x1080 (60p/50p/30p/25p/24p) 1280x720 (120p/100p/60p/50p) |
Movie File Format: | AVI Motion JPEG | MP4 (Video: MPEG-4 AVC / H.264; Audio: MPEG-4 AAC-LC (stereo)) |
Composite Video Out: | Yes | No |
NTSC/PAL Switchable Video: | Yes | n/a |
Video Usable as Viewfinder: | n/a | |
HD Video Out: | No | Yes |
HD Video Connection: | HDMI | |
Lens & Optics | ||
Lens Mount: | n/a | Canon EF-M |
Lens: | Olympus ED lens; 14 Lenses in 11 Groups, 4 Aspherical Lenses, 3 ED Lenses | Canon EF-M 15-45mm f/3.5-6.3 IS STM |
Focal Length (35mm equivalent): | 26 - 676mm | 24 - 72mm |
Focal Length (actual): | 4.6 - 119.6mm | 15 - 45mm |
Zoom Ratio: | 26.00x | 3.00x |
Aperture Range: | f/2.8 (wide) / f/5.0 (tele) - f/8.0 | f/3.5 - f/22 (W) / f/6.3 - f/40 (T) |
Integrated ND Filter: | No | No |
Normal Focus Range: |
10 cm to Infinity 3.9 in to Infinity |
25 cm to Infinity 9.8 in to Infinity |
Macro Focus Range: |
1 cm to Infinity 0.4 in to Infinity |
|
Filter Thread: | n/a | 49.0mm |
Thread Type: | n/a | n/a |
Optical Image Stabilization: | No | Yes |
Digital Zoom: | Yes | |
Digital Zoom Values: | 5x | |
Auto Focus | ||
Auto Focus: | Yes | Yes |
Auto Focus Type: | CCD contrast detection | Hybrid PDAF/CDAF: Dual Pixel CMOS AF; 143/99 points, Face+Eye Tracking AF, Zone AF, 1-point AF |
Auto Focus Assist Light? | Yes | Yes |
Manual Focus: | Yes | Yes |
Viewfinder | ||
Viewfinder: | EVF / LCD | EVF / LCD |
Viewfinder Type: | EVF type | 0.39"-type 2.36m-dot OLED EVF, 100% coverage, 22mm eyepoint, diopter correction, eye sensor |
Focus Peaking: | No | Yes |
EVF Resolution: | 2,360,000 dots (786,666 pixels) | |
Viewfinder Magnification (35mm equivalent): | ||
Viewfinder Magnification (nominal/claimed): | ||
Display | ||
Eye-level Viewfinder: | Yes | Yes |
Rear Display: | Yes | Yes |
Rear Display Size (inches): | 2.7 | 3.0 |
Rear Display Resolution: | 230,000 dots | 1,040,000 dots |
Touchscreen: | No | Yes |
Articulating Screen: | No | Yes |
Tilt Swivel Screen: | No | Yes |
Selfie Screen: | No | Yes |
Max Playback Zoom: | 10.0x | 10.0x |
Top Deck Display: | No | |
Exposure | ||
Maximum ISO (native): | 25600 | |
Minimum ISO (native): | 100 | |
ISO Settings: | Auto, High Auto, 80, 100, 200, 400, 800, 1600 | Auto (100-6400), 100 - 25600 in 1/3 or 1EV steps, expandable to 51200 |
Auto ISO Mode: | Yes | Yes |
White Balance Settings: | Auto, Daylight, Overcast, Tungsten, Fluorescent 1, Fluorescent 2, Fluorescent 3, One-Touch | Auto (Ambience and White Priority), Daylight, Shade, Cloudy, Tungsten, White Fluorescent, Flash, Color Temperature, Custom |
Shutter Speed Range: | 1/2000 - 15 sec | 1/4000 - 30 sec |
Bulb Mode: | Yes | Yes |
Exposure Compensation: | +/- 2.0EV in 0.3EV steps | +/- 3.0EV in 0.3EV steps |
Metering Modes: | Digital ESP, Spot, Center-Weighted, Face Detection (w/ Face Detection AF) | Evaluative (384 zone), Center-weighted, Partial (6.4%), Spot (2.8%) |
Program Auto Exposure: | Yes | Yes |
Aperture Priority: | Yes | Yes |
Shutter Priority: | Yes | Yes |
Full Manual Exposure: | Yes | Yes |
Creative Exposure Modes: | Portrait, Landscape, Landscape, Sport, Night Scene, Night+Portrait, Indoor, Candle, Sunset, Fireworks, Multi-fireworks, Multiple Exposure, Cuisine, Documents, Smile Shot, Beach & Snow, Bird Watching, Pre-capture Movie, Quick Shutter, Soft Background Shot | Creative Assist, Scene (Self-Portrait, Portrait, Smooth Skin, Landscape, Close-up, Sports, Food, Panning, Handheld Night Scene, HDR Backlight Control, Silent Mode); Creative Filters (Grainy B/W, Soft Focus, Fish-eye Effect, Water Painting Effect, Toy Camera Effect, Miniature Effect, HDR Art (Standard/Vivid/Bold/Embossed)); Movie (Movie auto exposure, Movie manual exposure, Time-lapse movie) |
Self Timer: | 12 seconds seconds | 10, 2 or custom seconds |
Time Lapse (intervalometer): | ||
High Resolution Composite: | No | No |
Flash | ||
Built-in Flash: | Yes | Yes |
Flash Modes: | Auto, Red-Eye Reduction, Fill-in, Fill-in + Red-Eye Reduction, Slow Synchro1, Slow1 + Red-Eye Reduction, Slow Synchro 2, Off, Wireless | Auto (E-TTL II), Manual Flash On/Off (3 flash power output settings); Slow Synchro; FE Lock, Red-eye Reduction |
Flash Guide Number (ISO 100): | n/a | 5.0 m / 16.4 ft. |
Flash Range Description: | TBD | GN= 5m (16.4 ft.) at ISO 100; range depends on lens aperture |
Max Flash Sync: | 1/200 | |
Flash Exposure Compensation: | +/- 2.0 EV in 0.3EV steps | |
External Flash Connection: | n/a | Hot Shoe |
Built-In Wireless Flash Control: | No | |
Image Storage | ||
Usable Memory Types: | xD | SD / SDHC / SDXC |
UHS Support: | UHS-I | |
Other Memory: | ||
Dual Card Slots: | No | No |
RAW Capture Support: | No | Yes |
Uncompressed Format: | .CR3 14-bit RAW, C-RAW, RAW+JPEG | |
Movie File Format: | AVI Motion JPEG | MP4 (Video: MPEG-4 AVC / H.264; Audio: MPEG-4 AAC-LC (stereo)) |
Included Memory: | 0.0 MB | No memory included |
Included Memory Type: | built-in memory | |
Connectivity | ||
Built-In Wi-Fi: | No | Yes |
NFC: | No | Yes |
Bluetooth: | No | Yes |
Built-In GPS: | No | No |
Microphone Jack: | No | Yes |
Headphone Jack: | No | No |
External Connections: | USB 2.0 High Speed | USB 2.0 High Speed,Bluetooth,WiFi |
PictBridge Compliant: | No | Yes |
DPOF Compliant: | No | Yes |
Remote Control: | No | Yes |
Remote Control Type: | Wi-Fi/Bluetooth | |
Connections (extended): | DC Input | Micro USB, Micro (Type-D) HDMI, 3.5mm external mic jack |
Performance Timing | ||
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | ||
Cycle time for RAW shooting in single shot mode (seconds per frame): | ||
Buffer size for RAW shooting in single shot mode (frames): | ||
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | ||
Camera penalizes early shutter press? | ||
JPEG shooting speed in burst mode (fps, max resolution): | 10.0 | |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | 10 | |
RAW shooting speed in burst mode (fps): | ||
Buffer size for RAW shooting in burst mode (frames): | ||
RAW+JPEG shooting speed in burst mode (fps): | ||
Buffer Size for RAW+JPEG shooting in burst mode (frames): | ||
Shutter lag (full AF, wide/mid): | ||
Shutter lag (full AF, tele): | ||
Shutter lag (full AF, live view - DSLR): | ||
Shutter lag (prefocused, live view - DSLR): | ||
Shutter Lag (manual focus): | ||
Shutter lag (full AF, with flash): | ||
Shutter Lag (prefocused): | ||
Shutter Lag (notes): | ||
Startup Time: | ||
Play -> Record Time: | ||
Flash cycle time, full power: | ||
Power | ||
Battery Life, Stills (CIPA Rating Monitor/Live View): | ||
Battery Life, Still (CIPA Rating OVF/EVF): | ||
Battery Life, Video: | 85 minutes | |
Battery Form Factor: | 4 x AA | Proprietary |
Usable Battery Types: | Alkaline disposables, NiMH rechargeables | LP-E12 Lithium-ion rechargeable |
Batteries Included: | 4 x AA Alkaline disposables | 1 x Proprietary LP-E12 Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | No | Yes |
Dedicated Battery Charger Included: | Yes | |
Internal Charging Supported: | No | |
Software | ||
Included Software: | OLYMPUS Master 2 Software CD-ROM | No disc is included; Canon software can be downloaded from their website. |
OS Compatibility: | Windows 2000/XP/Vista; Mac OS X v10.3+ | |
Miscellaneous | ||
Notes & Features: |