- APS-C 369.7mm2
- 16.2 megapixels
- 28.00mm (35mm eq.)
- Go in depth with our full Ricoh GR Review.
- See real-world photos taken with the GR.
Links | ||
---|---|---|
Prices: | Compare Prices | |
Manufacturer URL: | Manufacturer website | Manufacturer website |
Predecessor: | ||
Successor: |
Ricoh GR II
GR vs GR II |
|
General | ||
Model Number: | GR | EOS M50 II |
Alternate Model Number(s): | EOS M50 Mark II | |
Camera Format: | Compact | Compact System Camera |
Currently Manufactured: | No | Yes |
Retail Price: | $799.00 | $599.99 |
Street Price: | $649.04 | |
Date Available: | 2013-05-15 | 2020-11-30 |
Tripod Mount: | Yes | Yes |
Weight: |
8.6 oz
(243 g)
includes batteries |
13.7 oz
(387 g)
includes batteries |
Size: |
4.6 x
2.4 x
1.4 in. (117 x 61 x 35 mm) |
4.6 x
3.5 x
2.3 in. (116 x 88 x 59 mm) |
Waterproof: | No | No |
Waterproof Depth: | n/a | n/a |
Image Sensor | ||
Sensor Type: | CMOS | CMOS |
Sensor Manufacturer: | Canon | |
Effective Megapixels: | 16.2 | 24.2 |
Sensor Format: | APS-C | APS-C |
Sensor size: | 369.72mm2 (23.7mm x 15.6mm) | 332.27mm2 (22.30mm x 14.90mm) |
Approximate Pixel Pitch: | 4.81 microns | 3.72 microns |
Focal Length Multiplier: | 1.5x | 1.6x |
Aspect Ratio: | 3:2 | 3:2 |
Color Filter Type: | RGBG | RGBG |
Anti Aliasing Filter: | None | Fixed |
Self-Cleaning: | Yes | Yes |
Sensor shift image stabilization: | No | No |
On-Sensor Phase Detect: | No | Yes |
DxO Sensor Score: | 78 | |
DxO Color Depth Score (bits): | 23.6 | |
DxO Dynamic Range Score (evs): | 13.5 | |
DxO Maximum Effective ISO Score (iso): | 972 | |
Image Capture | ||
Image Resolution: |
4928 x 3264
(16.1 MP,
Other), 4352 x 3264 (14.2 MP, 4:3), 3246 x 3264 (10.6 MP, Other), 3936 x 2608 (10.3 MP, Other), 3488 x 2608 (9.1 MP, Other), 2608 x 2608 (6.8 MP, 1:1), 2912 x 1936 (5.6 MP, 3:2), 2592 x 1936 (5.0 MP, Other), 1936 x 1936 (3.7 MP, 1:1), 1280 x 864 (1.1 MP, Other), 1152 x 864 (1.0 MP, 4:3), 864 x 864 (0.7 MP, 1:1), 1920 x 1080 (2.1 MP, 16:9), 1280 x 720 (0.9 MP, 16:9), 640 x 480 (0.3 MP, 4:3) |
6000 x 4000
(24.0 MP,
3:2), 3984 x 2656 (10.6 MP, 3:2), 2976 x 1984 (5.9 MP, 3:2), 2400 x 1600 (3.8 MP, 3:2), 6000 x 3368 (20.2 MP, 16:9), 3984 x 2240 (8.9 MP, 16:9), 2976 x 2240 (6.7 MP, 4:3), 2398 x 1344 (3.2 MP, 16:9), 5328 x 4000 (21.3 MP, 4:3), 3552 x 2664 (9.5 MP, 4:3), 2656 x 1992 (5.3 MP, 4:3), 2112 x 1600 (3.4 MP, Other), 4000 x 4000 (16.0 MP, 1:1), 2656 x 2656 (7.1 MP, 1:1), 1984 x 1984 (3.9 MP, 1:1), 1600 x 1600 (2.6 MP, 1:1) |
Image File Format: | JPEG (EXIF 2.3), 12-bit RAW (DNG), RAW+JPEG | JPEG (EXIF 2.3), .CR3 14-bit RAW, C-RAW, RAW+JPEG |
Continuous-mode frames/second: | 4.0 | 10.0 |
Video Capture | ||
Can take movies: | Yes | Yes |
Movie Resolution: |
1920x1080 (30p/25p/24p)
1280x720 (60p/50p/30p) 640x480 (30p/25p/24p) |
3840x2160 (24p/25p)
1920x1080 (60p/50p/30p/25p/24p) 1280x720 (120p/100p/60p/50p) |
Movie File Format: | MOV (Image: MPEG-4 AVC/H.264, Sound: Linear PCM) | MP4 (Video: MPEG-4 AVC / H.264; Audio: MPEG-4 AAC-LC (stereo)) |
Composite Video Out: | Yes | No |
NTSC/PAL Switchable Video: | Yes | n/a |
Video Usable as Viewfinder: | n/a | |
HD Video Out: | Yes | Yes |
HD Video Connection: | HDMI | HDMI |
Lens & Optics | ||
Lens Mount: | n/a | Canon EF-M |
Lens: | GR lens, 7 elements in 5 groups with 2 aspheric elements | Canon EF-M 15-45mm f/3.5-6.3 IS STM |
Focal Length (35mm equivalent): | 28mm | 24 - 72mm |
Focal Length (actual): | 18.3mm | 15 - 45mm |
Zoom Ratio: | 1.00x | 3.00x |
Aperture Range: | f/2.8 - f/16, with 9-bladed diaphragm | f/3.5 - f/22 (W) / f/6.3 - f/40 (T) |
Integrated ND Filter: | Yes | No |
Normal Focus Range: |
30 cm to Infinity 11.8 in to Infinity |
25 cm to Infinity 9.8 in to Infinity |
Macro Focus Range: |
10 cm to Infinity 3.9 in to Infinity |
|
Filter Thread: | 43.0mm | 49.0mm |
Thread Type: | (Hood & Adapter GH-2 required) | n/a |
Optical Image Stabilization: | No | Yes |
Digital Zoom: | Yes | |
Digital Zoom Values: | 35mm eq. crop mode | |
Auto Focus | ||
Auto Focus: | Yes | Yes |
Auto Focus Type: | Contrast Detection: Multi AF, Spot AF, Pinpoint AF, Subject-tracking AF, MF, Snap, infinity, Face recognition priority (only in Auto mode); Continuous Focus point adjustment: Auto, User-Selectable, Center | Hybrid PDAF/CDAF: Dual Pixel CMOS AF; 143/99 points, Face+Eye Tracking AF, Zone AF, 1-point AF |
Auto Focus Assist Light? | Yes | Yes |
Manual Focus: | Yes | Yes |
Viewfinder | ||
Viewfinder: | No / LCD | EVF / LCD |
Viewfinder Type: | Optional hotshoe mounted optical viewfinders | 0.39"-type 2.36m-dot OLED EVF, 100% coverage, 22mm eyepoint, diopter correction, eye sensor |
Focus Peaking: | No | Yes |
EVF Resolution: | n/a | 2,360,000 dots (786,666 pixels) |
Viewfinder Magnification (35mm equivalent): | ||
Viewfinder Magnification (nominal/claimed): | ||
Display | ||
Eye-level Viewfinder: | No | Yes |
Rear Display: | Yes | Yes |
Rear Display Size (inches): | 3.0 | 3.0 |
Rear Display Resolution: | 1,228,800 dots (307,200 px) | 1,040,000 dots |
Touchscreen: | No | Yes |
Articulating Screen: | No | Yes |
Tilt Swivel Screen: | No | Yes |
Selfie Screen: | No | Yes |
Max Playback Zoom: | 16.0x | 10.0x |
Top Deck Display: | No | |
Exposure | ||
Maximum ISO (native): | 25600 | 25600 |
Minimum ISO (native): | 100 | 100 |
ISO Settings: | Auto, Auto-Hi, Manual ISO 100 - 25,600 | Auto (100-6400), 100 - 25600 in 1/3 or 1EV steps, expandable to 51200 |
Auto ISO Mode: | Yes | Yes |
White Balance Settings: | Auto, Multi-P Auto, Outdoors, Shade, Cloudy, Incandescent 1, Incandescent 2, Daylight FL, Natural White FL, Cool White FL, Warm White FL, CT, Manual | Auto (Ambience and White Priority), Daylight, Shade, Cloudy, Tungsten, White Fluorescent, Flash, Color Temperature, Custom |
Shutter Speed Range: | 1/4000 - 300 sec | 1/4000 - 30 sec |
Bulb Mode: | Yes | Yes |
Exposure Compensation: | +/- 4.0EV in 0.3EV steps | +/- 3.0EV in 0.3EV steps |
Metering Modes: | Multi (484 segments), Center-weighted, Spot | Evaluative (384 zone), Center-weighted, Partial (6.4%), Spot (2.8%) |
Program Auto Exposure: | Yes | Yes |
Aperture Priority: | Yes | Yes |
Shutter Priority: | Yes | Yes |
Full Manual Exposure: | Yes | Yes |
Creative Exposure Modes: | Effects modes (B&W, B&W (TE), High Contrast B&W, Cross-Process, Positive Film, Bleach-Bypass, Retro, Miniaturize, High-Key) Multiple Exposure (2-4 shots), Dynamic Range Correction. | Creative Assist, Scene (Self-Portrait, Portrait, Smooth Skin, Landscape, Close-up, Sports, Food, Panning, Handheld Night Scene, HDR Backlight Control, Silent Mode); Creative Filters (Grainy B/W, Soft Focus, Fish-eye Effect, Water Painting Effect, Toy Camera Effect, Miniature Effect, HDR Art (Standard/Vivid/Bold/Embossed)); Movie (Movie auto exposure, Movie manual exposure, Time-lapse movie) |
Self Timer: | 2, 12 seconds | 10, 2 or custom seconds |
Time Lapse (intervalometer): | Yes | |
High Resolution Composite: | No | No |
Flash | ||
Built-in Flash: | Yes | Yes |
Flash Modes: | Auto, Flash On, Slow-Sync, Manual, Auto Red-Eye Flash, Flash On Red-Eye, Slow-Sync Red-Eye | Auto (E-TTL II), Manual Flash On/Off (3 flash power output settings); Slow Synchro; FE Lock, Red-eye Reduction |
Flash Guide Number (ISO 100): | 5.4 | 5.0 m / 16.4 ft. |
Flash Range Description: | Auto ISO: 20cm - 3.0m | GN= 5m (16.4 ft.) at ISO 100; range depends on lens aperture |
Max Flash Sync: | 1/4000 (ext: 1/400) | 1/200 |
Flash Exposure Compensation: | +/- 2.0 EV in 0.3EV steps | +/- 2.0 EV in 0.3EV steps |
External Flash Connection: | Hot Shoe | Hot Shoe |
Built-In Wireless Flash Control: | No | |
Image Storage | ||
Usable Memory Types: | SD / SDHC / SDXC | SD / SDHC / SDXC |
UHS Support: | UHS-I | UHS-I |
Other Memory: | ||
Dual Card Slots: | No | No |
RAW Capture Support: | Yes | Yes |
Uncompressed Format: | 12-bit RAW (DNG), RAW+JPEG | .CR3 14-bit RAW, C-RAW, RAW+JPEG |
Movie File Format: | MOV (Image: MPEG-4 AVC/H.264, Sound: Linear PCM) | MP4 (Video: MPEG-4 AVC / H.264; Audio: MPEG-4 AAC-LC (stereo)) |
Included Memory: | 54.0 MB | No memory included |
Included Memory Type: | Internal | |
Connectivity | ||
Built-In Wi-Fi: | No | Yes |
NFC: | No | Yes |
Bluetooth: | No | Yes |
Built-In GPS: | No | No |
Microphone Jack: | No | Yes |
Headphone Jack: | No | No |
External Connections: | USB 2.0 High Speed | USB 2.0 High Speed,Bluetooth,WiFi |
PictBridge Compliant: | No | Yes |
DPOF Compliant: | Yes | Yes |
Remote Control: | Yes | Yes |
Remote Control Type: | Optional CA-2 wired release (via USB) | Wi-Fi/Bluetooth |
Connections (extended): | Micro HMDI (Type-D) | Micro USB, Micro (Type-D) HDMI, 3.5mm external mic jack |
Performance Timing | ||
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | 1.02 | |
Cycle time for RAW shooting in single shot mode (seconds per frame): | 0.96 | |
Buffer size for RAW shooting in single shot mode (frames): | Unlimited | |
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | 1.33 | |
Camera penalizes early shutter press? | No | |
JPEG shooting speed in burst mode (fps, max resolution): | 4.0 | 10.0 |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | Unlimited | 10 |
RAW shooting speed in burst mode (fps): | 6.1 | |
Buffer size for RAW shooting in burst mode (frames): | 4 | |
RAW+JPEG shooting speed in burst mode (fps): | 6.1 | |
Buffer Size for RAW+JPEG shooting in burst mode (frames): | 4 | |
Shutter lag (full AF, wide/mid): | 0.28 seconds | |
Shutter lag (full AF, tele): | ||
Shutter lag (full AF, live view - DSLR): | ||
Shutter lag (prefocused, live view - DSLR): | ||
Shutter Lag (manual focus): | 0.092 seconds | |
Shutter lag (full AF, with flash): | 0.46 seconds | |
Shutter Lag (prefocused): | 0.028 seconds | |
Shutter Lag (notes): | Full Autofocus lag, Multi AF mode = 0.287s | |
Startup Time: | 1.6 seconds | |
Play -> Record Time: | 0.5 seconds | |
Flash cycle time, full power: | 1.6 seconds | |
Power | ||
Battery Life, Stills (CIPA Rating Monitor/Live View): | 290 shots | |
Battery Life, Still (CIPA Rating OVF/EVF): | ||
Battery Life, Video: | 85 minutes | |
Battery Form Factor: | Proprietary DB-65 | Proprietary |
Usable Battery Types: | Lithium-ion rechargeable | LP-E12 Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary DB-65 Lithium-ion rechargeable | 1 x Proprietary LP-E12 Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | Yes |
Dedicated Battery Charger Included: | No | Yes |
Internal Charging Supported: | Yes | No |
Software | ||
Included Software: | Software CD-ROM | No disc is included; Canon software can be downloaded from their website. |
OS Compatibility: | ||
Miscellaneous | ||
Notes & Features: |