- APS-C 369.7mm2
- 16.2 megapixels
- 28.00mm (35mm eq.)
- Go in depth with our full Ricoh GR Review.
- See real-world photos taken with the GR.
Links | ||
---|---|---|
Prices: | Compare Prices | |
Manufacturer URL: | Manufacturer website | Manufacturer website |
Predecessor: | ||
Successor: |
Ricoh GR II
GR vs GR II |
|
General | ||
Model Number: | GR | Z 30 |
Alternate Model Number(s): | Z30 | |
Camera Format: | Compact | Compact System Camera |
Currently Manufactured: | No | Yes |
Retail Price: | $799.00 | $709.95 |
Street Price: | $696.95 | |
Date Available: | 2013-05-15 | 2022-07-15 |
Tripod Mount: | Yes | Yes |
Weight: |
8.6 oz
(243 g)
includes batteries |
13.8 oz
(390 g)
includes batteries |
Size: |
4.6 x
2.4 x
1.4 in. (117 x 61 x 35 mm) |
5.0 x
2.9 x
2.3 in. (128 x 74 x 60 mm) |
Waterproof: | No | No |
Waterproof Depth: | n/a | n/a |
Image Sensor | ||
Sensor Type: | CMOS | CMOS |
Sensor Manufacturer: | ||
Effective Megapixels: | 16.2 | 20.9 |
Sensor Format: | APS-C | APS-C |
Sensor size: | 369.72mm2 (23.7mm x 15.6mm) | 368.95mm2 (23.50mm x 15.70mm) |
Approximate Pixel Pitch: | 4.81 microns | 4.22 microns |
Focal Length Multiplier: | 1.5x | 1.5x |
Aspect Ratio: | 3:2 | 3:2 |
Color Filter Type: | RGBG | RGBG |
Anti Aliasing Filter: | None | None |
Self-Cleaning: | Yes | No |
Sensor shift image stabilization: | No | No |
On-Sensor Phase Detect: | No | Yes |
DxO Sensor Score: | 78 | |
DxO Color Depth Score (bits): | 23.6 | |
DxO Dynamic Range Score (evs): | 13.5 | |
DxO Maximum Effective ISO Score (iso): | 972 | |
Image Capture | ||
Image Resolution: |
4928 x 3264
(16.1 MP,
Other), 4352 x 3264 (14.2 MP, 4:3), 3246 x 3264 (10.6 MP, Other), 3936 x 2608 (10.3 MP, Other), 3488 x 2608 (9.1 MP, Other), 2608 x 2608 (6.8 MP, 1:1), 2912 x 1936 (5.6 MP, 3:2), 2592 x 1936 (5.0 MP, Other), 1936 x 1936 (3.7 MP, 1:1), 1280 x 864 (1.1 MP, Other), 1152 x 864 (1.0 MP, 4:3), 864 x 864 (0.7 MP, 1:1), 1920 x 1080 (2.1 MP, 16:9), 1280 x 720 (0.9 MP, 16:9), 640 x 480 (0.3 MP, 4:3) |
5568 x 3712
(20.7 MP,
3:2), 4176 x 2784 (11.6 MP, 3:2), 2784 x 1856 (5.2 MP, 3:2), 5568 x 3128 (17.4 MP, 16:9), 4176 x 2344 (9.8 MP, 16:9), 2784 x 1560 (4.3 MP, 16:9), 3712 x 3712 (13.8 MP, 1:1), 2784 x 2784 (7.8 MP, 1:1), 1856 x 1856 (3.4 MP, 1:1) |
Image File Format: | JPEG (EXIF 2.3), 12-bit RAW (DNG), RAW+JPEG | JPEG (EXIF 2.31), .NEF (RAW), 12 or 14 bit; RAW+JPEG |
Continuous-mode frames/second: | 4.0 | 11.0 |
Video Capture | ||
Can take movies: | Yes | Yes |
Movie Resolution: |
1920x1080 (30p/25p/24p)
1280x720 (60p/50p/30p) 640x480 (30p/25p/24p) |
3840x2160 (30p/25p/24p)
1920x1080 (120p/100p/60p/50p/30p/25p/24p) |
Movie File Format: | MOV (Image: MPEG-4 AVC/H.264, Sound: Linear PCM) | MOV, MP4 (Video: H.264/MPEG-4 AVC; Audio: Stereo Linear PCM, AAC) |
Composite Video Out: | Yes | No |
NTSC/PAL Switchable Video: | Yes | n/a |
Video Usable as Viewfinder: | n/a | |
HD Video Out: | Yes | Yes |
HD Video Connection: | HDMI | HDMI |
Lens & Optics | ||
Lens Mount: | n/a | Nikon Z |
Lens: | GR lens, 7 elements in 5 groups with 2 aspheric elements | Nikon Z DX 16-50mm f/3.5-6.3 VR |
Focal Length (35mm equivalent): | 28mm | 24 - 75mm |
Focal Length (actual): | 18.3mm | 16 - 50mm |
Zoom Ratio: | 1.00x | 3.10x |
Aperture Range: | f/2.8 - f/16, with 9-bladed diaphragm | f/3.5 (wide) / f/6.3 (tele) - f/16 |
Integrated ND Filter: | Yes | No |
Normal Focus Range: |
30 cm to Infinity 11.8 in to Infinity |
20 cm to Infinity 7.9 in to Infinity |
Macro Focus Range: |
10 cm to Infinity 3.9 in to Infinity |
|
Filter Thread: | 43.0mm | 46.0mm |
Thread Type: | (Hood & Adapter GH-2 required) | n/a |
Optical Image Stabilization: | No | Yes |
Digital Zoom: | Yes | No |
Digital Zoom Values: | 35mm eq. crop mode | n/a |
Auto Focus | ||
Auto Focus: | Yes | Yes |
Auto Focus Type: | Contrast Detection: Multi AF, Spot AF, Pinpoint AF, Subject-tracking AF, MF, Snap, infinity, Face recognition priority (only in Auto mode); Continuous Focus point adjustment: Auto, User-Selectable, Center | Hybrid Phase/Contrast Detect AF with 209 PDAF points; Pinpoint, Single-Point, Dynamic-area AF, Wide-area AF (S/L), Wide-Are (L, People/Animals), Auto-area AF, Auto-area AF (People/Animals); Face and Eye-detect AF |
Auto Focus Assist Light? | Yes | Yes |
Manual Focus: | Yes | Yes |
Viewfinder | ||
Viewfinder: | No / LCD | No / LCD |
Viewfinder Type: | Optional hotshoe mounted optical viewfinders | |
Focus Peaking: | No | Yes |
EVF Resolution: | n/a | n/a |
Viewfinder Magnification (35mm equivalent): | ||
Viewfinder Magnification (nominal/claimed): | ||
Display | ||
Eye-level Viewfinder: | No | No |
Rear Display: | Yes | Yes |
Rear Display Size (inches): | 3.0 | 3.0 |
Rear Display Resolution: | 1,228,800 dots (307,200 px) | 1,036,800 dots (345,600 px) |
Touchscreen: | No | Yes |
Articulating Screen: | No | Yes |
Tilt Swivel Screen: | No | Yes |
Selfie Screen: | No | Yes |
Max Playback Zoom: | 16.0x | |
Top Deck Display: | No | |
Exposure | ||
Maximum ISO (native): | 25600 | 51200 |
Minimum ISO (native): | 100 | 100 |
ISO Settings: | Auto, Auto-Hi, Manual ISO 100 - 25,600 | Auto, ISO 100 - 51200, expandable to 204,800 |
Auto ISO Mode: | Yes | Yes |
White Balance Settings: | Auto, Multi-P Auto, Outdoors, Shade, Cloudy, Incandescent 1, Incandescent 2, Daylight FL, Natural White FL, Cool White FL, Warm White FL, CT, Manual | Auto (2 types), Cloudy, Shade, Direct Sunlight, Flash, Fluorescent (7 types), Incandescent, Kelvin Color Temperature (2,500K-10,000K), Preset manual; Fine tuning available. |
Shutter Speed Range: | 1/4000 - 300 sec | 1/4000 - 900 sec |
Bulb Mode: | Yes | Yes |
Exposure Compensation: | +/- 4.0EV in 0.3EV steps | +/- 5.0EV in 0.3EV steps |
Metering Modes: | Multi (484 segments), Center-weighted, Spot | Matrix metering; Center-weighted (weight of approximately 75% given to 8mm circle in center of frame or weighting can be based on average of entire frame; Spot: meters circle with diameter of about 3.5mm (about 2.5% of frame) centered on selected focus point; Highlight-weighted |
Program Auto Exposure: | Yes | Yes |
Aperture Priority: | Yes | Yes |
Shutter Priority: | Yes | Yes |
Full Manual Exposure: | Yes | Yes |
Creative Exposure Modes: | Effects modes (B&W, B&W (TE), High Contrast B&W, Cross-Process, Positive Film, Bleach-Bypass, Retro, Miniaturize, High-Key) Multiple Exposure (2-4 shots), Dynamic Range Correction. | Custom: U1, U2, U3; Scene Modes: Autumn Colors, Beach / Snow, Blossom, Candlelight, Child, Close-up, Dusk / Dawn, Food, Landscape, Night Landscape, Night Portrait, Party / Indoor, Pet Portrait, Portrait, Sports, Sunset; Special Effects: Night Vision, Super Vivid, Pop, Photo Illustration, Toy Camera Effect, Miniature Effect, Selective Color, Silhouette, High Key, Low Key |
Self Timer: | 2, 12 seconds | 2/5/10/20s; 1-9 exposures at intervals of 0.5, 1, 2, or 3 seconds |
Time Lapse (intervalometer): | Yes | |
High Resolution Composite: | No | No |
Flash | ||
Built-in Flash: | Yes | No |
Flash Modes: | Auto, Flash On, Slow-Sync, Manual, Auto Red-Eye Flash, Flash On Red-Eye, Slow-Sync Red-Eye | Fill flash, Red-eye reduction, Slow sync, Red-eye reduction with slow sync, Rear-curtain sync, Auto, Auto with red-eye reduction, Auto slow sync, Auto slow sync with red-eye reduction, Flash off; Auto FP High-Speed sync supported |
Flash Guide Number (ISO 100): | 5.4 | n/a |
Flash Range Description: | Auto ISO: 20cm - 3.0m | n/a |
Max Flash Sync: | 1/4000 (ext: 1/400) | 1/200 |
Flash Exposure Compensation: | +/- 2.0 EV in 0.3EV steps | -3 to +1 EV in 0.3EV steps |
External Flash Connection: | Hot Shoe | Hot Shoe |
Built-In Wireless Flash Control: | No | |
Image Storage | ||
Usable Memory Types: | SD / SDHC / SDXC | SD / SDHC / SDXC |
UHS Support: | UHS-I | UHS-I |
Other Memory: | ||
Dual Card Slots: | No | No |
RAW Capture Support: | Yes | Yes |
Uncompressed Format: | 12-bit RAW (DNG), RAW+JPEG | .NEF (RAW), 12 or 14 bit; RAW+JPEG |
Movie File Format: | MOV (Image: MPEG-4 AVC/H.264, Sound: Linear PCM) | MOV, MP4 (Video: H.264/MPEG-4 AVC; Audio: Stereo Linear PCM, AAC) |
Included Memory: | 54.0 MB | No memory included |
Included Memory Type: | Internal | |
Connectivity | ||
Built-In Wi-Fi: | No | Yes |
NFC: | No | No |
Bluetooth: | No | Yes |
Built-In GPS: | No | No |
Microphone Jack: | No | Yes |
Headphone Jack: | No | No |
External Connections: | USB 2.0 High Speed | USB 2.0 High Speed,USB 3.0 Super Speed,Bluetooth,WiFi |
PictBridge Compliant: | No | Yes |
DPOF Compliant: | Yes | Yes |
Remote Control: | Yes | Yes |
Remote Control Type: | Optional CA-2 wired release (via USB) | Wi-Fi/Bluetooth |
Connections (extended): | Micro HMDI (Type-D) | Type C USB connector (SuperSpeed USB), Micro (Type-D) HDMI, 3.5mm Stereo Microphone Jack (plug-in power supported) |
Performance Timing | ||
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | 1.02 | |
Cycle time for RAW shooting in single shot mode (seconds per frame): | 0.96 | |
Buffer size for RAW shooting in single shot mode (frames): | Unlimited | |
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | 1.33 | |
Camera penalizes early shutter press? | No | |
JPEG shooting speed in burst mode (fps, max resolution): | 4.0 | 11.0 |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | Unlimited | |
RAW shooting speed in burst mode (fps): | 6.1 | |
Buffer size for RAW shooting in burst mode (frames): | 4 | |
RAW+JPEG shooting speed in burst mode (fps): | 6.1 | |
Buffer Size for RAW+JPEG shooting in burst mode (frames): | 4 | |
Shutter lag (full AF, wide/mid): | 0.28 seconds | |
Shutter lag (full AF, tele): | ||
Shutter lag (full AF, live view - DSLR): | ||
Shutter lag (prefocused, live view - DSLR): | ||
Shutter Lag (manual focus): | 0.092 seconds | |
Shutter lag (full AF, with flash): | 0.46 seconds | |
Shutter Lag (prefocused): | 0.028 seconds | |
Shutter Lag (notes): | Full Autofocus lag, Multi AF mode = 0.287s | |
Startup Time: | 1.6 seconds | |
Play -> Record Time: | 0.5 seconds | |
Flash cycle time, full power: | 1.6 seconds | |
Power | ||
Battery Life, Stills (CIPA Rating Monitor/Live View): | 290 shots | 330 shots |
Battery Life, Still (CIPA Rating OVF/EVF): | ||
Battery Life, Video: | 75 minutes | |
Battery Form Factor: | Proprietary DB-65 | Proprietary EN-EL25 |
Usable Battery Types: | Lithium-ion rechargeable | Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary DB-65 Lithium-ion rechargeable | 1 x Proprietary EN-EL25 Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | Yes |
Dedicated Battery Charger Included: | No | Yes |
Internal Charging Supported: | Yes | Yes |
Software | ||
Included Software: | Software CD-ROM | |
OS Compatibility: | ||
Miscellaneous | ||
Notes & Features: |