- 1/2.5 inch 24.7mm2
- 8.1 megapixels
- 38.00mm - 114.00mm (35mm eq.)
- Go in depth with our full Samsung S860 Review.
- 1/1.7 inch 43.3mm2
- 12.0 megapixels
- 37.00mm - 111.00mm (35mm eq.)
- Go in depth with our full Pentax S12 Review.
Links | ||
---|---|---|
Prices: | ||
Manufacturer URL: | Manufacturer website | Manufacturer website |
Predecessor: | ||
Successor: | ||
General | ||
Model Number: | S860 | S12 |
Alternate Model Number(s): | ||
Camera Format: | Compact | Ultra Compact |
Currently Manufactured: | No | No |
Retail Price: | $179.00 | $279.95 |
Street Price: | ||
Date Available: | 2008-01-31 | 2008-04-30 |
Tripod Mount: | Yes | No |
Weight: | 4.3 oz (123 g) | 4.6 oz (130 g) |
Size: |
3.7 x
2.4 x
1.0 in. (93 x 62 x 27 mm) |
3.6 x
2.2 x
0.9 in. (91 x 56 x 23 mm) |
Waterproof: | No | No |
Waterproof Depth: | n/a | n/a |
Image Sensor | ||
Sensor Type: | CCD | CCD |
Sensor Manufacturer: | ||
Effective Megapixels: | 8.1 | 12.0 |
Sensor Format: | 1/2.5 inch | 1/1.7 inch |
Sensor size: | 24.7104mm2 (5.76mm x 4.29mm) | 43.32mm2 (7.6mm x 5.7mm) |
Approximate Pixel Pitch: | 1.76 microns | 1.90 microns |
Focal Length Multiplier: | n/a | n/a |
Aspect Ratio: | 4:3 | 4:3 |
Color Filter Type: | RGBG | |
Anti Aliasing Filter: | ||
Self-Cleaning: | No | No |
Sensor shift image stabilization: | No | No |
On-Sensor Phase Detect: | No | No |
DxO Sensor Score: | ||
DxO Color Depth Score (bits): | ||
DxO Dynamic Range Score (evs): | ||
DxO Maximum Effective ISO Score (iso): | ||
Image Capture | ||
Image Resolution: |
3264 x 2448
(8.0 MP,
4:3), 3264 x 2176 (7.1 MP, 3:2), 3264 x 1836 (6.0 MP, 16:9), 2592 x 1944 (5.0 MP, 4:3), 2048 x 1536 (3.1 MP, 4:3), 1024 x 768 (0.8 MP, 4:3) |
4000 x 3000
(12.0 MP,
4:3), 3648 x 2736 (10.0 MP, 4:3), 3072 x 2304 (7.1 MP, 4:3), 2592 x 1944 (5.0 MP, 4:3), 2048 x 1536 (3.1 MP, 4:3), 1024 x 768 (0.8 MP, 4:3), 640 x 480 (0.3 MP, 4:3) |
Image File Format: | JPEG | JPEG (EXIF 2.2) |
Continuous-mode frames/second: | n/a | n/a |
Video Capture | ||
Can take movies: | Yes | Yes |
Movie Resolution: |
640x380 (30,15)
320x240 (30,15) |
640x480 (30)
320x240 (30) |
Movie File Format: | AVI (MJPEG) | AVI (DivX MPEG-4) |
Composite Video Out: | Yes | Yes |
NTSC/PAL Switchable Video: | Yes | Yes |
Video Usable as Viewfinder: | ||
HD Video Out: | ||
HD Video Connection: | ||
Lens & Optics | ||
Lens Mount: | n/a | n/a |
Lens: | Samsung lens | smc PENTAX Zoom Lens (7 elements in 5 groups) |
Focal Length (35mm equivalent): | 38 - 114mm | 37 - 111mm |
Focal Length (actual): | 6.3 - 18.9mm | 7.9 - 23.7mm |
Zoom Ratio: | 3.00x | 3.00x |
Aperture Range: | f/2.8 (W) - f/5.2 (T) - f/?? | f/2.8 (wide) / f/5.4 (tele) - f/??? |
Integrated ND Filter: | No | No |
Normal Focus Range: |
80 cm to Infinity 31.5 in to Infinity |
35 cm to Infinity 13.8 in to Infinity |
Macro Focus Range: |
10 -
80 cm 3.9 - 31.5 in |
6 -
40 cm 2.4 - 15.7 in |
Filter Thread: | n/a | n/a |
Thread Type: | n/a | n/a |
Optical Image Stabilization: | No | No |
Digital Zoom: | Yes | Yes |
Digital Zoom Values: | 1.0x - 3.0x | Up to 6x |
Auto Focus | ||
Auto Focus: | Yes | Yes |
Auto Focus Type: | Contrast Detect (Multi AF, Center AF, Face Detection) | Contrast Detection; 5 point AF, spot, tracking, and face recognition autofocus modes available |
Auto Focus Assist Light? | No | Yes |
Manual Focus: | No | Yes |
Viewfinder | ||
Viewfinder: | LCD | LCD |
Viewfinder Type: | ||
Focus Peaking: | No | No |
EVF Resolution: | n/a | n/a |
Viewfinder Magnification (35mm equivalent): | ||
Viewfinder Magnification (nominal/claimed): | ||
Display | ||
Eye-level Viewfinder: | No | No |
Rear Display: | Yes | Yes |
Rear Display Size (inches): | 2.4 | 2.5 |
Rear Display Resolution: | 230,000 dots | 232,000 dots |
Touchscreen: | No | No |
Articulating Screen: | No | No |
Tilt Swivel Screen: | No | No |
Selfie Screen: | No | No |
Max Playback Zoom: | 12.8x | 8.0x |
Top Deck Display: | ||
Exposure | ||
Maximum ISO (native): | ||
Minimum ISO (native): | ||
ISO Settings: | Auto, 80, 100, 200, 400, 800, 1000 | Auto, 64, 100, 200, 400, 800, 1600; 3200 available in Digital SR mode |
Auto ISO Mode: | Yes | Yes |
White Balance Settings: | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom | Auto, Daylight, Shade, Tungsten, Fluorescent, Manual |
Shutter Speed Range: | 1/2000 - 8 sec | 1/2000 - 4 sec |
Bulb Mode: | No | No |
Exposure Compensation: | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Metering Modes: | Multi, Spot, Face Detection | TTL Multi-segment, Center-weighted & Spot meter |
Program Auto Exposure: | Yes | Yes |
Aperture Priority: | No | No |
Shutter Priority: | No | Yes |
Full Manual Exposure: | Yes | Yes |
Creative Exposure Modes: | Portrait, Children, Landscape, Close-up, Text, Sunset, Dawn, Backlight, Fireworks, Beach & Snow, Night | Night Scene, Landscape, Flower, Natural Skin Tone, Portrait, Half Length Portrait (3M), Kids, Digital SR (5M), Sport, Surf & Snow, Pet, Text, Food, Frame Composite (3M), Dynamic Range Adjustment (auto and manual adjustments) |
Self Timer: | 2/10/2+10 seconds | 2 or 10 seconds |
Time Lapse (intervalometer): | Yes | |
High Resolution Composite: | No | No |
Flash | ||
Built-in Flash: | Yes | Yes |
Flash Modes: | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off | On, Off, Auto, Red-eye, Soft flash |
Flash Guide Number (ISO 100): | n/a | n/a |
Flash Range Description: | Wide : 0.3m - 4.0m, Tele : 0.5m - 2.1m (ISO AUTO) | Approx 22’ (wide, auto ISO), 11’ (tele, auto ISO) |
Max Flash Sync: | ||
Flash Exposure Compensation: | ||
External Flash Connection: | n/a | n/a |
Built-In Wireless Flash Control: | ||
Image Storage | ||
Usable Memory Types: | SD / SDHC | SD / SDHC |
UHS Support: | ||
Other Memory: | ||
Dual Card Slots: | No | No |
RAW Capture Support: | No | No |
Uncompressed Format: | ||
Movie File Format: | AVI (MJPEG) | AVI (DivX MPEG-4) |
Included Memory: | 11.0 MB | 21.0 MB |
Included Memory Type: | Internal | Internal |
Connectivity | ||
Built-In Wi-Fi: | No | No |
NFC: | No | No |
Bluetooth: | No | No |
Built-In GPS: | No | No |
Microphone Jack: | No | No |
Headphone Jack: | No | No |
External Connections: | USB 2.0 Full (LOW) Speed | USB 2.0 High Speed |
PictBridge Compliant: | Yes | Yes |
DPOF Compliant: | Yes | Yes |
Remote Control: | ||
Remote Control Type: | ||
Connections (extended): | DC Input | |
Performance Timing | ||
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | ||
Cycle time for RAW shooting in single shot mode (seconds per frame): | ||
Buffer size for RAW shooting in single shot mode (frames): | ||
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | ||
Camera penalizes early shutter press? | ||
JPEG shooting speed in burst mode (fps, max resolution): | ||
Buffer size for JPEG shooting in burst mode (frames, max resolution): | ||
RAW shooting speed in burst mode (fps): | ||
Buffer size for RAW shooting in burst mode (frames): | ||
RAW+JPEG shooting speed in burst mode (fps): | ||
Buffer Size for RAW+JPEG shooting in burst mode (frames): | ||
Shutter lag (full AF, wide/mid): | ||
Shutter lag (full AF, tele): | ||
Shutter lag (full AF, live view - DSLR): | ||
Shutter lag (prefocused, live view - DSLR): | ||
Shutter Lag (manual focus): | ||
Shutter lag (full AF, with flash): | ||
Shutter Lag (prefocused): | ||
Shutter Lag (notes): | ||
Startup Time: | ||
Play -> Record Time: | ||
Flash cycle time, full power: | ||
Power | ||
Battery Life, Stills (CIPA Rating Monitor/Live View): | 270 shots | |
Battery Life, Still (CIPA Rating OVF/EVF): | ||
Battery Life, Video: | ||
Battery Form Factor: | 2 x AA | Proprietary D-LI68 |
Usable Battery Types: | Alkaline disposable, NiMH rechargeable | Lithium-ion rechargeable |
Batteries Included: | 2 x AA Alkaline disposable | 1 x Proprietary D-LI68 Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | No | Yes |
Dedicated Battery Charger Included: | ||
Internal Charging Supported: | ||
Software | ||
Included Software: | Samsung Master, Drivers | TBA |
OS Compatibility: | Windows98/98SE/2000/ME/XP/Vista, Mac OS 9.2~10.4) | TBA |
Miscellaneous | ||
Notes & Features: |