- 1/2.5 inch 24.7mm2
- 8.1 megapixels
- 38.00mm - 114.00mm (35mm eq.)
- Go in depth with our full Samsung S860 Review.
- 1/2.5 inch 24.7mm2
- 7.2 megapixels
- 35.00mm - 105.00mm (35mm eq.)
- Go in depth with our full Sony DSC-S730 Review.
Links | ||
---|---|---|
Prices: | ||
Manufacturer URL: | Manufacturer website | Manufacturer website |
Predecessor: | ||
Successor: | ||
General | ||
Model Number: | S860 | DSC-S730 |
Alternate Model Number(s): | ||
Camera Format: | Compact | Compact |
Currently Manufactured: | No | No |
Retail Price: | $179.00 | $129.95 |
Street Price: | $103.95 | |
Date Available: | 2008-01-31 | 2008-01-30 |
Tripod Mount: | Yes | Yes |
Weight: | 4.3 oz (123 g) |
6.7 oz
(189 g)
includes batteries |
Size: |
3.7 x
2.4 x
1.0 in. (93 x 62 x 27 mm) |
3.6 x
2.4 x
1.1 in. (91 x 61 x 29 mm) |
Waterproof: | No | No |
Waterproof Depth: | n/a | n/a |
Image Sensor | ||
Sensor Type: | CCD | CCD |
Sensor Manufacturer: | Sony Super HAD | |
Effective Megapixels: | 8.1 | 7.2 |
Sensor Format: | 1/2.5 inch | 1/2.5 inch |
Sensor size: | 24.7104mm2 (5.76mm x 4.29mm) | 24.7104mm2 (5.76mm x 4.29mm) |
Approximate Pixel Pitch: | 1.76 microns | 1.88 microns |
Focal Length Multiplier: | n/a | n/a |
Aspect Ratio: | 4:3 | 4:3, 3:2 |
Color Filter Type: | ||
Anti Aliasing Filter: | ||
Self-Cleaning: | No | No |
Sensor shift image stabilization: | No | No |
On-Sensor Phase Detect: | No | No |
DxO Sensor Score: | ||
DxO Color Depth Score (bits): | ||
DxO Dynamic Range Score (evs): | ||
DxO Maximum Effective ISO Score (iso): | ||
Image Capture | ||
Image Resolution: |
3264 x 2448
(8.0 MP,
4:3), 3264 x 2176 (7.1 MP, 3:2), 3264 x 1836 (6.0 MP, 16:9), 2592 x 1944 (5.0 MP, 4:3), 2048 x 1536 (3.1 MP, 4:3), 1024 x 768 (0.8 MP, 4:3) |
3072 x 2304
(7.1 MP,
4:3), 3072 x 2048 (6.3 MP, 3:2), 2592 x 1944 (5.0 MP, 4:3), 2048 x 1536 (3.1 MP, 4:3), 1920 x 1080 (2.1 MP, 16:9), 640 x 380 (0.2 MP, Other) |
Image File Format: | JPEG | JPEG |
Continuous-mode frames/second: | n/a | 0.8 |
Video Capture | ||
Can take movies: | Yes | Yes |
Movie Resolution: |
640x380 (30,15)
320x240 (30,15) |
320x240 (30.00) |
Movie File Format: | AVI (MJPEG) | AVI (Motion JPEG) |
Composite Video Out: | Yes | Yes |
NTSC/PAL Switchable Video: | Yes | |
Video Usable as Viewfinder: | ||
HD Video Out: | ||
HD Video Connection: | ||
Lens & Optics | ||
Lens Mount: | n/a | n/a |
Lens: | Samsung lens | Sony lens |
Focal Length (35mm equivalent): | 38 - 114mm | 35 - 105mm |
Focal Length (actual): | 6.3 - 18.9mm | 5.8 - 17.4mm |
Zoom Ratio: | 3.00x | 3.00x |
Aperture Range: | f/2.8 (W) - f/5.2 (T) - f/?? | f/2.8 (wide) / f/4.8 (tele) - ??? |
Integrated ND Filter: | No | No |
Normal Focus Range: |
80 cm to Infinity 31.5 in to Infinity |
50 cm to Infinity 19.7 in to Infinity |
Macro Focus Range: |
10 -
80 cm 3.9 - 31.5 in |
|
Filter Thread: | n/a | n/a |
Thread Type: | n/a | n/a |
Optical Image Stabilization: | No | No |
Digital Zoom: | Yes | Yes |
Digital Zoom Values: | 1.0x - 3.0x | 2x Precision, up to 14x Smart Zoom |
Auto Focus | ||
Auto Focus: | Yes | Yes |
Auto Focus Type: | Contrast Detect (Multi AF, Center AF, Face Detection) | Contrast Detection |
Auto Focus Assist Light? | No | No |
Manual Focus: | No | No |
Viewfinder | ||
Viewfinder: | LCD | LCD |
Viewfinder Type: | ||
Focus Peaking: | No | No |
EVF Resolution: | n/a | n/a |
Viewfinder Magnification (35mm equivalent): | ||
Viewfinder Magnification (nominal/claimed): | ||
Display | ||
Eye-level Viewfinder: | No | No |
Rear Display: | Yes | Yes |
Rear Display Size (inches): | 2.4 | 2.4 |
Rear Display Resolution: | 230,000 dots | 112,000 dots |
Touchscreen: | No | No |
Articulating Screen: | No | No |
Tilt Swivel Screen: | No | No |
Selfie Screen: | No | No |
Max Playback Zoom: | 12.8x | |
Top Deck Display: | ||
Exposure | ||
Maximum ISO (native): | ||
Minimum ISO (native): | ||
ISO Settings: | Auto, 80, 100, 200, 400, 800, 1000 | 100, 200, 400, 800, 1250 |
Auto ISO Mode: | Yes | No |
White Balance Settings: | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom | Auto, Daylight, Cloudy, Fluorescent, Incandescent, Flash WB |
Shutter Speed Range: | 1/2000 - 8 sec | 1/2000 - 1/8 sec |
Bulb Mode: | No | No |
Exposure Compensation: | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Metering Modes: | Multi, Spot, Face Detection | |
Program Auto Exposure: | Yes | No |
Aperture Priority: | No | No |
Shutter Priority: | No | No |
Full Manual Exposure: | Yes | No |
Creative Exposure Modes: | Portrait, Children, Landscape, Close-up, Text, Sunset, Dawn, Backlight, Fireworks, Beach & Snow, Night | Twilight, Twilight Portrait, Soft Snap, Landscape, Beach, Snow, High Sensitivity |
Self Timer: | 2/10/2+10 seconds | |
Time Lapse (intervalometer): | Yes | |
High Resolution Composite: | No | No |
Flash | ||
Built-in Flash: | Yes | Yes |
Flash Modes: | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off | Auto, On, Slow Synch, Off |
Flash Guide Number (ISO 100): | n/a | n/a |
Flash Range Description: | Wide : 0.3m - 4.0m, Tele : 0.5m - 2.1m (ISO AUTO) | Wide: 0.5 - 3.5m; Tele: 0.5 - 2.0m |
Max Flash Sync: | ||
Flash Exposure Compensation: | ||
External Flash Connection: | n/a | n/a |
Built-In Wireless Flash Control: | ||
Image Storage | ||
Usable Memory Types: | SD / SDHC | MS Duo / MS PRO Duo |
UHS Support: | ||
Other Memory: | ||
Dual Card Slots: | No | No |
RAW Capture Support: | No | No |
Uncompressed Format: | ||
Movie File Format: | AVI (MJPEG) | AVI (Motion JPEG) |
Included Memory: | 11.0 MB | 22.0 MB |
Included Memory Type: | Internal | Internal |
Connectivity | ||
Built-In Wi-Fi: | No | No |
NFC: | No | No |
Bluetooth: | No | No |
Built-In GPS: | No | No |
Microphone Jack: | No | No |
Headphone Jack: | No | No |
External Connections: | USB 2.0 Full (LOW) Speed | USB 2.0 High Speed |
PictBridge Compliant: | Yes | Yes |
DPOF Compliant: | Yes | Yes |
Remote Control: | No | |
Remote Control Type: | ||
Connections (extended): | Multi-jack | |
Performance Timing | ||
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | ||
Cycle time for RAW shooting in single shot mode (seconds per frame): | ||
Buffer size for RAW shooting in single shot mode (frames): | ||
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | ||
Camera penalizes early shutter press? | ||
JPEG shooting speed in burst mode (fps, max resolution): | 0.8 | |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | ||
RAW shooting speed in burst mode (fps): | ||
Buffer size for RAW shooting in burst mode (frames): | ||
RAW+JPEG shooting speed in burst mode (fps): | ||
Buffer Size for RAW+JPEG shooting in burst mode (frames): | ||
Shutter lag (full AF, wide/mid): | ||
Shutter lag (full AF, tele): | ||
Shutter lag (full AF, live view - DSLR): | ||
Shutter lag (prefocused, live view - DSLR): | ||
Shutter Lag (manual focus): | ||
Shutter lag (full AF, with flash): | ||
Shutter Lag (prefocused): | ||
Shutter Lag (notes): | ||
Startup Time: | 1.8 seconds | |
Play -> Record Time: | ||
Flash cycle time, full power: | ||
Power | ||
Battery Life, Stills (CIPA Rating Monitor/Live View): | 440 shots | |
Battery Life, Still (CIPA Rating OVF/EVF): | ||
Battery Life, Video: | ||
Battery Form Factor: | 2 x AA | 2 x AA |
Usable Battery Types: | Alkaline disposable, NiMH rechargeable | Alkaline, Lithium disposable, NiMH rechargeable |
Batteries Included: | 2 x AA Alkaline disposable | 2 x AA alkaline disposable |
Battery Charger Included (dedicated charger or AC/USB adapter): | No | No |
Dedicated Battery Charger Included: | ||
Internal Charging Supported: | ||
Software | ||
Included Software: | Samsung Master, Drivers | Picture Motion Browser V2.2, Picture Package Music Transfer |
OS Compatibility: | Windows98/98SE/2000/ME/XP/Vista, Mac OS 9.2~10.4) | Windows, Mac OS |
Miscellaneous | ||
Notes & Features: |