- 35mm 858.0mm2
- 24.6 megapixels
- ISO 100 - 25,600
- Go in depth with our full Sigma fp Review.
- See real-world photos taken with the fp.
Links | ||
---|---|---|
Prices: | Compare Prices | Compare Prices |
Manufacturer URL: | Manufacturer website | Manufacturer website |
Predecessor: | ||
Successor: | ||
General | ||
Model Number: | fp | EOS M50 II |
Alternate Model Number(s): | EOS M50 Mark II | |
Camera Format: | Compact System Camera | Compact System Camera |
Currently Manufactured: | Yes | Yes |
Retail Price: | $1899.00 | $599.99 |
Street Price: | $1,565.67 | $549.00 |
Date Available: | 2019-10-25 | 2020-11-30 |
Tripod Mount: | Yes | Yes |
Weight: |
14.9 oz
(422 g)
includes batteries |
13.7 oz
(387 g)
includes batteries |
Size: |
4.4 x
2.8 x
1.8 in. (113 x 70 x 45 mm) |
4.6 x
3.5 x
2.3 in. (116 x 88 x 59 mm) |
Waterproof: | No | No |
Waterproof Depth: | n/a | n/a |
Image Sensor | ||
Sensor Type: | CMOS | CMOS |
Sensor Manufacturer: | Canon | |
Effective Megapixels: | 24.6 | 24.2 |
Sensor Format: | 35mm | APS-C |
Sensor size: | 858.01mm2 (35.90mm x 23.90mm) | 332.27mm2 (22.30mm x 14.90mm) |
Approximate Pixel Pitch: | 5.98 microns | 3.72 microns |
Focal Length Multiplier: | 1.0x | 1.6x |
Aspect Ratio: | 3:2 | 3:2 |
Color Filter Type: | Bayer | RGBG |
Anti Aliasing Filter: | None | Fixed |
Self-Cleaning: | No | Yes |
Sensor shift image stabilization: | No | No |
On-Sensor Phase Detect: | No | Yes |
DxO Sensor Score: | ||
DxO Color Depth Score (bits): | ||
DxO Dynamic Range Score (evs): | ||
DxO Maximum Effective ISO Score (iso): | ||
Image Capture | ||
Image Resolution: |
6000 x 4000
(24.0 MP,
3:2), 4240 x 2392 (10.1 MP, Other), 3008 x 2000 (6.0 MP, 3:2), 6000 x 3376 (20.3 MP, 16:9), 4240 x 2392 (10.1 MP, Other), 3008 x 1688 (5.1 MP, 16:9), 6000 x 2576 (15.5 MP, Other), 4240 x 1824 (7.7 MP, Other), 3008 x 1288 (3.9 MP, Other), 5664 x 4000 (22.7 MP, Other), 4000 x 2832 (11.3 MP, Other), 2832 x 2000 (5.7 MP, Other), 5344 x 4000 (21.4 MP, Other), 3776 x 2832 (10.7 MP, 4:3), 2672 x 2000 (5.3 MP, Other), 4672 x 4000 (18.7 MP, Other), 3312 x 2832 (9.4 MP, Other), 2336 x 2000 (4.7 MP, Other), 4000 x 4000 (16.0 MP, 1:1), 2832 x 2832 (8.0 MP, 1:1), 2000 x 2000 (4.0 MP, 1:1) |
6000 x 4000
(24.0 MP,
3:2), 3984 x 2656 (10.6 MP, 3:2), 2976 x 1984 (5.9 MP, 3:2), 2400 x 1600 (3.8 MP, 3:2), 6000 x 3368 (20.2 MP, 16:9), 3984 x 2240 (8.9 MP, 16:9), 2976 x 2240 (6.7 MP, 4:3), 2398 x 1344 (3.2 MP, 16:9), 5328 x 4000 (21.3 MP, 4:3), 3552 x 2664 (9.5 MP, 4:3), 2656 x 1992 (5.3 MP, 4:3), 2112 x 1600 (3.4 MP, Other), 4000 x 4000 (16.0 MP, 1:1), 2656 x 2656 (7.1 MP, 1:1), 1984 x 1984 (3.9 MP, 1:1), 1600 x 1600 (2.6 MP, 1:1) |
Image File Format: | JPEG (EXIF 2.3), RAW (lossless compressed DNG (12 or 14 bit)), RAW+JPEG | JPEG (EXIF 2.3), .CR3 14-bit RAW, C-RAW, RAW+JPEG |
Continuous-mode frames/second: | 18.0 | 10.0 |
Video Capture | ||
Can take movies: | Yes | Yes |
Movie Resolution: |
3840x2160 (30p/25p/24p)
1920x1080 (120p/100p/60p/50p/30p/25p/24p) |
3840x2160 (24p/25p)
1920x1080 (60p/50p/30p/25p/24p) 1280x720 (120p/100p/60p/50p) |
Movie File Format: | CinemaDNG (8/10/12-bit) / MOV H.264( ALL-I /GOP) with Linear PCM stereo audio (48KHz, 16-bit) | MP4 (Video: MPEG-4 AVC / H.264; Audio: MPEG-4 AAC-LC (stereo)) |
Composite Video Out: | No | No |
NTSC/PAL Switchable Video: | n/a | n/a |
Video Usable as Viewfinder: | n/a | n/a |
HD Video Out: | Yes | Yes |
HD Video Connection: | HDMI | HDMI |
Lens & Optics | ||
Lens Mount: | L Mount | Canon EF-M |
Lens: | n/a | Canon EF-M 15-45mm f/3.5-6.3 IS STM |
Focal Length (35mm equivalent): | 24 - 72mm | |
Focal Length (actual): | 15 - 45mm | |
Zoom Ratio: | 3.00x | |
Aperture Range: | f/3.5 - f/22 (W) / f/6.3 - f/40 (T) | |
Integrated ND Filter: | No | |
Normal Focus Range: |
25 cm to Infinity 9.8 in to Infinity |
|
Macro Focus Range: | ||
Filter Thread: | n/a | 49.0mm |
Thread Type: | n/a | n/a |
Optical Image Stabilization: | No | Yes |
Digital Zoom: | ||
Digital Zoom Values: | ||
Auto Focus | ||
Auto Focus: | Yes | Yes |
Auto Focus Type: | Contrast Detect AF: Auto, 49-points selection mode, Free Movement mode, Face / Eye Detection AF mode, Tracking AF mode | Hybrid PDAF/CDAF: Dual Pixel CMOS AF; 143/99 points, Face+Eye Tracking AF, Zone AF, 1-point AF |
Auto Focus Assist Light? | No | Yes |
Manual Focus: | Yes | Yes |
Viewfinder | ||
Viewfinder: | No / LCD | EVF / LCD |
Viewfinder Type: | Optional LCD View Finder LVF-11 can be attached to rear LCD | 0.39"-type 2.36m-dot OLED EVF, 100% coverage, 22mm eyepoint, diopter correction, eye sensor |
Focus Peaking: | Yes | Yes |
EVF Resolution: | n/a | 2,360,000 dots (786,666 pixels) |
Viewfinder Magnification (35mm equivalent): | ||
Viewfinder Magnification (nominal/claimed): | ||
Display | ||
Eye-level Viewfinder: | No | Yes |
Rear Display: | Yes | Yes |
Rear Display Size (inches): | 3.2 | 3.0 |
Rear Display Resolution: | 2,100,000 dots | 1,040,000 dots |
Touchscreen: | Yes | Yes |
Articulating Screen: | No | Yes |
Tilt Swivel Screen: | No | Yes |
Selfie Screen: | No | Yes |
Max Playback Zoom: | 10.0x | |
Top Deck Display: | No | No |
Exposure | ||
Maximum ISO (native): | 25600 | 25600 |
Minimum ISO (native): | 100 | 100 |
ISO Settings: | Auto, 100-25600, expandable to ISO 6, 12, 25, 50, 51200, 102400 | Auto (100-6400), 100 - 25600 in 1/3 or 1EV steps, expandable to 51200 |
Auto ISO Mode: | Yes | Yes |
White Balance Settings: | Auto, Auto (Lighting Source Priority), Daylight, Shade, Overcast, Incandescent, Fluorescent, Color Temperature, Flash, Custom 1/2/3 | Auto (Ambience and White Priority), Daylight, Shade, Cloudy, Tungsten, White Fluorescent, Flash, Color Temperature, Custom |
Shutter Speed Range: | 1/8000 - 30 sec | 1/4000 - 30 sec |
Bulb Mode: | Yes | Yes |
Exposure Compensation: | +/- 5.0EV in 0.3EV steps | +/- 3.0EV in 0.3EV steps |
Metering Modes: | Evaluative, center-weighted average, spot | Evaluative (384 zone), Center-weighted, Partial (6.4%), Spot (2.8%) |
Program Auto Exposure: | Yes | Yes |
Aperture Priority: | Yes | Yes |
Shutter Priority: | Yes | Yes |
Full Manual Exposure: | Yes | Yes |
Creative Exposure Modes: | Color modes: Standard, Vivid, Neutral, Portrait, Landscape, Cinema, Teal & Orange, Sunset Red, Forest Green,FOV Classic Blue, FOV Classic Yellow, Monochrome; Fill Light, Shading Correction, HDR shooting | Creative Assist, Scene (Self-Portrait, Portrait, Smooth Skin, Landscape, Close-up, Sports, Food, Panning, Handheld Night Scene, HDR Backlight Control, Silent Mode); Creative Filters (Grainy B/W, Soft Focus, Fish-eye Effect, Water Painting Effect, Toy Camera Effect, Miniature Effect, HDR Art (Standard/Vivid/Bold/Embossed)); Movie (Movie auto exposure, Movie manual exposure, Time-lapse movie) |
Self Timer: | 2 or 10 seconds | 10, 2 or custom seconds |
Time Lapse (intervalometer): | Yes | |
High Resolution Composite: | No | No |
Flash | ||
Built-in Flash: | No | Yes |
Flash Modes: | S-TTL automatic light control, Manual, Wireless flash, Multi-emission; Red-eye effect reduction, Slow synchronization, 2nd Curtain Synchronization | Auto (E-TTL II), Manual Flash On/Off (3 flash power output settings); Slow Synchro; FE Lock, Red-eye Reduction |
Flash Guide Number (ISO 100): | n/a | 5.0 m / 16.4 ft. |
Flash Range Description: | n/a | GN= 5m (16.4 ft.) at ISO 100; range depends on lens aperture |
Max Flash Sync: | 1/30 (1/15 in 14-bit mode) | 1/200 |
Flash Exposure Compensation: | +/- 3.0 EV in 0.3EV steps | +/- 2.0 EV in 0.3EV steps |
External Flash Connection: | Hot Shoe Unit HU-11 (supplied) | Hot Shoe |
Built-In Wireless Flash Control: | No | No |
Image Storage | ||
Usable Memory Types: | SD / SDHC / SDXC | SD / SDHC / SDXC |
UHS Support: | UHS-II | UHS-I |
Other Memory: | ||
Dual Card Slots: | No | No |
RAW Capture Support: | Yes | Yes |
Uncompressed Format: | RAW (lossless compressed DNG (12 or 14 bit)), RAW+JPEG | .CR3 14-bit RAW, C-RAW, RAW+JPEG |
Movie File Format: | CinemaDNG (8/10/12-bit) / MOV H.264( ALL-I /GOP) with Linear PCM stereo audio (48KHz, 16-bit) | MP4 (Video: MPEG-4 AVC / H.264; Audio: MPEG-4 AAC-LC (stereo)) |
Included Memory: | No memory included | No memory included |
Included Memory Type: | ||
Connectivity | ||
Built-In Wi-Fi: | No | Yes |
NFC: | No | Yes |
Bluetooth: | No | Yes |
Built-In GPS: | No | No |
Microphone Jack: | Yes | Yes |
Headphone Jack: | No | No |
External Connections: | USB 3.0 Super Speed | USB 2.0 High Speed,Bluetooth,WiFi |
PictBridge Compliant: | No | Yes |
DPOF Compliant: | Yes | Yes |
Remote Control: | Yes | Yes |
Remote Control Type: | Optional wired (Cable Release CR-41) | Wi-Fi/Bluetooth |
Connections (extended): | USB Type-C (USB3.1 Gen1), Micro HDMI (Type D), 3.5mm stereo mic/remote jack | Micro USB, Micro (Type-D) HDMI, 3.5mm external mic jack |
Performance Timing | ||
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | ||
Cycle time for RAW shooting in single shot mode (seconds per frame): | ||
Buffer size for RAW shooting in single shot mode (frames): | ||
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | ||
Camera penalizes early shutter press? | ||
JPEG shooting speed in burst mode (fps, max resolution): | 18.0 | 10.0 |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | 12 | 10 |
RAW shooting speed in burst mode (fps): | 18.0 | |
Buffer size for RAW shooting in burst mode (frames): | 12 | |
RAW+JPEG shooting speed in burst mode (fps): | ||
Buffer Size for RAW+JPEG shooting in burst mode (frames): | ||
Shutter lag (full AF, wide/mid): | ||
Shutter lag (full AF, tele): | ||
Shutter lag (full AF, live view - DSLR): | ||
Shutter lag (prefocused, live view - DSLR): | ||
Shutter Lag (manual focus): | ||
Shutter lag (full AF, with flash): | ||
Shutter Lag (prefocused): | ||
Shutter Lag (notes): | ||
Startup Time: | ||
Play -> Record Time: | ||
Flash cycle time, full power: | ||
Power | ||
Battery Life, Stills (CIPA Rating Monitor/Live View): | ||
Battery Life, Still (CIPA Rating OVF/EVF): | ||
Battery Life, Video: | 85 minutes | |
Battery Form Factor: | Proprietary BP-51 | Proprietary |
Usable Battery Types: | Lithium-ion rechargeable | LP-E12 Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary BP-51 Lithium-ion rechargeable | 1 x Proprietary LP-E12 Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | Yes |
Dedicated Battery Charger Included: | No | Yes |
Internal Charging Supported: | Yes | No |
Software | ||
Included Software: | No disc is included; Canon software can be downloaded from their website. | |
OS Compatibility: | ||
Miscellaneous | ||
Notes & Features: |