- 35mm 861.6mm2
- 50.1 megapixels
- ISO 100 - 32,000
- Go in depth with our full Sony A1 Review.
- See real-world photos taken with the A1.
- Compare Sony A1 image quality against competitors.
Links | ||
---|---|---|
Prices: | Compare Prices | Compare Prices |
Manufacturer URL: | Manufacturer website | Manufacturer website |
Predecessor: | ||
Successor: | ||
General | ||
Model Number: | sd Quattro H | A1 |
Alternate Model Number(s): | ILCE-1 | |
Camera Format: | Compact System Camera | Compact System Camera |
Currently Manufactured: | Yes | Yes |
Retail Price: | $1200.00 | $6500.00 |
Street Price: | $1,199.00 | $5,498.00 |
Date Available: | 2017-01-15 | 2021-03-01 |
Tripod Mount: | Yes | Yes |
Weight: | 22.4 oz (635 g) |
26.0 oz
(737 g)
includes batteries |
Size: |
5.8 x
3.7 x
3.6 in. (147 x 95 x 91 mm) |
5.1 x
3.8 x
3.2 in. (129 x 97 x 81 mm) |
Waterproof: | No | No |
Waterproof Depth: | n/a | n/a |
Image Sensor | ||
Sensor Type: | CMOS | CMOS |
Sensor Manufacturer: | Foveon X3 Quattro | Sony |
Effective Megapixels: | 25.6 | 50.1 |
Sensor Format: | APS-H | 35mm |
Sensor size: | 476.14mm2 (26.60mm x 17.90mm) | 861.6mm2 (35.90mm x 24.00mm) |
Approximate Pixel Pitch: | 4.30 microns | 4.16 microns |
Focal Length Multiplier: | 1.3x | 1.0x |
Aspect Ratio: | 3:2 | 3:2 |
Color Filter Type: | Full Color | RGBG |
Anti Aliasing Filter: | Not needed | None |
Self-Cleaning: | No | Yes |
Sensor shift image stabilization: | No | Yes |
On-Sensor Phase Detect: | Yes | Yes |
DxO Sensor Score: | ||
DxO Color Depth Score (bits): | ||
DxO Dynamic Range Score (evs): | ||
DxO Maximum Effective ISO Score (iso): | ||
Image Capture | ||
Image Resolution: |
6192 x 4128
(25.6 MP,
3:2), 5504 x 4128 (22.7 MP, 4:3), 6192 x 3480 (21.5 MP, 16:9), 4128 x 4128 (17.0 MP, 1:1), 5152 x 4128 (21.3 MP, 5:4), 6192 x 2648 (16.4 MP, Other), 8768 x 5840 (51.2 MP, 3:2), 7792 x 5840 (45.5 MP, 4:3), 8768 x 4928 (43.2 MP, 16:9), 5840 x 5840 (34.1 MP, 1:1), 8768 x 3752 (32.9 MP, Other), 7296 x 5840 (42.6 MP, 5:4) |
8640 x 5760
(49.8 MP,
3:2), 5616 x 3744 (21.0 MP, 3:2), 4320 x 2880 (12.4 MP, 3:2), 7680 x 5760 (44.2 MP, 4:3), 4992 x 3744 (18.7 MP, 4:3), 3840 x 2880 (11.1 MP, 4:3), 8760 x 4864 (42.6 MP, Other), 5616 x 3160 (17.7 MP, 16:9), 4320 x 2432 (10.5 MP, 16:9), 5760 x 5760 (33.2 MP, 1:1), 3744 x 3744 (14.0 MP, 1:1), 2880 x 2880 (8.3 MP, 1:1) |
Image File Format: | JPEG (EXIF 2.3), Lossless compressed 14-bit X3F or Uncompressed 12-bit DNG, RAW(X3F)+JPEG | JPEG, HEIF, Compressed RAW, Lo, RAW (14-bit ARW 2.3), RAW+JPEG, RAW+HEIF |
Continuous-mode frames/second: | n/a | 30.0 |
Video Capture | ||
Can take movies: | No | Yes |
Movie Resolution: |
7680x4320 (30p/25p/24p)
3840x2160 (120p/100p/60p/50p/30p/25p/24p) 1920x1080 (60p/50p/30p/25p/24p) 1920x1080 (1p/2p/3p/4p/6p/8p/12p/15p/25p/30p/50p/60p/100p/120p/200p/240p) |
|
Movie File Format: | XAVC S (Long GOP, H.264 MP4); XAVC HS (Long GOP, H.265 HEVC); XAVC S-I (All-Intra, H.264 MP4) | |
Composite Video Out: | No | No |
NTSC/PAL Switchable Video: | n/a | n/a |
Video Usable as Viewfinder: | n/a | n/a |
HD Video Out: | Yes | Yes |
HD Video Connection: | HDMI | HDMI |
Lens & Optics | ||
Lens Mount: | Sigma SA bayonet | Sony E |
Lens: | n/a | n/a |
Focal Length (35mm equivalent): | ||
Focal Length (actual): | ||
Zoom Ratio: | ||
Aperture Range: | ||
Integrated ND Filter: | No | No |
Normal Focus Range: | ||
Macro Focus Range: | ||
Filter Thread: | n/a | n/a |
Thread Type: | n/a | n/a |
Optical Image Stabilization: | No | No |
Digital Zoom: | Yes | |
Digital Zoom Values: | Up to 4x; up to 2x Clear Image Digital Zoom | |
Auto Focus | ||
Auto Focus: | Yes | Yes |
Auto Focus Type: | Hybrid Phase/Contrast Detect AF: 9 points select mode, Free move mode (It is possible to change the size of Focus Frame to Spot, Regular and Large), Face Detection AF Mode | Fast Hybrid 4D AF: 759 points (PDAF), 425 points (contrast-detection AF); Wide (759 points (PDAF), 425 points (CDAF))/Zone/Center/Flexible Spot (S/M/L)/Expanded Flexible Spot/Tracking (Wide/Zone/Center/Flexible Spot (S/M/L)/Expanded Flexible Spot); Touch AF |
Auto Focus Assist Light? | Yes | Yes |
Manual Focus: | Yes | Yes |
Viewfinder | ||
Viewfinder: | EVF / LCD | EVF / LCD |
Viewfinder Type: | EVF: 2,360K-dot LCD, 100% coverage, 0.96x magnification, 21mm eyepoint, -4 to +2 diopter | EVF: 0.64" 9.44M-dot QXGA color OLED, 100% coverage, 0.90x magnification, 60/120/240fps refresh rates, -4.0 to +3.0 diopter, 25mm eyepoint from the eyepiece lens |
Focus Peaking: | Yes | Yes |
EVF Resolution: | 2,360,000 dots | 9,437,184 dots (3,145,728 pixels) |
Viewfinder Magnification (35mm equivalent): | 0.74x | 0.90x |
Viewfinder Magnification (nominal/claimed): | 0.96x | 0.90x |
Display | ||
Eye-level Viewfinder: | Yes | Yes |
Rear Display: | Yes | Yes |
Rear Display Size (inches): | 3.0 | 3.0 |
Rear Display Resolution: | 1,620,000 dots | 1,440,000 dots (360,000 px) |
Touchscreen: | No | Yes |
Articulating Screen: | No | Yes |
Tilt Swivel Screen: | No | No |
Selfie Screen: | No | No |
Max Playback Zoom: | ||
Top Deck Display: | No | No |
Exposure | ||
Maximum ISO (native): | 6400 | 32000 |
Minimum ISO (native): | 100 | 100 |
ISO Settings: | Auto, 100-6400 in 1/3 EV steps; Auto has programmable High/Low limits | AUTO, ISO 100 - 32000, expandable to ISO 50 - 102400 |
Auto ISO Mode: | Yes | Yes |
White Balance Settings: | Auto, Auto (Lighting Source Priority), Daylight, Shade, Overcast, Incandescent, Fluorescent, Color Temperature, Flash, Custom 1/2/3 | Auto (with Priority), Daylight, Shade, Cloudy, Incandescent, Fluorescent (4 settings), Flash, Underwater, Custom, Color Temp./ Filter (2500-9900K with 15-step Magenta/Green compensation) |
Shutter Speed Range: | 1/4000 - 30 sec | 1/32000 - 30 sec |
Bulb Mode: | Yes | Yes |
Exposure Compensation: | +/- 5.0EV in 0.3EV steps | +/- 5.0EV in 0.3EV steps |
Metering Modes: | Evaluative, center-weighted average, spot | 1200-zone Evaluative Multi-segment, Center-weighted, Spot, Spot Standard/Large, Entire Screen Avg., Highlight |
Program Auto Exposure: | Yes | Yes |
Aperture Priority: | Yes | Yes |
Shutter Priority: | Yes | Yes |
Full Manual Exposure: | Yes | Yes |
Creative Exposure Modes: | Color modes: Standard, Vivid, Neutral, Portrait, Landscape, Cinema, Sunset Red, Forest Green, FOV Classic Blue, FOV Classic Yellow, Monochrome | Picture Effect: Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R/G/B/Y), High Contrast Monochrome, Toy Camera (Normal / Cool / Warm / Green / Magenta), Soft High-key; HDR: Auto Exposure Difference, Exposure difference Level (1-6 EV at 1.0 EV step) |
Self Timer: | 2 or 10 seconds | 2, 5, 10; 3/5 shots after 2/5/10 seconds |
Time Lapse (intervalometer): | ||
High Resolution Composite: | No | No |
Flash | ||
Built-in Flash: | No | No |
Flash Modes: | n/a | Flash off, Auto flash, Fill-flash, Slow Sync., Rear Sync., Hi-speed Sync, Wireless; Red-eye reduction: On/Off |
Flash Guide Number (ISO 100): | n/a | n/a |
Flash Range Description: | n/a | n/a |
Max Flash Sync: | 1/180 | 1/400s (1/500s APS-C crop mode) |
Flash Exposure Compensation: | +/- 3.0 EV in 0.3EV steps | +/- 3.0 EV in 0.3EV steps |
External Flash Connection: | Hot Shoe, PC Socket | Multi Interface Hot Shoe with Digital Audio Interface, Sync Terminal |
Built-In Wireless Flash Control: | No | No |
Image Storage | ||
Usable Memory Types: | SD / SDHC / SDXC | SD / SDHC / SDXC / CFexpress |
UHS Support: | UHS-II | |
Other Memory: | 2x CFexpress Type A+SD UHS-II | |
Dual Card Slots: | No | Yes |
RAW Capture Support: | Yes | Yes |
Uncompressed Format: | Lossless compressed 14-bit X3F or Uncompressed 12-bit DNG, RAW(X3F)+JPEG | RAW (14-bit ARW 2.3), RAW+JPEG, RAW+HEIF |
Movie File Format: | XAVC S (Long GOP, H.264 MP4); XAVC HS (Long GOP, H.265 HEVC); XAVC S-I (All-Intra, H.264 MP4) | |
Included Memory: | No memory included | No memory included |
Included Memory Type: | ||
Connectivity | ||
Built-In Wi-Fi: | No | Yes |
NFC: | No | Yes |
Bluetooth: | No | Yes |
Built-In GPS: | No | No |
Microphone Jack: | No | Yes |
Headphone Jack: | No | Yes |
External Connections: | USB 3.0 Super Speed | USB 2.0 High Speed,USB 3.0 Super Speed,Ethernet,Bluetooth,WiFi |
PictBridge Compliant: | No | No |
DPOF Compliant: | Yes | Yes |
Remote Control: | Yes | Yes |
Remote Control Type: | Optional wired (Cable Release Switch CR-3) | Optional via IR, USB, Ethernet or Wi-Fi/Bluetooth |
Connections (extended): | Mini (Type-C) HDMI | USB-C (USB 3.2 10Gbps), Type-D Micro HDMI, 1000Base-T Ethernet, 3.5mm Microphone and Headphone Jacks, Sync Terminal |
Performance Timing | ||
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | ||
Cycle time for RAW shooting in single shot mode (seconds per frame): | ||
Buffer size for RAW shooting in single shot mode (frames): | ||
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | ||
Camera penalizes early shutter press? | ||
JPEG shooting speed in burst mode (fps, max resolution): | 30.0 | |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | 165 | |
RAW shooting speed in burst mode (fps): | 4.4 | 20.0 |
Buffer size for RAW shooting in burst mode (frames): | 8 | 155 |
RAW+JPEG shooting speed in burst mode (fps): | ||
Buffer Size for RAW+JPEG shooting in burst mode (frames): | ||
Shutter lag (full AF, wide/mid): | ||
Shutter lag (full AF, tele): | ||
Shutter lag (full AF, live view - DSLR): | ||
Shutter lag (prefocused, live view - DSLR): | ||
Shutter Lag (manual focus): | ||
Shutter lag (full AF, with flash): | ||
Shutter Lag (prefocused): | ||
Shutter Lag (notes): | ||
Startup Time: | ||
Play -> Record Time: | ||
Flash cycle time, full power: | ||
Power | ||
Battery Life, Stills (CIPA Rating Monitor/Live View): | 530 shots | |
Battery Life, Still (CIPA Rating OVF/EVF): | 430 shots | |
Battery Life, Video: | 150 minutes | |
Battery Form Factor: | Proprietary BP-61 | Proprietary |
Usable Battery Types: | Lithium-ion rechargeable | NP-FZ100 Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary BP-61 Lithium-ion rechargeable | 1 x Proprietary NP-FZ100 Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | Yes |
Dedicated Battery Charger Included: | Yes | Yes |
Internal Charging Supported: | No | Yes |
Software | ||
Included Software: | SIGMA Photo Pro Download | Capture One Express (for Sony) free download; Sony Imaging Edge Remote, Viewer and Edit |
OS Compatibility: | Windows, Mac OS | Windows, macOS |
Miscellaneous | ||
Notes & Features: |