- 1/2.5 inch 24.7mm2
- 8.1 megapixels
- 35.00mm - 105.00mm (35mm eq.)
- Go in depth with our full Sony DSC-S780 Review.
- 1/2.33 inch 28.2mm2
- 10.1 megapixels
- 25.00mm - 125.00mm (35mm eq.)
- Go in depth with our full Panasonic DMC-FX37 Review.
Links | ||
---|---|---|
Prices: | ||
Manufacturer URL: | Manufacturer website | Manufacturer website |
Predecessor: | ||
Successor: | ||
General | ||
Model Number: | DSC-S780 | DMC-FX37 |
Alternate Model Number(s): | ||
Camera Format: | Ultra Compact | Ultra Compact |
Currently Manufactured: | No | No |
Retail Price: | $180.00 | $350.00 |
Street Price: | $289.14 | |
Date Available: | 2008-04-30 | 2008-09-30 |
Tripod Mount: | Yes | Yes |
Weight: | 4.5 oz (128 g) |
5.1 oz
(146 g)
includes batteries |
Size: |
3.6 x
2.2 x
1.0 in. (91 x 56 x 27 mm) |
3.7 x
2.0 x
0.9 in. (95 x 52 x 22 mm) |
Waterproof: | No | No |
Waterproof Depth: | n/a | n/a |
Image Sensor | ||
Sensor Type: | CCD | CCD |
Sensor Manufacturer: | Sony Super HAD | |
Effective Megapixels: | 8.1 | 10.1 |
Sensor Format: | 1/2.5 inch | 1/2.33 inch |
Sensor size: | 24.7104mm2 (5.76mm x 4.29mm) | 28.198mm2 (6.13mm x 4.6mm) |
Approximate Pixel Pitch: | 1.76 microns | 1.68 microns |
Focal Length Multiplier: | n/a | n/a |
Aspect Ratio: | 4:3, 3:2 | 4:3, 16:9 |
Color Filter Type: | RGBG | RGBG |
Anti Aliasing Filter: | ||
Self-Cleaning: | No | No |
Sensor shift image stabilization: | No | No |
On-Sensor Phase Detect: | No | No |
DxO Sensor Score: | ||
DxO Color Depth Score (bits): | ||
DxO Dynamic Range Score (evs): | ||
DxO Maximum Effective ISO Score (iso): | ||
Image Capture | ||
Image Resolution: |
3264 x 2448
(8.0 MP,
4:3), 3264 x 2176 (7.1 MP, 3:2), 2592 x 1944 (5.0 MP, 4:3), 2048 x 1536 (3.1 MP, 4:3), 1920 x 1080 (2.1 MP, 16:9), 640 x 380 (0.2 MP, Other) |
3648 x 2736
(10.0 MP,
4:3), 3648 x 2342 (8.5 MP, Other), 3648 x 2056 (7.5 MP, Other), 3072 x 2304 (7.1 MP, 4:3), 3072 x 2048 (6.3 MP, 3:2), 3072 x 1728 (5.3 MP, 16:9), 2560 x 1920 (4.9 MP, 4:3), 2560 x 1712 (4.4 MP, 3:2), 2560 x 1440 (3.7 MP, 16:9), 2048 x 1536 (3.1 MP, 4:3), 2048 x 1360 (2.8 MP, Other), 1920 x 1080 (2.1 MP, 16:9), 1600 x 1200 (1.9 MP, 4:3), 640 x 480 (0.3 MP, 4:3) |
Image File Format: | JPEG | JPEG (EXIF 2.21) |
Continuous-mode frames/second: | n/a | n/a |
Video Capture | ||
Can take movies: | Yes | Yes |
Movie Resolution: | 320x240 (30.00) |
1280x720 (30)
848x480 (30) 640x480 (30) 320x240 (30) 320x240 (10) |
Movie File Format: | AVI (Motion JPEG) | QuickTime Motion JPEG |
Composite Video Out: | Yes | Yes |
NTSC/PAL Switchable Video: | Yes | No |
Video Usable as Viewfinder: | ||
HD Video Out: | Yes | |
HD Video Connection: | Component | |
Lens & Optics | ||
Lens Mount: | n/a | n/a |
Lens: | Sony lens, 6 elements in 6 groups including 3 aspherical elements | LEICA DC VARIO-ELMARIT |
Focal Length (35mm equivalent): | 35 - 105mm | 25 - 125mm |
Focal Length (actual): | 5.8 - 17.4mm | 4.4 - 22mm |
Zoom Ratio: | 3.00x | 5.00x |
Aperture Range: | f/2.8 (wide) / f/4.8 (tele) - f/9.7 | f/2.8 (wide) / f/5.9 (tele) - f/8 |
Integrated ND Filter: | No | No |
Normal Focus Range: |
50 cm to Infinity 19.7 in to Infinity |
50 cm to Infinity 19.7 in to Infinity |
Macro Focus Range: |
5 cm to Infinity 2.0 in to Infinity |
5 cm to Infinity 2.0 in to Infinity |
Filter Thread: | n/a | n/a |
Thread Type: | n/a | n/a |
Optical Image Stabilization: | No | Yes |
Digital Zoom: | Yes | Yes |
Digital Zoom Values: | 2x Precision, up to 15x Smart Zoom | 4x |
Auto Focus | ||
Auto Focus: | Yes | Yes |
Auto Focus Type: | 5-point Contrast Detection | 11-point with face detection and tracking |
Auto Focus Assist Light? | No | Yes |
Manual Focus: | Yes | No |
Viewfinder | ||
Viewfinder: | LCD | LCD |
Viewfinder Type: | ||
Focus Peaking: | No | No |
EVF Resolution: | n/a | n/a |
Viewfinder Magnification (35mm equivalent): | ||
Viewfinder Magnification (nominal/claimed): | ||
Display | ||
Eye-level Viewfinder: | No | No |
Rear Display: | Yes | Yes |
Rear Display Size (inches): | 2.5 | 2.5 |
Rear Display Resolution: | 153,000 dots | 230,000 dots |
Touchscreen: | No | No |
Articulating Screen: | No | No |
Tilt Swivel Screen: | No | No |
Selfie Screen: | No | No |
Max Playback Zoom: | 5.0x | 16.0x |
Top Deck Display: | ||
Exposure | ||
Maximum ISO (native): | ||
Minimum ISO (native): | ||
ISO Settings: | Auto, 100, 200, 400, 800, 1250 | Auto, High Sensitivity Auto (1600-6400), 100, 200, 400, 800, 1600 |
Auto ISO Mode: | Yes | No |
White Balance Settings: | Auto, Daylight, Cloudy, Fluorescent, Incandescent, Flash WB | Auto, Daylight, Cloudy, Shade, Halogen, White Set |
Shutter Speed Range: | 1/2000 - 1 sec | 1/2000 - 60 sec |
Bulb Mode: | No | No |
Exposure Compensation: | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Metering Modes: | Multi-pattern, Center-weighted, Spot | Intelligent Multiple |
Program Auto Exposure: | Yes | Yes |
Aperture Priority: | No | No |
Shutter Priority: | No | No |
Full Manual Exposure: | No | No |
Creative Exposure Modes: | Twilight, Twilight Portrait, Soft Snap, Landscape, Beach, Snow, High Sensitivity | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High sensitivity, Underwater, Starry Sky, Fireworks, Beach, Snow, Aerial photo, Hi-Speed Burst, Flash-Burst, Film Grain, Pin Hole |
Self Timer: | 10 or 2 seconds | 2 or 10 seconds |
Time Lapse (intervalometer): | No | |
High Resolution Composite: | No | No |
Flash | ||
Built-in Flash: | Yes | Yes |
Flash Modes: | Auto, On, Slow Synch, Off | Auto, Auto w/ Red-Eye Reduction, On, Slow-Sync w/ Red-Eye Reduction, Off |
Flash Guide Number (ISO 100): | n/a | n/a |
Flash Range Description: | Auto ISO: Wide: 0.5 - 3.5m; Tele: 0.5 - 2.0m | Wide: 0.6 - 6.0m, Tele: 1.0 - 2.8m (ISO Auto) |
Max Flash Sync: | ||
Flash Exposure Compensation: | ||
External Flash Connection: | n/a | n/a |
Built-In Wireless Flash Control: | ||
Image Storage | ||
Usable Memory Types: | MS Duo / MS PRO Duo | SD / SDHC |
UHS Support: | ||
Other Memory: | ||
Dual Card Slots: | No | No |
RAW Capture Support: | No | No |
Uncompressed Format: | ||
Movie File Format: | AVI (Motion JPEG) | QuickTime Motion JPEG |
Included Memory: | 22.0 MB | 50.0 MB |
Included Memory Type: | Internal | built-in memory |
Connectivity | ||
Built-In Wi-Fi: | No | No |
NFC: | No | No |
Bluetooth: | No | No |
Built-In GPS: | No | No |
Microphone Jack: | No | No |
Headphone Jack: | No | No |
External Connections: | USB 2.0 High Speed | USB 2.0 High Speed |
PictBridge Compliant: | Yes | Yes |
DPOF Compliant: | Yes | Yes |
Remote Control: | No | No |
Remote Control Type: | ||
Connections (extended): | Multi-jack, DC-Input | DC Input |
Performance Timing | ||
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | 0.40 | |
Cycle time for RAW shooting in single shot mode (seconds per frame): | ||
Buffer size for RAW shooting in single shot mode (frames): | ||
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | ||
Camera penalizes early shutter press? | ||
JPEG shooting speed in burst mode (fps, max resolution): | ||
Buffer size for JPEG shooting in burst mode (frames, max resolution): | ||
RAW shooting speed in burst mode (fps): | ||
Buffer size for RAW shooting in burst mode (frames): | ||
RAW+JPEG shooting speed in burst mode (fps): | ||
Buffer Size for RAW+JPEG shooting in burst mode (frames): | ||
Shutter lag (full AF, wide/mid): | ||
Shutter lag (full AF, tele): | ||
Shutter lag (full AF, live view - DSLR): | ||
Shutter lag (prefocused, live view - DSLR): | ||
Shutter Lag (manual focus): | ||
Shutter lag (full AF, with flash): | ||
Shutter Lag (prefocused): | ||
Shutter Lag (notes): | ||
Startup Time: | ||
Play -> Record Time: | ||
Flash cycle time, full power: | ||
Power | ||
Battery Life, Stills (CIPA Rating Monitor/Live View): | 270 shots | 310 shots |
Battery Life, Still (CIPA Rating OVF/EVF): | ||
Battery Life, Video: | ||
Battery Form Factor: | Proprietary NP-BK1 | Proprietary |
Usable Battery Types: | Lithium-ion rechargeable | 3.6V 1000mAh Lithium Ion rechargeable |
Batteries Included: | 1 x Proprietary NP-BK1 Lithium-ion rechargeable | 1 x proprietary Lithium Ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | Yes |
Dedicated Battery Charger Included: | ||
Internal Charging Supported: | ||
Software | ||
Included Software: | Sony CD-ROM | PHOTOfunSTUDIO Viewer 2.1E, ArcSoft MediaImpression, ArcSoft Panorama Maker |
OS Compatibility: | Windows, Mac OS | |
Miscellaneous | ||
Notes & Features: |