- Medium format 2,169.5mm2
- 101.1 megapixels
- ISO 50 - 12,800
- Go in depth with our full Phase One XF 100MP Review.
- How does it shoot? Phase One XF 100MP in the real world.
- See real-world photos taken with the XF 100MP.
Links | ||
---|---|---|
Prices: | ||
Manufacturer URL: | Manufacturer website | Manufacturer website |
Predecessor: | ||
Successor: | ||
General | ||
Model Number: | DSLR-A390 | XF 100MP |
Alternate Model Number(s): | XF IQ3 100MP | |
Camera Format: | SLR | SLR |
Currently Manufactured: | No | Yes |
Retail Price: | $599.99 | $48990.00 |
Street Price: | $506.68 | $48,990.00 |
Date Available: | 2010-07-15 | 2016-01-04 |
Tripod Mount: | Yes | Yes |
Weight: |
19.4 oz
(549 g)
includes batteries |
77.5 oz
(2,196 g)
includes batteries |
Size: |
5.0 x
3.8 x
3.3 in. (128 x 97 x 84 mm) |
6.0 x
5.3 x
6.3 in. (152 x 135 x 160 mm) |
Waterproof: | No | No |
Waterproof Depth: | n/a | n/a |
Image Sensor | ||
Sensor Type: | CCD | CMOS |
Sensor Manufacturer: | Sony | Sony |
Effective Megapixels: | 14.2 | 101.1 |
Sensor Format: | APS-C | Medium format |
Sensor size: | 369.72mm2 (23.7mm x 15.6mm) | 2169.48mm2 (53.70mm x 40.40mm) |
Approximate Pixel Pitch: | 5.16 microns | 4.63 microns |
Focal Length Multiplier: | n/a | 0.6x |
Aspect Ratio: | 3:2, 16:9 | 4:3 |
Color Filter Type: | RGBG | RGBG |
Anti Aliasing Filter: | Fixed | None |
Self-Cleaning: | Yes | No |
Sensor shift image stabilization: | Yes | No |
On-Sensor Phase Detect: | No | No |
DxO Sensor Score: | 66 | |
DxO Color Depth Score (bits): | 22.5 | |
DxO Dynamic Range Score (evs): | 11.5 | |
DxO Maximum Effective ISO Score (iso): | 607 | |
Image Capture | ||
Image Resolution: |
4592 x 3056
(14.0 MP,
3:2), 4592 x 2576 (11.8 MP, 16:9), 3408 x 2272 (7.7 MP, 3:2), 3408 x 1920 (6.5 MP, 16:9), 2288 x 1520 (3.5 MP, Other), 2288 x 1280 (2.9 MP, Other) |
11608 x 8708 (101.1 MP, 4:3) |
Image File Format: | JPEG, RAW | RAW only, 16-bit IIQ file, lossless and near lossless compression options |
Continuous-mode frames/second: | n/a | n/a |
Video Capture | ||
Can take movies: | No | No |
Movie Resolution: | ||
Movie File Format: | N/A. Can stream Live View via USB 3.0, or over HDMI at up to 1080p30 | |
Composite Video Out: | No | No |
NTSC/PAL Switchable Video: | n/a | n/a |
Video Usable as Viewfinder: | n/a | n/a |
HD Video Out: | Yes | Yes |
HD Video Connection: | HDMI | HDMI |
Lens & Optics | ||
Lens Mount: | Sony Alpha (Minolta A) | Phase One XF / Hasselblad H |
Lens: | Sony 18-55mm f/3.5-5.6 DT SAM | n/a |
Focal Length (35mm equivalent): | 27 - 83mm | |
Focal Length (actual): | 18 - 55mm | |
Zoom Ratio: | 3.00x | |
Aperture Range: | f/3.5 - 22 (W), f/5.6 - 36 (T) | |
Integrated ND Filter: | No | No |
Normal Focus Range: | ||
Macro Focus Range: | ||
Filter Thread: | 55.0mm | n/a |
Thread Type: | n/a | n/a |
Optical Image Stabilization: | No | No |
Digital Zoom: | No | No |
Digital Zoom Values: | n/a | n/a |
Auto Focus | ||
Auto Focus: | Yes | Yes |
Auto Focus Type: | 9-point TTL phase detection (one cross-type sensor) with eye-start AF | Hybrid Autofocus with HAP-1 1MP CMOS Sensor; Spot, Average, Hyperfocal AF modes; Single or Continous AF modes |
Auto Focus Assist Light? | Yes | Yes |
Manual Focus: | Yes | Yes |
Viewfinder | ||
Viewfinder: | Optical / LCD | Optical / LCD |
Viewfinder Type: | SLR type; eye-level pentamirror, 95% coverage, 0.74x mag., 19.7mm eyepoint, -3 to +1 diopter | Modular viewfinders (90-degree pentaprism or waist level), 97% coverage, adjustable or exchangeable diopter, interchangeable focus screen (Matte (default), Split, Center Prism) |
Focus Peaking: | No | Yes |
EVF Resolution: | n/a | n/a |
Viewfinder Magnification (35mm equivalent): | 0.49x | |
Viewfinder Magnification (nominal/claimed): | 0.74x | |
Display | ||
Eye-level Viewfinder: | Yes | Yes |
Rear Display: | Yes | Yes |
Rear Display Size (inches): | 2.7 | 3.2 |
Rear Display Resolution: | 230,400 dots | 1,152,000 dots (384,000 px) |
Touchscreen: | No | Yes |
Articulating Screen: | Yes | No |
Tilt Swivel Screen: | No | |
Selfie Screen: | No | |
Max Playback Zoom: | 14.0x | |
Top Deck Display: | No | Yes |
Exposure | ||
Maximum ISO (native): | 3200 | 12800 |
Minimum ISO (native): | 100 | 50 |
ISO Settings: | Auto, 100, 200, 400, 800, 1600, 3200 | Auto, ISO 50-12800 |
Auto ISO Mode: | Yes | Yes |
White Balance Settings: | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent, Flash, Custom | Auto, Daylight, Fluorescent, Tungsten, Flash, Custom |
Shutter Speed Range: | 1/4000 - 30 sec | 1/4000 - 3600 sec |
Bulb Mode: | Yes | Yes |
Exposure Compensation: | +/- 2.0EV in 0.3EV steps | +/- 5.0EV in 0.3EV steps |
Metering Modes: | 40-segment honeycomb pattern, center-weighted, spot | Average, Spot and Auto |
Program Auto Exposure: | Yes | Yes |
Aperture Priority: | Yes | Yes |
Shutter Priority: | Yes | Yes |
Full Manual Exposure: | Yes | Yes |
Creative Exposure Modes: | Portrait, Landscape, Macro, Sports, Sunset, Night Portrait/Night View | Focus Stack Tool, HDR Sequence Tool |
Self Timer: | 2 or 10 seconds | 0.5-60 seconds |
Time Lapse (intervalometer): | Yes | |
High Resolution Composite: | No | No |
Flash | ||
Built-in Flash: | Yes | No |
Flash Modes: | Auto, Fill-flash, Rear sync, Wireless, High-Speed sync, Slow sync, Red-eye reduction: On/Off | n/a |
Flash Guide Number (ISO 100): | n/a | n/a |
Flash Range Description: | Lens dependent | n/a |
Max Flash Sync: | 1/160 | 1/125 (focal plane shutter); 1/1600 (leaf shutter) |
Flash Exposure Compensation: | +/- 2.0 EV in 0.3EV steps | |
External Flash Connection: | Hot shoe | Hot Shoe, PC Sync Terminal |
Built-In Wireless Flash Control: | Full TTL exposure | Trigger Only |
Image Storage | ||
Usable Memory Types: | MS Duo / MS PRO Duo / SD / SDHC | CF1 |
UHS Support: | ||
Other Memory: | UDMA7 supported | |
Dual Card Slots: | No | No |
RAW Capture Support: | Yes | Yes |
Uncompressed Format: | RAW | 16-bit IIQ file, lossless and near lossless compression options |
Movie File Format: | N/A. Can stream Live View via USB 3.0, or over HDMI at up to 1080p30 | |
Included Memory: | No memory included | |
Included Memory Type: | ||
Connectivity | ||
Built-In Wi-Fi: | No | Yes |
NFC: | No | |
Bluetooth: | No | No |
Built-In GPS: | No | No |
Microphone Jack: | No | No |
Headphone Jack: | No | No |
External Connections: | USB 2.0 High Speed | USB 3.0 Super Speed,FireWire,WiFi |
PictBridge Compliant: | Yes | No |
DPOF Compliant: | Yes | No |
Remote Control: | Yes | Yes |
Remote Control Type: | Optional Wireless | Via remote port, USB, Firewire or Wi-Fi |
Connections (extended): | DC input, min-HDMI | IQ3: USB 3.0, Firewire 400/800, Micro (Type-D) HDMI, 8-pin multi-connector port; XF: 12-pin multi-connector port |
Performance Timing | ||
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | ||
Cycle time for RAW shooting in single shot mode (seconds per frame): | 1.87 | |
Buffer size for RAW shooting in single shot mode (frames): | ||
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | ||
Camera penalizes early shutter press? | No | |
JPEG shooting speed in burst mode (fps, max resolution): | ||
Buffer size for JPEG shooting in burst mode (frames, max resolution): | ||
RAW shooting speed in burst mode (fps): | 0.6 | |
Buffer size for RAW shooting in burst mode (frames): | Unlimited | |
RAW+JPEG shooting speed in burst mode (fps): | ||
Buffer Size for RAW+JPEG shooting in burst mode (frames): | ||
Shutter lag (full AF, wide/mid): | 0.33 seconds | |
Shutter lag (full AF, tele): | ||
Shutter lag (full AF, live view - DSLR): | ||
Shutter lag (prefocused, live view - DSLR): | 0.251 seconds | |
Shutter Lag (manual focus): | 0.351 seconds | |
Shutter lag (full AF, with flash): | ||
Shutter Lag (prefocused): | 0.352 seconds | |
Shutter Lag (notes): | ||
Startup Time: | 10.0 seconds | |
Play -> Record Time: | 2.4 seconds | |
Flash cycle time, full power: | ||
Power | ||
Battery Life, Stills (CIPA Rating Monitor/Live View): | ||
Battery Life, Still (CIPA Rating OVF/EVF): | 500 shots | |
Battery Life, Video: | ||
Battery Form Factor: | Proprietary NP-FH50 | Proprietary (2 identical batteries required) |
Usable Battery Types: | Lithium-ion rechargeable | Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary NP-FH50 Lithium-ion rechargeable | 4 x Proprietary Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | Yes |
Dedicated Battery Charger Included: | Yes | |
Internal Charging Supported: | Yes | |
Software | ||
Included Software: | Software/USB Driver CD-ROM | Capture One Pro 9 |
OS Compatibility: | Windows 2000/XP/Vista/7, Mac OS X (v. 10.4+) | Mac and Windows |
Miscellaneous | ||
Notes & Features: |