Links | |
---|---|
Model Name: | Panasonic Lumix DC-TS7 |
Prices: | Compare Prices |
Manufacturer URL: | Manufacturer website |
Predecessor: |
Panasonic TS6
TS6 vs TS7 |
Successor: | |
General | |
Model Number: | TS7 |
Alternate Model Number(s): | FT7 |
Camera Format: | Compact |
Currently Manufactured: | Yes |
Retail Price: | $449.99 |
Street Price: | $447.99 |
Date Available: | 2018-06-30 |
Tripod Mount: | Yes |
Weight: |
11.3 oz
(319 g)
includes batteries |
Size: |
4.6 x
3.0 x
1.5 in. (117 x 76 x 37 mm) |
Waterproof: | Yes |
Waterproof Depth: | 102.00 feet (31 meters) |
Image Sensor | |
Sensor Type: | CMOS |
Sensor Manufacturer: | |
Effective Megapixels: | 20.4 |
Sensor Format: | 1/2.3 inch |
Sensor size: | 28.0735mm2 (6.17mm x 4.55mm) |
Approximate Pixel Pitch: | 1.19 microns |
Focal Length Multiplier: | n/a |
Aspect Ratio: | 4:3 |
Color Filter Type: | RGBG |
Anti Aliasing Filter: | Fixed |
Self-Cleaning: | No |
Sensor shift image stabilization: | No |
On-Sensor Phase Detect: | No |
DxO Sensor Score: | |
DxO Color Depth Score (bits): | |
DxO Dynamic Range Score (evs): | |
DxO Maximum Effective ISO Score (iso): | |
Image Capture | |
Image Resolution: |
5184 x 3888
(20.2 MP,
4:3), 3712 x 2784 (10.3 MP, 4:3), 2624 x 1968 (5.2 MP, 4:3), 5184 x 3456 (17.9 MP, 3:2), 3712 x 2480 (9.2 MP, 3:2), 2624 x 1752 (4.6 MP, 3:2), 5184 x 2920 (15.1 MP, 16:9), 3840 x 2160 (8.3 MP, 16:9), 1920 x 1080 (2.1 MP, 16:9), 3888 x 3888 (15.1 MP, 1:1), 2784 x 2784 (7.8 MP, 1:1), 1968 x 1968 (3.9 MP, 1:1) |
Image File Format: | JPEG (EXIF v2.3) |
Continuous-mode frames/second: | 10.0 |
Video Capture | |
Can take movies: | Yes |
Movie Resolution: |
3840x2160 (30p/24p)
1920x1080 (60p/30p) 1280x720 (30p) 1280x720 (120p) |
Movie File Format: | MP4 with stereo sound |
Composite Video Out: | No |
NTSC/PAL Switchable Video: | n/a |
Video Usable as Viewfinder: | n/a |
HD Video Out: | Yes |
HD Video Connection: | HDMI |
Lens & Optics | |
Lens Mount: | n/a |
Lens: | LUMIX DC VARIO; 10 elements in 8 groups, 5 aspherical elements / 6 aspherical surfaces |
Focal Length (35mm equivalent): | 28 - 128mm |
Focal Length (actual): | 4.9 - 22.8mm |
Zoom Ratio: | 4.60x |
Aperture Range: | f/3.3 or 10 (W) / f/5.9 or 18 (T), 2-Step |
Integrated ND Filter: | No |
Normal Focus Range: |
30 cm to Infinity 11.8 in to Infinity |
Macro Focus Range: |
5 cm to Infinity 2.0 in to Infinity |
Filter Thread: | n/a |
Thread Type: | n/a |
Optical Image Stabilization: | Yes |
Digital Zoom: | Yes |
Digital Zoom Values: | Digital Zoom up to 4x; Extra Optical Zoom (EZ) up to 9x; Intelligent Zoom up to 9.1x |
Auto Focus | |
Auto Focus: | Yes |
Auto Focus Type: | Contrast Detect: Face Detection / Tracking / 49-area / 1-area / Spot |
Auto Focus Assist Light? | Yes |
Manual Focus: | No |
Viewfinder | |
Viewfinder: | EVF / LCD |
Viewfinder Type: | 0.2-inch LVF (Live View Finder): 1,170K-dot eq. LCD, Approx. 100% coverage, Approx. 2.53x / 0.45x (35 mm camera equivalent) magnification. |
Focus Peaking: | No |
EVF Resolution: | 1,170,000 dots (390,000 pixels) |
Viewfinder Magnification (35mm equivalent): | 0.45x |
Viewfinder Magnification (nominal/claimed): | 2.53x |
Display | |
Eye-level Viewfinder: | Yes |
Rear Display: | Yes |
Rear Display Size (inches): | 3.0 |
Rear Display Resolution: | 1,036,800 dots (345,600 px) |
Touchscreen: | No |
Articulating Screen: | No |
Tilt Swivel Screen: | No |
Selfie Screen: | No |
Max Playback Zoom: | |
Top Deck Display: | No |
Exposure | |
Maximum ISO (native): | 3200 |
Minimum ISO (native): | 80 |
ISO Settings: | Auto, iISO, 80, 100, 200, 400, 800, 1600, 3200, 6400* (*Extended ISO) |
Auto ISO Mode: | Yes |
White Balance Settings: | Auto, Daylight, Cloudy, Shade, Incandescent, Flash, White Set |
Shutter Speed Range: | 1/16000 - 4 sec |
Bulb Mode: | No |
Exposure Compensation: | +/- 5.0EV in 0.3EV steps |
Metering Modes: | Intelligent Multiple, Center-weighted, Spot |
Program Auto Exposure: | Yes |
Aperture Priority: | No |
Shutter Priority: | No |
Full Manual Exposure: | Yes |
Creative Exposure Modes: | Sports, Snow, Beach&Surf, Underwater, Creative Panorama, Scene Guide (Clear Portrait, Silky Skin, Backlit Softness, Clear in Backlight, Relaxing Tone, Distinct Scenery, Bright Blue Sky, Romantic Sunset Glow, Vivid Sunset Glow, Glistening Water*, Clear Nightscape, Cool Night Sky, Warm Glowing Nightscape, Glittering Illuminations*, Handheld Night Shot, Clear Night Portrait, Soft Image of a Flower*, Appetizing Food, Cute Dessert, Freeze Animal Motion, Monochrome. *For photos only.); Creative Control Mode (Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome*, Silky Monochrome*, Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Soft Focus*, Fantasy, Star Filter*, One Point Color, Sunshine* (22 filters) *For photos only.) |
Self Timer: | 2, 10, 10 (3 images) seconds |
Time Lapse (intervalometer): | |
High Resolution Composite: | No |
Flash | |
Built-in Flash: | Yes |
Flash Modes: | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off |
Flash Guide Number (ISO 100): | n/a |
Flash Range Description: | 0.3 - 5.6m (Wide/ISO Auto), 0.3 - 3.1m (Tele/ISO Auto) |
Max Flash Sync: | |
Flash Exposure Compensation: | |
External Flash Connection: | n/a |
Built-In Wireless Flash Control: | No |
Image Storage | |
Usable Memory Types: | SD / SDHC / SDXC |
UHS Support: | UHS-I |
Other Memory: | |
Dual Card Slots: | No |
RAW Capture Support: | No |
Uncompressed Format: | |
Movie File Format: | MP4 with stereo sound |
Included Memory: | No memory included |
Included Memory Type: | |
Connectivity | |
Built-In Wi-Fi: | Yes |
NFC: | No |
Bluetooth: | No |
Built-In GPS: | No |
Microphone Jack: | No |
Headphone Jack: | No |
External Connections: | USB 2.0 High Speed,WiFi |
PictBridge Compliant: | Yes |
DPOF Compliant: | Yes |
Remote Control: | Yes |
Remote Control Type: | Via Wi-Fi |
Connections (extended): | Micro (Type D) HDMI, Micro-B USB 2.0 |
Performance Timing | |
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | |
Cycle time for RAW shooting in single shot mode (seconds per frame): | |
Buffer size for RAW shooting in single shot mode (frames): | |
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | |
Camera penalizes early shutter press? | |
JPEG shooting speed in burst mode (fps, max resolution): | 10.0 |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | 11 |
RAW shooting speed in burst mode (fps): | |
Buffer size for RAW shooting in burst mode (frames): | |
RAW+JPEG shooting speed in burst mode (fps): | |
Buffer Size for RAW+JPEG shooting in burst mode (frames): | |
Shutter lag (full AF, wide/mid): | |
Shutter lag (full AF, tele): | |
Shutter lag (full AF, live view - DSLR): | |
Shutter lag (prefocused, live view - DSLR): | |
Shutter Lag (manual focus): | |
Shutter lag (full AF, with flash): | |
Shutter Lag (prefocused): | |
Shutter Lag (notes): | |
Startup Time: | |
Play -> Record Time: | |
Flash cycle time, full power: | |
Power | |
Battery Life, Stills (CIPA Rating Monitor/Live View): | 300 shots |
Battery Life, Still (CIPA Rating OVF/EVF): | 250 shots |
Battery Life, Video: | 60 minutes |
Battery Form Factor: | Proprietary |
Usable Battery Types: | 3.6V, 1250mAh Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes |
Dedicated Battery Charger Included: | No |
Internal Charging Supported: | Yes |
Software | |
Included Software: | |
OS Compatibility: | |
Miscellaneous | |
Notes & Features: | Waterproof to 102ft, dustproof, shockproof to 6.6ft, freeze proof to 14F and pressure resistant to 220lbf. Available in blue, orange or black. |
Follow Imaging Resource