- 4/3 224.9mm2
- 16.1 megapixels
- ISO 200 - 25,600
- Go in depth with our full Olympus E-M1 Review.
- See real-world photos taken with the E-M1.
Links | ||
---|---|---|
Prices: | Compare Prices | |
Manufacturer URL: | Manufacturer website | Manufacturer website |
Predecessor: | ||
Successor: |
Olympus E-M1 II
E-M1 vs E-M1 II |
|
General | ||
Model Number: | E-M1 | R5 C |
Alternate Model Number(s): | R5c | |
Camera Format: | Compact System Camera | Compact System Camera |
Currently Manufactured: | No | Yes |
Retail Price: | $1300.00 | $4499.00 |
Street Price: | $1,099.00 | |
Date Available: | 2013-10-15 | 2022-03-01 |
Tripod Mount: | Yes | Yes |
Weight: |
17.5 oz
(497 g)
includes batteries |
27.2 oz
(770 g)
includes batteries |
Size: |
5.1 x
3.7 x
2.5 in. (130 x 94 x 63 mm) |
5.6 x
4.0 x
4.4 in. (142 x 102 x 112 mm) |
Waterproof: | No | No |
Waterproof Depth: | n/a | n/a |
Image Sensor | ||
Sensor Type: | Live MOS | CMOS |
Sensor Manufacturer: | Canon | |
Effective Megapixels: | 16.1 | 45.0 |
Sensor Format: | 4/3 | 35mm |
Sensor size: | 224.9mm2 (17.30mm x 13.00mm) | 864mm2 (36.00mm x 24.00mm) |
Approximate Pixel Pitch: | 3.75 microns | 4.39 microns |
Focal Length Multiplier: | 2.0x | 1.0x |
Aspect Ratio: | 4:3 | 3:2 |
Color Filter Type: | RGBG | RGBG |
Anti Aliasing Filter: | None | Fixed |
Self-Cleaning: | Yes | Yes |
Sensor shift image stabilization: | Yes | No |
On-Sensor Phase Detect: | Yes | Yes |
DxO Sensor Score: | 73 | |
DxO Color Depth Score (bits): | 23.0 | |
DxO Dynamic Range Score (evs): | 12.7 | |
DxO Maximum Effective ISO Score (iso): | 757 | |
Image Capture | ||
Image Resolution: |
4608 x 3456
(15.9 MP,
4:3), 2560 x 1920 (4.9 MP, 4:3), 1280 x 980 (1.3 MP, Other), 640 x 480 (0.3 MP, 4:3) |
8192 x 5464
(44.8 MP,
3:2), 5808 x 3872 (22.5 MP, 3:2), 4176 x 2784 (11.6 MP, 3:2), 2400 x 1600 (3.8 MP, 3:2), 5088 x 3392 (17.3 MP, 3:2), 7280 x 5464 (39.8 MP, 4:3), 5152 x 3872 (19.9 MP, 4:3), 3712 x 2784 (10.3 MP, 4:3), 2112 x 1600 (3.4 MP, Other), 8192 x 4608 (37.7 MP, 16:9), 5808 x 3264 (19.0 MP, 16:9), 4176 x 2344 (9.8 MP, 16:9), 2400 x 1344 (3.2 MP, Other), 5456 x 5456 (29.8 MP, 1:1), 3872 x 3872 (15.0 MP, 1:1), 2784 x 2784 (7.8 MP, 1:1), 1600 x 1600 (2.6 MP, 1:1) |
Image File Format: | JPEG, MPO, 12-bit RAW, RAW + JPEG | JPEG (EXIF v2.3); HEIF, RAW (14 bit); C-RAW; RAW+JPEG; RAW+HEIF; C-RAW+HEIF |
Continuous-mode frames/second: | 9.9 | 20.0 |
Video Capture | ||
Can take movies: | Yes | Yes |
Movie Resolution: |
1920x1080 (30p (24Mbps/16Mbps))
1280x720 (30p (12Mbps/8Mbps)) 640x480 (30p) |
8192x5464 (60p/50p/30p/24/23.98p)
5952x3140 (60p/50p/30p/24/23.98p) 2976x1570 (60p/50p/30p/24/23.98p) 8192x4320 (30p/24/23.98p) 7680x4320 (30p/23.98p) 4096x2160 (120p/60p/30p/23.98p) 3840x2160 (120p/60p/30p/23.98p) 1920x1080 (60p/30p/23.98p) |
Movie File Format: | MOV (MPEG-4 AVC/H.264 with stereo sound), AVI (Motion JPEG) | Video: RAW (CRM); H.265/HEVC; MPEG4 AVC/H.264 Variable (averaged) bit rate; Audio: ALL-I/IPB: Linear PCM/AAC |
Composite Video Out: | Yes | No |
NTSC/PAL Switchable Video: | Yes | n/a |
Video Usable as Viewfinder: | No | n/a |
HD Video Out: | Yes | Yes |
HD Video Connection: | HDMI | HDMI |
Lens & Optics | ||
Lens Mount: | Micro Four Thirds | Canon RF |
Lens: | n/a | Canon RF 24-105mm F4 L IS USM |
Focal Length (35mm equivalent): | 24 - 105mm | |
Focal Length (actual): | 24 - 105mm | |
Zoom Ratio: | 4.38x | |
Aperture Range: | f/4 - f/22; with 9 blades | |
Integrated ND Filter: | No | No |
Normal Focus Range: |
39 cm to Infinity 15.4 in to Infinity |
|
Macro Focus Range: | ||
Filter Thread: | n/a | 77.0mm |
Thread Type: | n/a | n/a |
Optical Image Stabilization: | No | Yes |
Digital Zoom: | ||
Digital Zoom Values: | ||
Auto Focus | ||
Auto Focus: | Yes | Yes |
Auto Focus Type: | High-speed Dual AF: 37-point On-Chip Phase Detection AF or 81-point Contrast Detection AF with Group Target, Small Target and Super Spot AF modes | Phase Detection AF: Dual Pixel CMOS AF; Max. 5940 points (selectable); Face+Tracking AF (with face/eye detection, animal detection), 1-point AF ([AF frame size] can be set to [Small]), Expand AF Area (Above, below, left and right/Around); Zone AF Large Zone AF (Vertical/Horizontal) |
Auto Focus Assist Light? | Yes | Yes |
Manual Focus: | Yes | Yes |
Viewfinder | ||
Viewfinder: | EVF / LCD | EVF / LCD |
Viewfinder Type: | EVF; 2.36M-dot LCD, 1.48x magnification, 100% coverage, 21mm eyepoint, -4 to +2 diopter, eye sensor | EVF; 0.5-inch OLED, 5.79 million dots, 120fps refresh rate, 100% coverage, 0.76x magnification, 23mm eyepoint, -4 to +2 diopter, eye sensor |
Focus Peaking: | Yes | Yes |
EVF Resolution: | 2,360,000 dots | 5,760,000 dots (1,920,000 pixels) |
Viewfinder Magnification (35mm equivalent): | 0.74x | |
Viewfinder Magnification (nominal/claimed): | 1.48x | |
Display | ||
Eye-level Viewfinder: | Yes | Yes |
Rear Display: | Yes | Yes |
Rear Display Size (inches): | 3.0 | 3.2 |
Rear Display Resolution: | 1,037,000 dots | 2,100,000 dots (700,000 px) |
Touchscreen: | Yes | Yes |
Articulating Screen: | Yes | Yes |
Tilt Swivel Screen: | No | Yes |
Selfie Screen: | No | Yes |
Max Playback Zoom: | 14.0x | 10.0x |
Top Deck Display: | No | Yes |
Exposure | ||
Maximum ISO (native): | 25600 | 51200 |
Minimum ISO (native): | 200 | 100 |
ISO Settings: | AUTO: ISO Low (100) - 25600 (customizable, Default 200-1600) / Manual ISO Low (100) - 25600, 1/3 or 1 EV steps selectable | Auto, 100-51200 in 1/3 or 1 EV steps, expandable to 50 (L), 102400 (H1) |
Auto ISO Mode: | Yes | Yes |
White Balance Settings: | Auto, Lamp, Fluorescent, Daylight, Flash, Cloudy, Shade, Custom WB, One-touch WB | Auto (Ambience priority/White priority), Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash, Custom, Color Temperature |
Shutter Speed Range: | 1/16000 - 60 sec | 1/8000 - 30 sec |
Bulb Mode: | Yes | Yes |
Exposure Compensation: | +/- 5.0EV in 0.3EV steps | +/- 3.0EV in 0.3EV steps |
Metering Modes: | Digital ESP metering (324-area multi pattern metering), Center weighted average metering, Spot metering, Spot metering with highlight control, Spot metering with shadow control | Real-time metering with image sensor; 384 [24x16] zone Evaluative (AF point-linked), Center-weighted, Partial (center 6.1% of frame), Spot (center 3.1% of frame; AF point-linked spot metering not provided.) |
Program Auto Exposure: | Yes | Yes |
Aperture Priority: | Yes | Yes |
Shutter Priority: | Yes | Yes |
Full Manual Exposure: | Yes | Yes |
Creative Exposure Modes: | Scene select AE (Portrait, e-Portrait, Landscape, Landscape + Portrait, Sport, Night, Night + Portrait, Children, High Key, Low Key, DIS mode, Macro, Nature Macro, Candle, Sunset, Documents, Panorama, Fireworks, Beach & Snow, Fisheye Conv., Wide Conv., Macro Conv., 3D with 3D lens(H-FT012 by Panasonic) only, still only.), Art Filter, Underwater wide / macro | Custom shooting mode C1, C2, C3; Multiple-exposure; HDR |
Self Timer: | 2, 10 seconds | 2, 10 seconds |
Time Lapse (intervalometer): | Yes | |
High Resolution Composite: | No | No |
Flash | ||
Built-in Flash: | No | No |
Flash Modes: | Flash Auto, Redeye, Fill-in, Flash Off, Red-eye Slow sync.(1st curtain), Slow sync.(1st curtain), Slow sync.(2nd curtain), Manual(1/1 (FULL) - 1/64) | n/a |
Flash Guide Number (ISO 100): | 7.0 m / 23.0 ft. | n/a |
Flash Range Description: | Bundled FL-LM2 flash has GN of 7m/ISO 100 | n/a |
Max Flash Sync: | 1/320 | 1/250s |
Flash Exposure Compensation: | +/- 3.0 EV in 0.3EV steps | +/- 3.0 EV in 0.3EV steps |
External Flash Connection: | Hot Shoe, PC Sync Terminal | Hot Shoe |
Built-In Wireless Flash Control: | No | |
Image Storage | ||
Usable Memory Types: | SD / SDHC / SDXC | SD / SDHC / SDXC / CFexpress |
UHS Support: | UHS-I | UHS-II |
Other Memory: | ||
Dual Card Slots: | No | Yes |
RAW Capture Support: | Yes | Yes |
Uncompressed Format: | 12-bit RAW, RAW + JPEG | RAW (14 bit); C-RAW; RAW+JPEG; RAW+HEIF; C-RAW+HEIF |
Movie File Format: | MOV (MPEG-4 AVC/H.264 with stereo sound), AVI (Motion JPEG) | Video: RAW (CRM); H.265/HEVC; MPEG4 AVC/H.264 Variable (averaged) bit rate; Audio: ALL-I/IPB: Linear PCM/AAC |
Included Memory: | No memory included | No memory included |
Included Memory Type: | ||
Connectivity | ||
Built-In Wi-Fi: | Yes | Yes |
NFC: | No | No |
Bluetooth: | No | Yes |
Built-In GPS: | No | No |
Microphone Jack: | Yes | Yes |
Headphone Jack: | No | Yes |
External Connections: | USB 2.0 High Speed,WiFi | USB 3.0 Super Speed,Bluetooth,WiFi |
PictBridge Compliant: | Yes | No |
DPOF Compliant: | Yes | Yes |
Remote Control: | Yes | Yes |
Remote Control Type: | Via Wi-Fi or optional Remote Cable RM-UC1 | Via Wi-Fi or Bluetooth or optional wired |
Connections (extended): | Micro HDMI (Type-D), combined AV/USB connector, Accessory Port 2, 3.5mm stereo mini jack | Micro HDMI (Type D), USB-C SuperSpeed USB (USB 3.1 Gen 2), 3.5mm stereo microphone and headphone jacks, remote jack |
Performance Timing | ||
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | 0.47 | |
Cycle time for RAW shooting in single shot mode (seconds per frame): | 0.47 | |
Buffer size for RAW shooting in single shot mode (frames): | Unlimited | |
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | 0.54 | |
Camera penalizes early shutter press? | No | |
JPEG shooting speed in burst mode (fps, max resolution): | 9.9 | 20.0 |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | 50 | |
RAW shooting speed in burst mode (fps): | 9.9 | |
Buffer size for RAW shooting in burst mode (frames): | 50 | |
RAW+JPEG shooting speed in burst mode (fps): | 9.9 | |
Buffer Size for RAW+JPEG shooting in burst mode (frames): | 34 | |
Shutter lag (full AF, wide/mid): | 0.14 seconds | |
Shutter lag (full AF, tele): | ||
Shutter lag (full AF, live view - DSLR): | ||
Shutter lag (prefocused, live view - DSLR): | ||
Shutter Lag (manual focus): | 0.068 seconds | |
Shutter lag (full AF, with flash): | 0.27 seconds | |
Shutter Lag (prefocused): | 0.047 seconds | |
Shutter Lag (notes): | Full Autofocus lag, Multi-area AF mode = 0.138s | |
Startup Time: | 0.8 seconds | |
Play -> Record Time: | 0.4 seconds | |
Flash cycle time, full power: | 4.9 seconds | |
Power | ||
Battery Life, Stills (CIPA Rating Monitor/Live View): | 350 shots | |
Battery Life, Still (CIPA Rating OVF/EVF): | ||
Battery Life, Video: | ||
Battery Form Factor: | Proprietary BLN-1 | Proprietary LP-E6NH/LP-E6N/LP-E6 |
Usable Battery Types: | Lithium-ion rechargeable | Lithium-ion Rechargeable or BG-R10 battery grip |
Batteries Included: | 1 x Proprietary BLN-1 Lithium-ion rechargeable | 1 x Proprietary LP-E6NH Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | Yes |
Dedicated Battery Charger Included: | Yes | Yes |
Internal Charging Supported: | No | Yes |
Software | ||
Included Software: | Olympus Viewer 3 CD-ROM | |
OS Compatibility: | ||
Miscellaneous | ||
Notes & Features: |