- 4/3 224.9mm2
- 16.1 megapixels
- ISO 200 - 25,600
- Go in depth with our full Olympus E-M1 Review.
- See real-world photos taken with the E-M1.
Links | ||
---|---|---|
Prices: | Compare Prices | Compare Prices |
Manufacturer URL: | Manufacturer website | Manufacturer website |
Predecessor: | ||
Successor: |
Olympus E-M1 II
E-M1 vs E-M1 II |
Leica Q2
Q vs Q2 |
General | ||
Model Number: | E-M1 | Q |
Alternate Model Number(s): | ||
Camera Format: | Compact System Camera | EVF |
Currently Manufactured: | No | No |
Retail Price: | $1300.00 | $4250.00 |
Street Price: | $1,099.00 | $3,695.00 |
Date Available: | 2013-10-15 | 2015-06-10 |
Tripod Mount: | Yes | Yes |
Weight: |
17.5 oz
(497 g)
includes batteries |
22.6 oz
(640 g)
includes batteries |
Size: |
5.1 x
3.7 x
2.5 in. (130 x 94 x 63 mm) |
5.1 x
3.1 x
3.7 in. (130 x 80 x 93 mm) |
Waterproof: | No | No |
Waterproof Depth: | n/a | n/a |
Image Sensor | ||
Sensor Type: | Live MOS | CMOS |
Sensor Manufacturer: | ||
Effective Megapixels: | 16.1 | 24.0 |
Sensor Format: | 4/3 | 35mm |
Sensor size: | 224.9mm2 (17.30mm x 13.00mm) | 864mm2 (36.00mm x 24.00mm) |
Approximate Pixel Pitch: | 3.75 microns | 6.00 microns |
Focal Length Multiplier: | 2.0x | 1.0x |
Aspect Ratio: | 4:3 | 3:2 |
Color Filter Type: | RGBG | RGBG |
Anti Aliasing Filter: | None | None |
Self-Cleaning: | Yes | No |
Sensor shift image stabilization: | Yes | No |
On-Sensor Phase Detect: | Yes | No |
DxO Sensor Score: | 73 | 85 |
DxO Color Depth Score (bits): | 23.0 | 24.3 |
DxO Dynamic Range Score (evs): | 12.7 | 12.7 |
DxO Maximum Effective ISO Score (iso): | 757 | 2,221 |
Image Capture | ||
Image Resolution: |
4608 x 3456
(15.9 MP,
4:3), 2560 x 1920 (4.9 MP, 4:3), 1280 x 980 (1.3 MP, Other), 640 x 480 (0.3 MP, 4:3) |
6000 x 4000
(24.0 MP,
3:2), 4272 x 2848 (12.2 MP, 3:2), 2976 x 1984 (5.9 MP, 3:2), 1600 x 1080 (1.7 MP, Other), 8176 x 1920 (15.7 MP, Other) |
Image File Format: | JPEG, MPO, 12-bit RAW, RAW + JPEG | JPEG, .DNG RAW (14-bit), RAW+JPEG |
Continuous-mode frames/second: | 9.9 | 10.0 |
Video Capture | ||
Can take movies: | Yes | Yes |
Movie Resolution: |
1920x1080 (30p (24Mbps/16Mbps))
1280x720 (30p (12Mbps/8Mbps)) 640x480 (30p) |
1920x1080 (60p/30p)
1280x720 (30p) |
Movie File Format: | MOV (MPEG-4 AVC/H.264 with stereo sound), AVI (Motion JPEG) | MPEG-4 with AAC stereo audio |
Composite Video Out: | Yes | No |
NTSC/PAL Switchable Video: | Yes | n/a |
Video Usable as Viewfinder: | No | n/a |
HD Video Out: | Yes | Yes |
HD Video Connection: | HDMI | HDMI |
Lens & Optics | ||
Lens Mount: | Micro Four Thirds | n/a |
Lens: | n/a | Leica Summilux 28 mm f/1.7 ASPH.; 11 elements in 9 groups, 3 aspherical elements |
Focal Length (35mm equivalent): | 28mm | |
Focal Length (actual): | 28mm | |
Zoom Ratio: | 1.00x | |
Aperture Range: | f/1.7 - f/16 in 1/3 EV increments | |
Integrated ND Filter: | No | No |
Normal Focus Range: |
30 cm to Infinity 11.8 in to Infinity |
|
Macro Focus Range: |
17 cm to Infinity 6.7 in to Infinity |
|
Filter Thread: | n/a | 49.0mm |
Thread Type: | n/a | On lens |
Optical Image Stabilization: | No | Yes |
Digital Zoom: | Yes | |
Digital Zoom Values: | 1.25x or 1.8x crop modes (35 and 50mm eq.) | |
Auto Focus | ||
Auto Focus: | Yes | Yes |
Auto Focus Type: | High-speed Dual AF: 37-point On-Chip Phase Detection AF or 81-point Contrast Detection AF with Group Target, Small Target and Super Spot AF modes | Contrast-detect AF: Single zone (adjustable), multi-field (49 zones), face recognition, subject tracking, optional setting/shutter release by touching the monitor; Manual focus with focus peaking and magnification available |
Auto Focus Assist Light? | Yes | Yes |
Manual Focus: | Yes | Yes |
Viewfinder | ||
Viewfinder: | EVF / LCD | EVF / LCD |
Viewfinder Type: | EVF; 2.36M-dot LCD, 1.48x magnification, 100% coverage, 21mm eyepoint, -4 to +2 diopter, eye sensor | EVF: 3.68M-dot eq. LCoS, 100% coverage, 4:3 aspect ratio, +/-3 diopter, eye sensor |
Focus Peaking: | Yes | Yes |
EVF Resolution: | 2,360,000 dots | 1,228,800 dots (1,228,800 pixels) |
Viewfinder Magnification (35mm equivalent): | 0.74x | |
Viewfinder Magnification (nominal/claimed): | 1.48x | |
Display | ||
Eye-level Viewfinder: | Yes | Yes |
Rear Display: | Yes | Yes |
Rear Display Size (inches): | 3.0 | 3.0 |
Rear Display Resolution: | 1,037,000 dots | 1,040,000 dots |
Touchscreen: | Yes | Yes |
Articulating Screen: | Yes | No |
Tilt Swivel Screen: | No | No |
Selfie Screen: | No | No |
Max Playback Zoom: | 14.0x | |
Top Deck Display: | No | No |
Exposure | ||
Maximum ISO (native): | 25600 | 50000 |
Minimum ISO (native): | 200 | 100 |
ISO Settings: | AUTO: ISO Low (100) - 25600 (customizable, Default 200-1600) / Manual ISO Low (100) - 25600, 1/3 or 1 EV steps selectable | Auto, ISO 200 to 50,000 |
Auto ISO Mode: | Yes | Yes |
White Balance Settings: | Auto, Lamp, Fluorescent, Daylight, Flash, Cloudy, Shade, Custom WB, One-touch WB | Auto, Daylight, Cloudy, Shade, Halogen, Flash, Kelvin Setting, Manual (2) |
Shutter Speed Range: | 1/16000 - 60 sec | 1/16000 - 30 sec |
Bulb Mode: | Yes | Yes |
Exposure Compensation: | +/- 5.0EV in 0.3EV steps | +/- 3.0EV in 0.3EV steps |
Metering Modes: | Digital ESP metering (324-area multi pattern metering), Center weighted average metering, Spot metering, Spot metering with highlight control, Spot metering with shadow control | Multi-field, Center-weighted, Spot |
Program Auto Exposure: | Yes | Yes |
Aperture Priority: | Yes | Yes |
Shutter Priority: | Yes | Yes |
Full Manual Exposure: | Yes | Yes |
Creative Exposure Modes: | Scene select AE (Portrait, e-Portrait, Landscape, Landscape + Portrait, Sport, Night, Night + Portrait, Children, High Key, Low Key, DIS mode, Macro, Nature Macro, Candle, Sunset, Documents, Panorama, Fireworks, Beach & Snow, Fisheye Conv., Wide Conv., Macro Conv., 3D with 3D lens(H-FT012 by Panasonic) only, still only.), Art Filter, Underwater wide / macro | Sport, Portrait, Landscape, Night Portrait, Snow/Beach, Candlelight, Sunset, Digiscoping, Miniature Effect, Panorama, Timelapse |
Self Timer: | 2, 10 seconds | 2 or 12 seconds |
Time Lapse (intervalometer): | Yes | Yes |
High Resolution Composite: | No | No |
Flash | ||
Built-in Flash: | No | No |
Flash Modes: | Flash Auto, Redeye, Fill-in, Flash Off, Red-eye Slow sync.(1st curtain), Slow sync.(1st curtain), Slow sync.(2nd curtain), Manual(1/1 (FULL) - 1/64) | n/a |
Flash Guide Number (ISO 100): | 7.0 m / 23.0 ft. | n/a |
Flash Range Description: | Bundled FL-LM2 flash has GN of 7m/ISO 100 | n/a |
Max Flash Sync: | 1/320 | 1/500 |
Flash Exposure Compensation: | +/- 3.0 EV in 0.3EV steps | +/- 3.0 EV in 0.3EV steps |
External Flash Connection: | Hot Shoe, PC Sync Terminal | Hot Shoe |
Built-In Wireless Flash Control: | No | |
Image Storage | ||
Usable Memory Types: | SD / SDHC / SDXC | SD / SDHC / SDXC |
UHS Support: | UHS-I | UHS-I |
Other Memory: | ||
Dual Card Slots: | No | No |
RAW Capture Support: | Yes | Yes |
Uncompressed Format: | 12-bit RAW, RAW + JPEG | .DNG RAW (14-bit), RAW+JPEG |
Movie File Format: | MOV (MPEG-4 AVC/H.264 with stereo sound), AVI (Motion JPEG) | MPEG-4 with AAC stereo audio |
Included Memory: | No memory included | No memory included |
Included Memory Type: | ||
Connectivity | ||
Built-In Wi-Fi: | Yes | Yes |
NFC: | No | Yes |
Bluetooth: | No | No |
Built-In GPS: | No | No |
Microphone Jack: | Yes | No |
Headphone Jack: | No | No |
External Connections: | USB 2.0 High Speed,WiFi | USB 2.0 High Speed,WiFi |
PictBridge Compliant: | Yes | No |
DPOF Compliant: | Yes | No |
Remote Control: | Yes | Yes |
Remote Control Type: | Via Wi-Fi or optional Remote Cable RM-UC1 | Via Wi-Fi |
Connections (extended): | Micro HDMI (Type-D), combined AV/USB connector, Accessory Port 2, 3.5mm stereo mini jack | |
Performance Timing | ||
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | 0.47 | |
Cycle time for RAW shooting in single shot mode (seconds per frame): | 0.47 | |
Buffer size for RAW shooting in single shot mode (frames): | Unlimited | |
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | 0.54 | |
Camera penalizes early shutter press? | No | |
JPEG shooting speed in burst mode (fps, max resolution): | 9.9 | 10.0 |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | 50 | |
RAW shooting speed in burst mode (fps): | 9.9 | 10.0 |
Buffer size for RAW shooting in burst mode (frames): | 50 | |
RAW+JPEG shooting speed in burst mode (fps): | 9.9 | 10.0 |
Buffer Size for RAW+JPEG shooting in burst mode (frames): | 34 | |
Shutter lag (full AF, wide/mid): | 0.14 seconds | |
Shutter lag (full AF, tele): | ||
Shutter lag (full AF, live view - DSLR): | ||
Shutter lag (prefocused, live view - DSLR): | ||
Shutter Lag (manual focus): | 0.068 seconds | |
Shutter lag (full AF, with flash): | 0.27 seconds | |
Shutter Lag (prefocused): | 0.047 seconds | |
Shutter Lag (notes): | Full Autofocus lag, Multi-area AF mode = 0.138s | |
Startup Time: | 0.8 seconds | |
Play -> Record Time: | 0.4 seconds | |
Flash cycle time, full power: | 4.9 seconds | |
Power | ||
Battery Life, Stills (CIPA Rating Monitor/Live View): | 350 shots | |
Battery Life, Still (CIPA Rating OVF/EVF): | ||
Battery Life, Video: | ||
Battery Form Factor: | Proprietary BLN-1 | Proprietary BP-DC12 7.2V, 1200mAh |
Usable Battery Types: | Lithium-ion rechargeable | Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary BLN-1 Lithium-ion rechargeable | 1 x Proprietary Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | Yes |
Dedicated Battery Charger Included: | Yes | Yes |
Internal Charging Supported: | No | No |
Software | ||
Included Software: | Olympus Viewer 3 CD-ROM | Free download of Adobe Lightroom for registered owners |
OS Compatibility: | Windows, Mac OS | |
Miscellaneous | ||
Notes & Features: |