- 1/2.35 inch 27.3mm2
- 8.0 megapixels
- 36.00mm - 180.00mm (35mm eq.)
- Go in depth with our full Pentax M50 Review.
- 1/2.3 inch 28.1mm2
- 12.0 megapixels
- 27.00mm - 108.00mm (35mm eq.)
- Go in depth with our full Nikon S4000 Review.
Links | ||
---|---|---|
Prices: | ||
Manufacturer URL: | Manufacturer website | Manufacturer website |
Predecessor: | ||
Successor: | ||
General | ||
Model Number: | M50 | S4000 |
Alternate Model Number(s): | ||
Camera Format: | Ultra Compact | Ultra Compact |
Currently Manufactured: | No | No |
Retail Price: | $229.95 | $199.95 |
Street Price: | $139.95 | |
Date Available: | 2008-03-30 | 2010-03-15 |
Tripod Mount: | Yes | Yes |
Weight: | 4.1 oz (116 g) |
4.6 oz
(131 g)
includes batteries |
Size: |
3.7 x
2.2 x
0.9 in. (94 x 56 x 23 mm) |
3.7 x
2.2 x
0.8 in. (95 x 57 x 20 mm) |
Waterproof: | No | No |
Waterproof Depth: | n/a | n/a |
Image Sensor | ||
Sensor Type: | CCD | CCD |
Sensor Manufacturer: | ||
Effective Megapixels: | 8.0 | 12.0 |
Sensor Format: | 1/2.35 inch | 1/2.3 inch |
Sensor size: | 27.2556mm2 (6.03mm x 4.52mm) | 28.0735mm2 (6.17mm x 4.55mm) |
Approximate Pixel Pitch: | 1.85 microns | 1.54 microns |
Focal Length Multiplier: | n/a | n/a |
Aspect Ratio: | 4:3 | 4:3, 16:9 |
Color Filter Type: | ||
Anti Aliasing Filter: | ||
Self-Cleaning: | No | No |
Sensor shift image stabilization: | No | No |
On-Sensor Phase Detect: | No | No |
DxO Sensor Score: | ||
DxO Color Depth Score (bits): | ||
DxO Dynamic Range Score (evs): | ||
DxO Maximum Effective ISO Score (iso): | ||
Image Capture | ||
Image Resolution: |
3264 x 2448
(8.0 MP,
4:3), 2592 x 1944 (5.0 MP, 4:3), 2304 x 1728 (4.0 MP, 4:3), 2048 x 1536 (3.1 MP, 4:3), 1600 x 1200 (1.9 MP, 4:3), 1024 x 768 (0.8 MP, 4:3), 640 x 480 (0.3 MP, 4:3) |
4000 x 3000
(12.0 MP,
4:3), 3968 x 2232 (8.9 MP, 16:9), 3264 x 2448 (8.0 MP, 4:3), 2592 x 1944 (5.0 MP, 4:3), 2048 x 1536 (3.1 MP, 4:3), 1024 x 768 (0.8 MP, 4:3), 640 x 480 (0.3 MP, 4:3) |
Image File Format: | JPEG (EXIF 2.2) | |
Continuous-mode frames/second: | n/a | n/a |
Video Capture | ||
Can take movies: | Yes | No |
Movie Resolution: |
640x480 (30/15)
320x240 (30/15) |
1280x720 (30) |
Movie File Format: | AVI (MotionJPEG) | |
Composite Video Out: | Yes | |
NTSC/PAL Switchable Video: | Yes | n/a |
Video Usable as Viewfinder: | n/a | |
HD Video Out: | ||
HD Video Connection: | ||
Lens & Optics | ||
Lens Mount: | n/a | n/a |
Lens: | Pentax zoom lens, 8 elements, 6 groups (4 aspherical elements) | Zoom-NIKKOR lens |
Focal Length (35mm equivalent): | 36 - 180mm | 27 - 108mm |
Focal Length (actual): | 6.3 - 31.5mm | 4.9 - 19.6mm |
Zoom Ratio: | 5.00x | 4.00x |
Aperture Range: | f/3.5 (wide) / f/5.6 (tele) - ??? | f/3.2 (wide) / f/5.9 (tele) - ??? |
Integrated ND Filter: | No | No |
Normal Focus Range: |
40 cm to Infinity 15.7 in to Infinity |
50 cm to Infinity 19.7 in to Infinity |
Macro Focus Range: |
10 -
100 cm 3.9 - 39.4 in |
8 cm to Infinity 3.1 in to Infinity |
Filter Thread: | n/a | n/a |
Thread Type: | n/a | n/a |
Optical Image Stabilization: | No | No |
Digital Zoom: | Yes | Yes |
Digital Zoom Values: | Up to 5.1x | Up to 4x |
Auto Focus | ||
Auto Focus: | Yes | Yes |
Auto Focus Type: | 9-point TTL contrast detection | Contrast Detection with Face-Priority AF |
Auto Focus Assist Light? | No | No |
Manual Focus: | Yes | No |
Viewfinder | ||
Viewfinder: | LCD | LCD |
Viewfinder Type: | ||
Focus Peaking: | No | No |
EVF Resolution: | n/a | n/a |
Viewfinder Magnification (35mm equivalent): | ||
Viewfinder Magnification (nominal/claimed): | ||
Display | ||
Eye-level Viewfinder: | No | No |
Rear Display: | Yes | Yes |
Rear Display Size (inches): | 2.5 | 3.0 |
Rear Display Resolution: | 230,000 dots | 460,000 dots |
Touchscreen: | No | No |
Articulating Screen: | No | No |
Tilt Swivel Screen: | No | |
Selfie Screen: | No | |
Max Playback Zoom: | 8.0x | |
Top Deck Display: | ||
Exposure | ||
Maximum ISO (native): | ||
Minimum ISO (native): | ||
ISO Settings: | Auto (64 - 3200); 6400 only available in Digital SR mode | |
Auto ISO Mode: | No | No |
White Balance Settings: | Auto, daylight, shade, tungsten, fluorescent, custom | |
Shutter Speed Range: | 1/2000 - 4 sec | |
Bulb Mode: | No | No |
Exposure Compensation: | +/- 2.0EV in 0.3EV steps | |
Metering Modes: | TTL multi-segment, Center-weighted, Spot | |
Program Auto Exposure: | Yes | No |
Aperture Priority: | No | No |
Shutter Priority: | No | No |
Full Manual Exposure: | No | No |
Creative Exposure Modes: | Night Scene, Landscape, Flower, Natural Skin Tone, Portrait, Surf & Snow, Sport, Digital SR (5M), Kids, Pet, Food, Panorama, Digital Wide Angle (5M) | |
Self Timer: | 2 or 10 seconds | |
Time Lapse (intervalometer): | ||
High Resolution Composite: | No | No |
Flash | ||
Built-in Flash: | Yes | No |
Flash Modes: | Auto flash, flash on, flash off, red-eye reduction | n/a |
Flash Guide Number (ISO 100): | n/a | n/a |
Flash Range Description: | 14’ (wide, auto ISO), 9.2’ (tele, auto ISO) | n/a |
Max Flash Sync: | ||
Flash Exposure Compensation: | ||
External Flash Connection: | n/a | n/a |
Built-In Wireless Flash Control: | ||
Image Storage | ||
Usable Memory Types: | SD / SDHC | |
UHS Support: | ||
Other Memory: | ||
Dual Card Slots: | No | No |
RAW Capture Support: | No | |
Uncompressed Format: | ||
Movie File Format: | AVI (MotionJPEG) | |
Included Memory: | 51.1 MB | |
Included Memory Type: | Internal | |
Connectivity | ||
Built-In Wi-Fi: | No | No |
NFC: | No | |
Bluetooth: | No | No |
Built-In GPS: | No | No |
Microphone Jack: | No | No |
Headphone Jack: | No | No |
External Connections: | USB 2.0 High Speed | |
PictBridge Compliant: | Yes | No |
DPOF Compliant: | Yes | No |
Remote Control: | No | |
Remote Control Type: | ||
Connections (extended): | DC Input | |
Performance Timing | ||
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | ||
Cycle time for RAW shooting in single shot mode (seconds per frame): | ||
Buffer size for RAW shooting in single shot mode (frames): | ||
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | ||
Camera penalizes early shutter press? | ||
JPEG shooting speed in burst mode (fps, max resolution): | ||
Buffer size for JPEG shooting in burst mode (frames, max resolution): | ||
RAW shooting speed in burst mode (fps): | ||
Buffer size for RAW shooting in burst mode (frames): | ||
RAW+JPEG shooting speed in burst mode (fps): | ||
Buffer Size for RAW+JPEG shooting in burst mode (frames): | ||
Shutter lag (full AF, wide/mid): | ||
Shutter lag (full AF, tele): | ||
Shutter lag (full AF, live view - DSLR): | ||
Shutter lag (prefocused, live view - DSLR): | ||
Shutter Lag (manual focus): | ||
Shutter lag (full AF, with flash): | ||
Shutter Lag (prefocused): | ||
Shutter Lag (notes): | ||
Startup Time: | ||
Play -> Record Time: | ||
Flash cycle time, full power: | ||
Power | ||
Battery Life, Stills (CIPA Rating Monitor/Live View): | 210 shots | |
Battery Life, Still (CIPA Rating OVF/EVF): | ||
Battery Life, Video: | ||
Battery Form Factor: | Proprietary D-LI78 | |
Usable Battery Types: | Lithium-ion rechargeable | |
Batteries Included: | 1 x Proprietary D-LI78 Lithium-ion rechargeable | |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | No |
Dedicated Battery Charger Included: | ||
Internal Charging Supported: | ||
Software | ||
Included Software: | TBA | |
OS Compatibility: | TBA | |
Miscellaneous | ||
Notes & Features: |